Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 124 | 123 | 182 | -0.8% | 48.0% | |
21 | Mining | | | 32 | 0.0% | 0.0% | |
22 | Utilities | | | 12 | 0.0% | 0.0% | |
23 | Construction | 495 | 457 | 1,496 | -7.7% | 227.4% | |
31 | Manufacturing | 76 | 50 | 930 | -34.2% | 1,760.0% | |
42 | Wholesale Trade | 25 | 20 | 231 | -20.0% | 1,055.0% | |
44 | Retail Trade | 58 | 58 | 1,795 | 0.0% | 2,994.8% | |
48 | Transportation and Warehousing | 37 | 50 | 307 | 35.1% | 514.0% | |
51 | Information | | | 167 | 0.0% | 0.0% | |
52 | Finance and Insurance | | 12 | 107 | 0.0% | 791.7% | |
53 | Real Estate and Rental and Leasing | 10 | | 200 | 0.0% | 0.0% | |
54 | Professional and Technical Services | 37 | 22 | 436 | -40.5% | 1,881.8% | |
55 | Management of Companies and Enterprises | | | 249 | 0.0% | 0.0% | |
56 | Administrative and Waste Services | 48 | 41 | 546 | -14.6% | 1,231.7% | |
61 | Educational Services | 10 | | 433 | 0.0% | 0.0% | |
62 | Health Care and Social Assistance | 86 | 83 | 2,383 | -3.5% | 2,771.1% | |
71 | Arts, Entertainment, and Recreation | 14 | 18 | 914 | 28.6% | 4,977.8% | |
72 | Accommodation and Food Services | 66 | 77 | 4,712 | 16.7% | 6,019.5% | |
81 | Other Services, Ex. Public Admin | 18 | 17 | 1,199 | -5.6% | 6,952.9% | |
92 | Public Administration | 29 | 30 | 207 | 3.4% | 590.0% | |
99 | Unclassified | 20 | 24 | 247 | 20.0% | 929.2% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 46 | 37 | 613 | -19.6% | 1,556.8% | |
130000 | Business and Financial Operations Occupations | 10 | | 183 | 0.0% | 0.0% | |
150000 | Computer and Mathematical Occupations | | | 60 | 0.0% | 0.0% | |
170000 | Architecture and Engineering Occupations | | | 54 | 0.0% | 0.0% | |
190000 | Life, Physical, and Social Science Occupations | | | 14 | 0.0% | 0.0% | |
210000 | Community and Social Services Occupations | | 15 | 166 | 0.0% | 1,006.7% | |
230000 | Legal Occupations | | | 16 | 0.0% | 0.0% | |
250000 | Education, Training, and Library Occupations | | | 421 | 0.0% | 0.0% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 247 | 0.0% | 0.0% | |
290000 | Healthcare Practitioners and Technical Occupations | 21 | 11 | 795 | -47.6% | 7,127.3% | |
310000 | Healthcare Support Occupations | 27 | 31 | 690 | 14.8% | 2,125.8% | |
330000 | Protective Service Occupations | | | 67 | 0.0% | 0.0% | |
350000 | Food Preparation and Serving Related Occupations | 58 | 53 | 4,611 | -8.6% | 8,600.0% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 15 | 20 | 664 | 33.3% | 3,220.0% | |
390000 | Personal Care and Service Occupations | 10 | 14 | 828 | 40.0% | 5,814.3% | |
410000 | Sales and Related Occupations | 43 | 48 | 1,381 | 11.6% | 2,777.1% | |
430000 | Office and Administrative Support Occupations | 45 | 32 | 1,170 | -28.9% | 3,556.3% | |
450000 | Farming, Fishing, and Forestry Occupations | 79 | 95 | 156 | 20.3% | 64.2% | |
470000 | Construction and Extraction Occupations | 520 | 459 | 1,458 | -11.7% | 217.6% | |
490000 | Installation, Maintenance, and Repair Occupations | 43 | 46 | 568 | 7.0% | 1,134.8% | |
510000 | Production Occupations | 53 | 32 | 557 | -39.6% | 1,640.6% | |
530000 | Transportation and Material Moving Occupations | 99 | 80 | 457 | -19.2% | 471.3% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 74 | 95 | 1,607 | 28.4% | 1,591.6% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 64 | 74 | 980 | 15.6% | 1,224.3% | |
| 12 years | 514 | 513 | 5,364 | -0.2% | 945.6% | |
| 13-15 years | 484 | 439 | 7,835 | -9.3% | 1,684.7% | |
| Over 15 years | 116 | 82 | 2,605 | -29.3% | 3,076.8% | |
| Info. not available | | | | 0.0% | 0.0% | |
Sex | | | | | | | |
| Male | 921 | 875 | 7,619 | -5.0% | 770.7% | |
| Female | 257 | 233 | 9,165 | -9.3% | 3,833.5% | |
| Unspecified | | | | 0.0% | 0.0% | |
Age | | | | | | | |
| Under age 22 | 45 | 48 | 1,980 | 6.7% | 4,025.0% | |
| Age 22 to 29 | 203 | 197 | 3,783 | -3.0% | 1,820.3% | |
| Age 30 to 39 | 315 | 258 | 4,025 | -18.1% | 1,460.1% | |
| Age 40 to 49 | 239 | 255 | 2,647 | 6.7% | 938.0% | |
| Age 50 to 59 | 280 | 246 | 2,586 | -12.1% | 951.2% | |
| Age 60 to 64 | 69 | 66 | 1,050 | -4.3% | 1,490.9% | |
| Age 65 and over | 24 | 30 | 627 | 25.0% | 1,990.0% | |
| Info. not available | | | 87 | 0.0% | 0.0% | |
Race | | | | | | | |
| White | 1,055 | 970 | 14,863 | -8.1% | 1,432.3% | |
| Black or African American, | 17 | 17 | 298 | 0.0% | 1,652.9% | |
| American Indian or Alaska Native | 40 | 53 | 483 | 32.5% | 811.3% | |
| Asian | | | 145 | 0.0% | 0.0% | |
| Native Hawaiian/Pacific Islander | | | 40 | 0.0% | 0.0% | |
| Race Unknown | 62 | 60 | 946 | -3.2% | 1,476.7% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 1,052 | 989 | 15,182 | -6.0% | 1,435.1% | |
| Hispanic or Latino | 11 | 16 | 271 | 45.5% | 1,593.8% | |
| Ethnicity Unknown | 115 | 103 | 1,332 | -10.4% | 1,193.2% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% | |
R02000 | EDR 2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% | |
R03000 | EDR 3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% | |
| Aitkin County | 63 | 52 | 684 | -17.5% | 1,215.4% | |
| Carlton County | 114 | 108 | 1,411 | -5.3% | 1,206.5% | |
| Cook County | | | 525 | 0.0% | 0.0% | |
| Itasca County | 248 | 238 | 2,083 | -4.0% | 775.2% | |
| Koochiching County | 122 | 111 | 498 | -9.0% | 348.6% | |
| Lake County | 22 | 26 | 592 | 18.2% | 2,176.9% | |
| Saint Louis County | 603 | 564 | 10,992 | -6.5% | 1,848.9% | |
R04000 | EDR 4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% | |
R05000 | EDR 5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% | |
R06E00 | EDR 6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% | |
R07E00 | EDR 7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% | |
R07W00 | EDR 7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% | |
R08000 | EDR 8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% | |
R09000 | EDR 9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% | |
R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% | |
R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% | |
|