Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | | | 135 | 0.0% | 0.0% | |
130000 | Business and Financial Operations Occupations | | | 31 | 0.0% | 0.0% | |
150000 | Computer and Mathematical Occupations | | | 11 | 0.0% | 0.0% | |
170000 | Architecture and Engineering Occupations | | | 48 | 0.0% | 0.0% | |
190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
210000 | Community and Social Services Occupations | | | 20 | 0.0% | 0.0% | |
230000 | Legal Occupations | | | | 0.0% | 0.0% | |
250000 | Education, Training, and Library Occupations | | | 92 | 0.0% | 0.0% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 32 | 0.0% | 0.0% | |
290000 | Healthcare Practitioners and Technical Occupations | | | 143 | 0.0% | 0.0% | |
310000 | Healthcare Support Occupations | 10 | | 130 | 0.0% | 0.0% | |
330000 | Protective Service Occupations | | | 42 | 0.0% | 0.0% | |
350000 | Food Preparation and Serving Related Occupations | 29 | 26 | 849 | -10.3% | 3,165.4% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 10 | 12 | 156 | 20.0% | 1,200.0% | |
390000 | Personal Care and Service Occupations | | | 164 | 0.0% | 0.0% | |
410000 | Sales and Related Occupations | 14 | | 341 | 0.0% | 0.0% | |
430000 | Office and Administrative Support Occupations | 12 | 12 | 227 | 0.0% | 1,791.7% | |
450000 | Farming, Fishing, and Forestry Occupations | 22 | 24 | 85 | 9.1% | 254.2% | |
470000 | Construction and Extraction Occupations | 144 | 124 | 389 | -13.9% | 213.7% | |
490000 | Installation, Maintenance, and Repair Occupations | | | 164 | 0.0% | 0.0% | |
510000 | Production Occupations | 17 | 13 | 187 | -23.5% | 1,338.5% | |
530000 | Transportation and Material Moving Occupations | 15 | 10 | 120 | -33.3% | 1,100.0% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 24 | 20 | 396 | -16.7% | 1,880.0% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 36 | 23 | 332 | -36.1% | 1,343.5% | |
| 12 years | 165 | 135 | 1,398 | -18.2% | 935.6% | |
| 13-15 years | 106 | 101 | 1,601 | -4.7% | 1,485.1% | |
| Over 15 years | 16 | 25 | 440 | 56.3% | 1,660.0% | |
| Info. not available | | | | 0.0% | 0.0% | |
Sex | | | | | | | |
| Male | 251 | 222 | 1,877 | -11.6% | 745.5% | |
| Female | 72 | 62 | 1,896 | -13.9% | 2,958.1% | |
Age | | | | | | | |
| Under age 22 | 12 | 13 | 387 | 8.3% | 2,876.9% | |
| Age 22 to 29 | 76 | 57 | 866 | -25.0% | 1,419.3% | |
| Age 30 to 39 | 91 | 62 | 936 | -31.9% | 1,409.7% | |
| Age 40 to 49 | 51 | 61 | 624 | 19.6% | 923.0% | |
| Age 50 to 59 | 59 | 61 | 553 | 3.4% | 806.6% | |
| Age 60 to 64 | 21 | 18 | 217 | -14.3% | 1,105.6% | |
| Age 65 and over | 12 | 11 | 161 | -8.3% | 1,363.6% | |
| Info. not available | | | 29 | 0.0% | 0.0% | |
Race | | | | | | | |
| White | 283 | 247 | 3,103 | -12.7% | 1,156.3% | |
| Black or African American, | | | 32 | 0.0% | 0.0% | |
| American Indian or Alaska Native | 20 | 20 | 370 | 0.0% | 1,750.0% | |
| Asian | | | 29 | 0.0% | 0.0% | |
| Native Hawaiian/Pacific Islander | | | 17 | 0.0% | 0.0% | |
| Race Unknown | 17 | 15 | 222 | -11.8% | 1,380.0% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 286 | 251 | 3,370 | -12.2% | 1,242.6% | |
| Hispanic or Latino | | | 66 | 0.0% | 0.0% | |
| Ethnicity Unknown | 32 | 30 | 337 | -6.3% | 1,023.3% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% | |
R02000 | EDR 2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% | |
| Beltrami County | 159 | 130 | 2,049 | -18.2% | 1,476.2% | |
| Clearwater County | 56 | 50 | 341 | -10.7% | 582.0% | |
| Hubbard County | 75 | 63 | 1,008 | -16.0% | 1,500.0% | |
| Lake of the Woods County | 26 | 26 | 242 | 0.0% | 830.8% | |
| Mahnomen County | | 15 | 133 | 0.0% | 786.7% | |
R03000 | EDR 3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% | |
R04000 | EDR 4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% | |
R05000 | EDR 5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% | |
R06E00 | EDR 6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% | |
R07E00 | EDR 7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% | |
R07W00 | EDR 7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% | |
R08000 | EDR 8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% | |
R09000 | EDR 9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% | |
R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% | |
R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% | |
|