|
Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | | | 104 | 0.0% | 0.0% | |
| 130000 | Business and Financial Operations Occupations | | | 29 | 0.0% | 0.0% | |
| 150000 | Computer and Mathematical Occupations | | | | 0.0% | 0.0% | |
| 170000 | Architecture and Engineering Occupations | | | 77 | 0.0% | 0.0% | |
| 190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
| 210000 | Community and Social Services Occupations | | | | 0.0% | 0.0% | |
| 230000 | Legal Occupations | | | | 0.0% | 0.0% | |
| 250000 | Education, Training, and Library Occupations | | | 38 | 0.0% | 0.0% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 29 | 0.0% | 0.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | | | 82 | 0.0% | 0.0% | |
| 310000 | Healthcare Support Occupations | | | 69 | 0.0% | 0.0% | |
| 330000 | Protective Service Occupations | | | 16 | 0.0% | 0.0% | |
| 350000 | Food Preparation and Serving Related Occupations | | | 376 | 0.0% | 0.0% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | | | 71 | 0.0% | 0.0% | |
| 390000 | Personal Care and Service Occupations | | | 132 | 0.0% | 0.0% | |
| 410000 | Sales and Related Occupations | 11 | 11 | 167 | 0.0% | 1,418.2% | |
| 430000 | Office and Administrative Support Occupations | | | 203 | 0.0% | 0.0% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 14 | 11 | 24 | -21.4% | 118.2% | |
| 470000 | Construction and Extraction Occupations | 70 | 40 | 160 | -42.9% | 300.0% | |
| 490000 | Installation, Maintenance, and Repair Occupations | | | 138 | 0.0% | 0.0% | |
| 510000 | Production Occupations | 104 | 65 | 1,071 | -37.5% | 1,547.7% | |
| 530000 | Transportation and Material Moving Occupations | 17 | 19 | 130 | 11.8% | 584.2% | |
| 990000 | Unknown | 22 | 10 | 403 | -54.5% | 3,930.0% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 30 | 14 | 213 | -53.3% | 1,421.4% | |
| | 12 years | 152 | 106 | 1,596 | -30.3% | 1,405.7% | |
| | 13-15 years | 83 | 68 | 1,235 | -18.1% | 1,716.2% | |
| | Over 15 years | 15 | 11 | 293 | -26.7% | 2,563.6% | |
| Sex | | | | | | | |
| | Male | 212 | 139 | 1,835 | -34.4% | 1,220.1% | |
| | Female | 68 | 60 | 1,502 | -11.8% | 2,403.3% | |
| Age | | | | | | | |
| | Under age 22 | | 10 | 184 | 0.0% | 1,740.0% | |
| | Age 22 to 29 | 51 | 34 | 563 | -33.3% | 1,555.9% | |
| | Age 30 to 39 | 71 | 48 | 784 | -32.4% | 1,533.3% | |
| | Age 40 to 49 | 52 | 35 | 670 | -32.7% | 1,814.3% | |
| | Age 50 to 59 | 59 | 38 | 717 | -35.6% | 1,786.8% | |
| | Age 60 to 64 | 26 | 23 | 285 | -11.5% | 1,139.1% | |
| | Age 65 and over | | | 116 | 0.0% | 0.0% | |
| | Info. not available | | | 18 | 0.0% | 0.0% | |
| Race | | | | | | | |
| | White | 251 | 177 | 3,001 | -29.5% | 1,595.5% | |
| | Black or African American, | | | 39 | 0.0% | 0.0% | |
| | American Indian or Alaska Native | | | 81 | 0.0% | 0.0% | |
| | Asian | | | 30 | 0.0% | 0.0% | |
| | Native Hawaiian/Pacific Islander | | | | 0.0% | 0.0% | |
| | Race Unknown | 18 | 10 | 182 | -44.4% | 1,720.0% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 246 | 174 | 2,898 | -29.3% | 1,565.5% | |
| | Hispanic or Latino | 11 | | 188 | 0.0% | 0.0% | |
| | Ethnicity Unknown | 23 | 19 | 251 | -17.4% | 1,221.1% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% | |
| | Kittson County | | | 92 | 0.0% | 0.0% | |
| | Marshall County | 24 | 23 | 290 | -4.2% | 1,160.9% | |
| | Norman County | | | 132 | 0.0% | 0.0% | |
| | Pennington County | 65 | 44 | 771 | -32.3% | 1,652.3% | |
| | Polk County | 69 | 56 | 799 | -18.8% | 1,326.8% | |
| | Red Lake County | 34 | 15 | 153 | -55.9% | 920.0% | |
| | Roseau County | 80 | 52 | 1,100 | -35.0% | 2,015.4% | |
| R02000 | EDR 2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% | |
| R03000 | EDR 3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% | |
| R04000 | EDR 4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% | |
| R05000 | EDR 5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% | |
| R06E00 | EDR 6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% | |
| R07E00 | EDR 7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% | |
| R07W00 | EDR 7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% | |
| R08000 | EDR 8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% | |
| R09000 | EDR 9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% | |
| R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% | |
| R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% | |
|