Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 224 | 174 | 183 | -22.3% | 5.2% | |
21 | Mining | 63 | 48 | 54 | -23.8% | 12.5% | |
22 | Utilities | 115 | 84 | 90 | -27.0% | 7.1% | |
23 | Construction | 4,466 | 4,596 | 3,592 | 2.9% | -21.8% | |
31 | Manufacturing | 2,074 | 1,812 | 1,752 | -12.6% | -3.3% | |
42 | Wholesale Trade | 817 | 596 | 723 | -27.1% | 21.3% | |
44 | Retail Trade | 1,792 | 1,314 | 1,420 | -26.7% | 8.1% | |
48 | Transportation and Warehousing | 837 | 840 | 1,178 | 0.4% | 40.2% | |
51 | Information | 363 | 225 | 283 | -38.0% | 25.8% | |
52 | Finance and Insurance | 610 | 312 | 384 | -48.9% | 23.1% | |
53 | Real Estate and Rental and Leasing | 240 | 168 | 223 | -30.0% | 32.7% | |
54 | Professional and Technical Services | 1,268 | 984 | 1,167 | -22.4% | 18.6% | |
55 | Management of Companies and Enterprises | 484 | 356 | 384 | -26.4% | 7.9% | |
56 | Administrative and Waste Services | 1,360 | 1,055 | 1,064 | -22.4% | 0.9% | |
61 | Educational Services | 421 | 421 | 495 | 0.0% | 17.6% | |
62 | Health Care and Social Assistance | 2,021 | 1,479 | 1,596 | -26.8% | 7.9% | |
71 | Arts, Entertainment, and Recreation | 281 | 236 | 262 | -16.0% | 11.0% | |
72 | Accommodation and Food Services | 1,204 | 1,154 | 1,199 | -4.2% | 3.9% | |
81 | Other Services, Ex. Public Admin | 598 | 507 | 609 | -15.2% | 20.1% | |
92 | Public Administration | 529 | 311 | 372 | -41.2% | 19.6% | |
99 | Unclassified | 344 | 311 | 289 | -9.6% | -7.1% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 1,275 | 931 | 1,036 | -27.0% | 11.3% | |
130000 | Business and Financial Operations Occupations | 530 | 437 | 515 | -17.5% | 17.8% | |
150000 | Computer and Mathematical Occupations | 441 | 343 | 485 | -22.2% | 41.4% | |
170000 | Architecture and Engineering Occupations | 249 | 156 | 165 | -37.3% | 5.8% | |
190000 | Life, Physical, and Social Science Occupations | 58 | 63 | 64 | 8.6% | 1.6% | |
210000 | Community and Social Services Occupations | 170 | 154 | 208 | -9.4% | 35.1% | |
230000 | Legal Occupations | 74 | 71 | 72 | -4.1% | 1.4% | |
250000 | Education, Training, and Library Occupations | 219 | 335 | 416 | 53.0% | 24.2% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 937 | 253 | 350 | -73.0% | 38.3% | |
290000 | Healthcare Practitioners and Technical Occupations | 333 | 298 | 229 | -10.5% | -23.2% | |
310000 | Healthcare Support Occupations | 619 | 551 | 633 | -11.0% | 14.9% | |
330000 | Protective Service Occupations | 108 | 105 | 124 | -2.8% | 18.1% | |
350000 | Food Preparation and Serving Related Occupations | 1,134 | 1,176 | 1,194 | 3.7% | 1.5% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 476 | 348 | 370 | -26.9% | 6.3% | |
390000 | Personal Care and Service Occupations | 175 | 153 | 177 | -12.6% | 15.7% | |
410000 | Sales and Related Occupations | 2,241 | 961 | 1,043 | -57.1% | 8.5% | |
430000 | Office and Administrative Support Occupations | 1,633 | 924 | 1,070 | -43.4% | 15.8% | |
450000 | Farming, Fishing, and Forestry Occupations | 191 | 188 | 218 | -1.6% | 16.0% | |
470000 | Construction and Extraction Occupations | 4,726 | 4,698 | 3,744 | -0.6% | -20.3% | |
490000 | Installation, Maintenance, and Repair Occupations | 549 | 567 | 542 | 3.3% | -4.4% | |
510000 | Production Occupations | 1,192 | 1,261 | 1,324 | 5.8% | 5.0% | |
530000 | Transportation and Material Moving Occupations | 922 | 1,168 | 1,320 | 26.7% | 13.0% | |
550000 | Military Specific Occupations | 10 | | 10 | 0.0% | 0.0% | |
990000 | Unknown | 1,847 | 1,834 | 2,009 | -0.7% | 9.5% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 1,147 | 1,079 | 1,029 | -5.9% | -4.6% | |
| 12 years | 9,314 | 7,014 | 7,052 | -24.7% | 0.5% | |
| 13-15 years | 6,389 | 5,742 | 5,678 | -10.1% | -1.1% | |
| Over 15 years | 3,259 | 3,147 | 3,559 | -3.4% | 13.1% | |
| Info. not available | | | | 0.0% | 0.0% | |
Sex | | | | | | | |
| Male | 12,853 | 11,255 | 10,929 | -12.4% | -2.9% | |
| Female | 7,258 | 5,728 | 6,389 | -21.1% | 11.5% | |
| Unspecified | | | | 0.0% | 0.0% | |
Age | | | | | | | |
| Under age 22 | 836 | 792 | 791 | -5.3% | -0.1% | |
| Age 22 to 29 | 3,620 | 3,311 | 3,322 | -8.5% | 0.3% | |
| Age 30 to 39 | 5,367 | 4,364 | 4,234 | -18.7% | -3.0% | |
| Age 40 to 49 | 4,298 | 3,562 | 3,777 | -17.1% | 6.0% | |
| Age 50 to 59 | 3,777 | 3,067 | 3,032 | -18.8% | -1.1% | |
| Age 60 to 64 | 1,423 | 1,180 | 1,293 | -17.1% | 9.6% | |
| Age 65 and over | 690 | 617 | 753 | -10.6% | 22.0% | |
| Info. not available | 100 | 90 | 117 | -10.0% | 30.0% | |
Race | | | | | | | |
| White | 15,484 | 12,303 | 12,438 | -20.5% | 1.1% | |
| Black or African American, | 1,863 | 1,886 | 1,904 | 1.2% | 1.0% | |
| American Indian or Alaska Native | 233 | 229 | 213 | -1.7% | -7.0% | |
| Asian | 497 | 572 | 626 | 15.1% | 9.4% | |
| Native Hawaiian/Pacific Islander | 37 | 41 | 36 | 10.8% | -12.2% | |
| Race Unknown | 1,997 | 1,952 | 2,101 | -2.3% | 7.6% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 17,187 | 14,250 | 14,415 | -17.1% | 1.2% | |
| Hispanic or Latino | 1,048 | 1,103 | 1,242 | 5.2% | 12.6% | |
| Ethnicity Unknown | 1,876 | 1,630 | 1,662 | -13.1% | 2.0% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 258 | 390 | 264 | 51.2% | -32.3% | |
R02000 | EDR 2 - Headwaters | 328 | 292 | 259 | -11.0% | -11.3% | |
R03000 | EDR 3 - Arrowhead | 1,397 | 1,220 | 1,308 | -12.7% | 7.2% | |
R04000 | EDR 4 - West Central | 606 | 414 | 407 | -31.7% | -1.7% | |
R05000 | EDR 5 - North Central | 552 | 446 | 514 | -19.2% | 15.2% | |
R06E00 | EDR 6E- Southwest Central | 362 | 305 | 383 | -15.7% | 25.6% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 130 | 69 | 88 | -46.9% | 27.5% | |
R07E00 | EDR 7E- East Central | 918 | 813 | 733 | -11.4% | -9.8% | |
R07W00 | EDR 7W- Central | 1,592 | 1,507 | 1,346 | -5.3% | -10.7% | |
R08000 | EDR 8 - Southwest | 322 | 227 | 232 | -29.5% | 2.2% | |
R09000 | EDR 9 - South Central | 792 | 698 | 720 | -11.9% | 3.2% | |
R10000 | EDR 10 - Southeast | 1,579 | 1,180 | 1,370 | -25.3% | 16.1% | |
R11000 | EDR 11 - 7 County Twin Cities | 10,559 | 8,690 | 9,107 | -17.7% | 4.8% | |
|