Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 225 | 138 | 98 | -38.7 % | -29.0 % | |
21 | Mining | 126 | 70 | 78 | -44.4 % | 11.4 % | |
22 | Utilities | 207 | 90 | 84 | -56.5 % | -6.7 % | |
23 | Construction | 9,036 | 4,924 | 6,033 | -45.5 % | 22.5 % | |
31 | Manufacturing | 4,840 | 1,526 | 1,724 | -68.5 % | 13.0 % | |
42 | Wholesale Trade | 1,401 | 477 | 576 | -66.0 % | 20.8 % | |
44 | Retail Trade | 4,205 | 1,344 | 1,188 | -68.0 % | -11.6 % | |
48 | Transportation and Warehousing | 1,505 | 634 | 614 | -57.9 % | -3.2 % | |
51 | Information | 679 | 220 | 315 | -67.6 % | 43.2 % | |
52 | Finance and Insurance | 899 | 290 | 345 | -67.7 % | 19.0 % | |
53 | Real Estate and Rental and Leasing | 470 | 197 | 218 | -58.1 % | 10.7 % | |
54 | Professional and Technical Services | 1,811 | 706 | 956 | -61.0 % | 35.4 % | |
55 | Management of Companies and Enterprises | 829 | 305 | 638 | -63.2 % | 109.2 % | |
56 | Administrative and Waste Services | 2,605 | 1,245 | 1,296 | -52.2 % | 4.1 % | |
61 | Educational Services | 1,185 | 313 | 292 | -73.6 % | -6.7 % | |
62 | Health Care and Social Assistance | 4,572 | 1,572 | 1,162 | -65.6 % | -26.1 % | |
71 | Arts, Entertainment, and Recreation | 553 | 194 | 214 | -64.9 % | 10.3 % | |
72 | Accommodation and Food Services | 3,592 | 1,067 | 911 | -70.3 % | -14.6 % | |
81 | Other Services, Ex. Public Admin | 1,518 | 491 | 476 | -67.7 % | -3.1 % | |
92 | Public Administration | 1,059 | 338 | 303 | -68.1 % | -10.4 % | |
99 | Unclassified | 980 | 334 | 307 | -65.9 % | -8.1 % | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 2,045 | 772 | 879 | -62.2 % | 13.9 % | |
130000 | Business and Financial Operations Occupations | 954 | 331 | 441 | -65.3 % | 33.2 % | |
150000 | Computer and Mathematical Occupations | 487 | 214 | 328 | -56.1 % | 53.3 % | |
170000 | Architecture and Engineering Occupations | 494 | 189 | 192 | -61.7 % | 1.6 % | |
190000 | Life, Physical, and Social Science Occupations | 86 | 35 | 53 | -59.3 % | 51.4 % | |
210000 | Community and Social Services Occupations | 308 | 126 | 113 | -59.1 % | -10.3 % | |
230000 | Legal Occupations | 161 | 47 | 64 | -70.8 % | 36.2 % | |
250000 | Education, Training, and Library Occupations | 912 | 256 | 199 | -71.9 % | -22.3 % | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 675 | 230 | 284 | -65.9 % | 23.5 % | |
290000 | Healthcare Practitioners and Technical Occupations | 1,010 | 306 | 232 | -69.7 % | -24.2 % | |
310000 | Healthcare Support Occupations | 1,919 | 706 | 497 | -63.2 % | -29.6 % | |
330000 | Protective Service Occupations | 263 | 93 | 79 | -64.6 % | -15.1 % | |
350000 | Food Preparation and Serving Related Occupations | 4,076 | 1,081 | 924 | -73.5 % | -14.5 % | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 943 | 422 | 408 | -55.2 % | -3.3 % | |
390000 | Personal Care and Service Occupations | 1,052 | 258 | 116 | -75.5 % | -55.0 % | |
410000 | Sales and Related Occupations | 3,472 | 1,137 | 954 | -67.3 % | -16.1 % | |
430000 | Office and Administrative Support Occupations | 1,885 | 908 | 904 | -51.8 % | -0.4 % | |
450000 | Farming, Fishing, and Forestry Occupations | 344 | 193 | 135 | -43.9 % | -30.1 % | |
470000 | Construction and Extraction Occupations | 9,386 | 5,127 | 6,325 | -45.4 % | 23.4 % | |
490000 | Installation, Maintenance, and Repair Occupations | 1,141 | 482 | 518 | -57.8 % | 7.5 % | |
510000 | Production Occupations | 4,465 | 958 | 1,298 | -78.5 % | 35.5 % | |
530000 | Transportation and Material Moving Occupations | 2,021 | 897 | 963 | -55.6 % | 7.4 % | |
550000 | Military Specific Occupations | 21 | 11 | | -47.6 % | 0.0 % | |
990000 | Unknown | 4,178 | 1,696 | 1,915 | -59.4 % | 12.9 % | |
Demographics
Education | | | | | | | |
| Less than 12 years | 3,257 | 1,138 | 1,102 | -65.1 % | -3.2 % | |
| 12 years | 15,391 | 6,788 | 7,505 | -55.9 % | 10.6 % | |
| 13-15 years | 13,785 | 6,047 | 6,205 | -56.1 % | 2.6 % | |
| Over 15 years | 9,857 | 2,495 | 3,015 | -74.7 % | 20.8 % | |
| Info. not available | | | | 0.0 % | 0.0 % | |
Sex | | | | | | | |
| Male | 26,096 | 10,958 | 12,596 | -58.0 % | 14.9 % | |
| Female | 16,200 | 5,515 | 5,232 | -66.0 % | -5.1 % | |
| Unspecified | | | | 0.0 % | 0.0 % | |
Age | | | | | | | |
| Under age 22 | 3,189 | 899 | 792 | -71.8 % | -11.9 % | |
| Age 22 to 29 | 8,177 | 3,396 | 3,577 | -58.5 % | 5.3 % | |
| Age 30 to 39 | 9,935 | 4,356 | 4,761 | -56.2 % | 9.3 % | |
| Age 40 to 49 | 8,317 | 3,330 | 3,822 | -60.0 % | 14.8 % | |
| Age 50 to 59 | 7,727 | 2,962 | 3,212 | -61.7 % | 8.4 % | |
| Age 60 to 64 | 2,764 | 995 | 1,138 | -64.0 % | 14.4 % | |
| Age 65 and over | 1,802 | 451 | 464 | -75.0 % | 2.9 % | |
| Info. not available | 387 | 86 | 62 | -77.8 % | -27.9 % | |
Race | | | | | | | |
| White | 31,332 | 12,191 | 13,400 | -61.1 % | 9.9 % | |
| Black or African American, | 4,788 | 1,738 | 1,619 | -63.7 % | -6.8 % | |
| American Indian or Alaska Native | 541 | 248 | 244 | -54.2 % | -1.6 % | |
| Asian | 1,695 | 479 | 561 | -71.7 % | 17.1 % | |
| Native Hawaiian/Pacific Islander | 84 | 33 | 44 | -60.7 % | 33.3 % | |
| Race Unknown | 3,857 | 1,786 | 1,960 | -53.7 % | 9.7 % | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 36,110 | 13,885 | 14,878 | -61.5 % | 7.2 % | |
| Hispanic or Latino | 2,557 | 1,020 | 1,151 | -60.1 % | 12.8 % | |
| Ethnicity Unknown | 3,631 | 1,570 | 1,799 | -56.8 % | 14.6 % | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 442 | 207 | 165 | -53.2 % | -20.3 % | |
R02000 | EDR 2 - Headwaters | 577 | 278 | 220 | -51.8 % | -20.9 % | |
R03000 | EDR 3 - Arrowhead | 2,789 | 1,219 | 1,150 | -56.3 % | -5.7 % | |
R04000 | EDR 4 - West Central | 1,081 | 438 | 403 | -59.5 % | -8.0 % | |
R05000 | EDR 5 - North Central | 1,232 | 513 | 501 | -58.4 % | -2.3 % | |
R06E00 | EDR 6E- Southwest Central | 733 | 312 | 644 | -57.4 % | 106.4 % | |
R06W00 | EDR 6W- Upper Minnesota Valley | 235 | 82 | 95 | -65.1 % | 15.9 % | |
R07E00 | EDR 7E- East Central | 1,667 | 772 | 885 | -53.7 % | 14.6 % | |
R07W00 | EDR 7W- Central | 3,813 | 1,523 | 1,678 | -60.1 % | 10.2 % | |
R08000 | EDR 8 - Southwest | 600 | 242 | 258 | -59.7 % | 6.6 % | |
R09000 | EDR 9 - South Central | 1,805 | 740 | 738 | -59.0 % | -0.3 % | |
R10000 | EDR 10 - Southeast | 3,898 | 1,330 | 1,359 | -65.9 % | 2.2 % | |
R11000 | EDR 11 - 7 County Twin Cities | 21,846 | 8,024 | 8,795 | -63.3 % | 9.6 % | |
|