|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 413 | 425 | 474 | 2.9% | 11.5% | |
| 21 | Mining | 376 | 419 | 484 | 11.4% | 15.5% | |
| 22 | Utilities | 230 | 312 | 337 | 35.7% | 8.0% | |
| 23 | Construction | 12,666 | 15,905 | 16,849 | 25.6% | 5.9% | |
| 31 | Manufacturing | 3,246 | 3,950 | 3,254 | 21.7% | -17.6% | |
| 42 | Wholesale Trade | 734 | 1,035 | 954 | 41.0% | -7.8% | |
| 44 | Retail Trade | 1,600 | 1,618 | 1,711 | 1.1% | 5.7% | |
| 48 | Transportation and Warehousing | 1,109 | 1,640 | 1,825 | 47.9% | 11.3% | |
| 51 | Information | 280 | 277 | 305 | -1.1% | 10.1% | |
| 52 | Finance and Insurance | 366 | 323 | 402 | -11.7% | 24.5% | |
| 53 | Real Estate and Rental and Leasing | 318 | 272 | 298 | -14.5% | 9.6% | |
| 54 | Professional and Technical Services | 1,169 | 1,273 | 1,426 | 8.9% | 12.0% | |
| 55 | Management of Companies and Enterprises | 580 | 734 | 600 | 26.6% | -18.3% | |
| 56 | Administrative and Waste Services | 2,516 | 2,743 | 2,825 | 9.0% | 3.0% | |
| 61 | Educational Services | 734 | 1,042 | 889 | 42.0% | -14.7% | |
| 62 | Health Care and Social Assistance | 1,653 | 1,561 | 1,873 | -5.6% | 20.0% | |
| 71 | Arts, Entertainment, and Recreation | 328 | 413 | 387 | 25.9% | -6.3% | |
| 72 | Accommodation and Food Services | 1,434 | 1,691 | 1,678 | 17.9% | -0.8% | |
| 81 | Other Services, Ex. Public Admin | 819 | 955 | 1,004 | 16.6% | 5.1% | |
| 92 | Public Administration | 512 | 632 | 658 | 23.4% | 4.1% | |
| 99 | Unclassified | 368 | 475 | 425 | 29.1% | -10.5% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 1,021 | 1,057 | 1,225 | 3.5% | 15.9% | |
| 130000 | Business and Financial Operations Occupations | 532 | 452 | 483 | -15.0% | 6.9% | |
| 150000 | Computer and Mathematical Occupations | 318 | 346 | 387 | 8.8% | 11.8% | |
| 170000 | Architecture and Engineering Occupations | 204 | 215 | 215 | 5.4% | 0.0% | |
| 190000 | Life, Physical, and Social Science Occupations | 60 | 43 | 65 | -28.3% | 51.2% | |
| 210000 | Community and Social Services Occupations | 142 | 150 | 205 | 5.6% | 36.7% | |
| 230000 | Legal Occupations | 67 | 44 | 66 | -34.3% | 50.0% | |
| 250000 | Education, Training, and Library Occupations | 610 | 826 | 798 | 35.4% | -3.4% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 272 | 313 | 318 | 15.1% | 1.6% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 305 | 226 | 294 | -25.9% | 30.1% | |
| 310000 | Healthcare Support Occupations | 645 | 624 | 691 | -3.3% | 10.7% | |
| 330000 | Protective Service Occupations | 129 | 142 | 148 | 10.1% | 4.2% | |
| 350000 | Food Preparation and Serving Related Occupations | 1,401 | 1,738 | 1,726 | 24.1% | -0.7% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 1,183 | 1,309 | 1,371 | 10.7% | 4.7% | |
| 390000 | Personal Care and Service Occupations | 183 | 166 | 207 | -9.3% | 24.7% | |
| 410000 | Sales and Related Occupations | 1,130 | 1,101 | 1,161 | -2.6% | 5.4% | |
| 430000 | Office and Administrative Support Occupations | 1,098 | 1,159 | 1,218 | 5.6% | 5.1% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 560 | 638 | 665 | 13.9% | 4.2% | |
| 470000 | Construction and Extraction Occupations | 13,139 | 16,473 | 17,213 | 25.4% | 4.5% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 713 | 890 | 831 | 24.8% | -6.6% | |
| 510000 | Production Occupations | 2,057 | 2,511 | 1,938 | 22.1% | -22.8% | |
| 530000 | Transportation and Material Moving Occupations | 2,314 | 3,224 | 3,433 | 39.3% | 6.5% | |
| 550000 | Military Specific Occupations | 30 | 14 | 11 | -53.3% | -21.4% | |
| 990000 | Unknown | 3,340 | 4,035 | 3,990 | 20.8% | -1.1% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 2,603 | 3,023 | 2,982 | 16.1% | -1.4% | |
| | 12 years | 14,965 | 18,676 | 19,130 | 24.8% | 2.4% | |
| | 13-15 years | 9,689 | 11,716 | 11,863 | 20.9% | 1.3% | |
| | Over 15 years | 4,191 | 4,275 | 4,674 | 2.0% | 9.3% | |
| | Info. not available | | | 10 | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 24,003 | 29,131 | 30,020 | 21.4% | 3.1% | |
| | Female | 7,449 | 8,564 | 8,638 | 15.0% | 0.9% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 1,833 | 2,152 | 2,329 | 17.4% | 8.2% | |
| | Age 22 to 29 | 6,389 | 7,362 | 7,874 | 15.2% | 7.0% | |
| | Age 30 to 39 | 7,502 | 9,233 | 9,375 | 23.1% | 1.5% | |
| | Age 40 to 49 | 6,415 | 7,979 | 8,159 | 24.4% | 2.3% | |
| | Age 50 to 59 | 5,441 | 6,372 | 6,368 | 17.1% | -0.1% | |
| | Age 60 to 64 | 2,346 | 2,746 | 2,613 | 17.1% | -4.8% | |
| | Age 65 and over | 1,311 | 1,618 | 1,672 | 23.4% | 3.3% | |
| | Info. not available | 216 | 234 | 269 | 8.3% | 15.0% | |
| Race | | | | | | | |
| | White | 24,587 | 29,660 | 30,191 | 20.6% | 1.8% | |
| | Black or African American, | 2,140 | 2,449 | 2,648 | 14.4% | 8.1% | |
| | American Indian or Alaska Native | 435 | 530 | 519 | 21.8% | -2.1% | |
| | Asian | 617 | 734 | 818 | 19.0% | 11.4% | |
| | Native Hawaiian/Pacific Islander | 66 | 72 | 65 | 9.1% | -9.7% | |
| | Race Unknown | 3,608 | 4,251 | 4,417 | 17.8% | 3.9% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 25,928 | 31,061 | 31,889 | 19.8% | 2.7% | |
| | Hispanic or Latino | 2,420 | 2,976 | 3,165 | 23.0% | 6.4% | |
| | Ethnicity Unknown | 3,105 | 3,659 | 3,605 | 17.8% | -1.5% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 1,030 | 1,098 | 807 | 6.6% | -26.5% | |
| R02000 | EDR 2 - Headwaters | 659 | 760 | 727 | 15.3% | -4.3% | |
| R03000 | EDR 3 - Arrowhead | 1,850 | 2,414 | 2,323 | 30.5% | -3.8% | |
| R04000 | EDR 4 - West Central | 1,229 | 1,585 | 1,536 | 29.0% | -3.1% | |
| R05000 | EDR 5 - North Central | 1,396 | 1,721 | 1,689 | 23.3% | -1.9% | |
| R06E00 | EDR 6E- Southwest Central | 814 | 1,059 | 1,081 | 30.1% | 2.1% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 233 | 449 | 423 | 92.7% | -5.8% | |
| R07E00 | EDR 7E- East Central | 1,816 | 2,341 | 2,381 | 28.9% | 1.7% | |
| R07W00 | EDR 7W- Central | 3,074 | 3,832 | 4,009 | 24.7% | 4.6% | |
| R08000 | EDR 8 - Southwest | 880 | 1,186 | 760 | 34.8% | -35.9% | |
| R09000 | EDR 9 - South Central | 1,561 | 1,911 | 1,973 | 22.4% | 3.2% | |
| R10000 | EDR 10 - Southeast | 2,631 | 3,101 | 3,414 | 17.9% | 10.1% | |
| R11000 | EDR 11 - 7 County Twin Cities | 12,651 | 14,104 | 15,422 | 11.5% | 9.3% | |
|