|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 160 | 131 | 142 | -18.1% | 8.4% | |
| 21 | Mining | 70 | 38 | 45 | -45.7% | 18.4% | |
| 22 | Utilities | 66 | 74 | 84 | 12.1% | 13.5% | |
| 23 | Construction | 4,751 | 4,401 | 4,093 | -7.4% | -7.0% | |
| 31 | Manufacturing | 1,630 | 2,078 | 1,889 | 27.5% | -9.1% | |
| 42 | Wholesale Trade | 495 | 548 | 553 | 10.7% | 0.9% | |
| 44 | Retail Trade | 1,196 | 1,212 | 1,213 | 1.3% | 0.1% | |
| 48 | Transportation and Warehousing | 628 | 641 | 705 | 2.1% | 10.0% | |
| 51 | Information | 240 | 226 | 258 | -5.8% | 14.2% | |
| 52 | Finance and Insurance | 382 | 333 | 387 | -12.8% | 16.2% | |
| 53 | Real Estate and Rental and Leasing | 232 | 209 | 208 | -9.9% | -0.5% | |
| 54 | Professional and Technical Services | 978 | 948 | 948 | -3.1% | 0.0% | |
| 55 | Management of Companies and Enterprises | 385 | 350 | 446 | -9.1% | 27.4% | |
| 56 | Administrative and Waste Services | 1,148 | 1,211 | 1,095 | 5.5% | -9.6% | |
| 61 | Educational Services | 443 | 493 | 480 | 11.3% | -2.6% | |
| 62 | Health Care and Social Assistance | 1,416 | 1,518 | 1,861 | 7.2% | 22.6% | |
| 71 | Arts, Entertainment, and Recreation | 362 | 326 | 354 | -9.9% | 8.6% | |
| 72 | Accommodation and Food Services | 1,086 | 1,000 | 1,167 | -7.9% | 16.7% | |
| 81 | Other Services, Ex. Public Admin | 464 | 424 | 553 | -8.6% | 30.4% | |
| 92 | Public Administration | 450 | 457 | 969 | 1.6% | 112.0% | |
| 99 | Unclassified | 212 | 224 | 237 | 5.7% | 5.8% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 996 | 1,011 | 1,189 | 1.5% | 17.6% | |
| 130000 | Business and Financial Operations Occupations | 467 | 474 | 610 | 1.5% | 28.7% | |
| 150000 | Computer and Mathematical Occupations | 388 | 373 | 445 | -3.9% | 19.3% | |
| 170000 | Architecture and Engineering Occupations | 175 | 192 | 192 | 9.7% | 0.0% | |
| 190000 | Life, Physical, and Social Science Occupations | 58 | 61 | 124 | 5.2% | 103.3% | |
| 210000 | Community and Social Services Occupations | 148 | 173 | 235 | 16.9% | 35.8% | |
| 230000 | Legal Occupations | 62 | 54 | 72 | -12.9% | 33.3% | |
| 250000 | Education, Training, and Library Occupations | 308 | 394 | 352 | 27.9% | -10.7% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 241 | 245 | 252 | 1.7% | 2.9% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 278 | 262 | 304 | -5.8% | 16.0% | |
| 310000 | Healthcare Support Occupations | 587 | 622 | 699 | 6.0% | 12.4% | |
| 330000 | Protective Service Occupations | 113 | 117 | 160 | 3.5% | 36.8% | |
| 350000 | Food Preparation and Serving Related Occupations | 1,063 | 1,005 | 1,058 | -5.5% | 5.3% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 473 | 525 | 569 | 11.0% | 8.4% | |
| 390000 | Personal Care and Service Occupations | 151 | 154 | 176 | 2.0% | 14.3% | |
| 410000 | Sales and Related Occupations | 1,030 | 991 | 1,061 | -3.8% | 7.1% | |
| 430000 | Office and Administrative Support Occupations | 973 | 1,044 | 1,209 | 7.3% | 15.8% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 207 | 207 | 243 | 0.0% | 17.4% | |
| 470000 | Construction and Extraction Occupations | 4,764 | 4,184 | 4,054 | -12.2% | -3.1% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 391 | 422 | 457 | 7.9% | 8.3% | |
| 510000 | Production Occupations | 1,107 | 1,419 | 1,138 | 28.2% | -19.8% | |
| 530000 | Transportation and Material Moving Occupations | 851 | 869 | 871 | 2.1% | 0.2% | |
| 550000 | Military Specific Occupations | 12 | 17 | 24 | 41.7% | 41.2% | |
| 990000 | Unknown | 1,951 | 2,027 | 2,192 | 3.9% | 8.1% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,139 | 1,091 | 1,029 | -4.2% | -5.7% | |
| | 12 years | 6,776 | 6,990 | 6,912 | 3.2% | -1.1% | |
| | 13-15 years | 5,634 | 5,434 | 5,585 | -3.5% | 2.8% | |
| | Over 15 years | 3,241 | 3,323 | 4,159 | 2.5% | 25.2% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 10,908 | 10,882 | 11,129 | -0.2% | 2.3% | |
| | Female | 5,886 | 5,960 | 6,556 | 1.3% | 10.0% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 710 | 831 | 851 | 17.0% | 2.4% | |
| | Age 22 to 29 | 3,299 | 3,268 | 3,238 | -0.9% | -0.9% | |
| | Age 30 to 39 | 4,337 | 4,228 | 4,417 | -2.5% | 4.5% | |
| | Age 40 to 49 | 3,333 | 3,433 | 3,779 | 3.0% | 10.1% | |
| | Age 50 to 59 | 3,002 | 2,931 | 3,092 | -2.4% | 5.5% | |
| | Age 60 to 64 | 1,310 | 1,280 | 1,345 | -2.3% | 5.1% | |
| | Age 65 and over | 702 | 761 | 844 | 8.4% | 10.9% | |
| | Info. not available | 101 | 110 | 121 | 8.9% | 10.0% | |
| Race | | | | | | | |
| | White | 12,333 | 12,022 | 12,662 | -2.5% | 5.3% | |
| | Black or African American, | 1,713 | 1,887 | 1,917 | 10.2% | 1.6% | |
| | American Indian or Alaska Native | 282 | 285 | 311 | 1.1% | 9.1% | |
| | Asian | 480 | 597 | 606 | 24.4% | 1.5% | |
| | Native Hawaiian/Pacific Islander | 42 | 40 | 43 | -4.8% | 7.5% | |
| | Race Unknown | 1,944 | 2,011 | 2,147 | 3.4% | 6.8% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 14,029 | 13,939 | 14,773 | -0.6% | 6.0% | |
| | Hispanic or Latino | 1,160 | 1,263 | 1,262 | 8.9% | -0.1% | |
| | Ethnicity Unknown | 1,605 | 1,640 | 1,652 | 2.2% | 0.7% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 302 | 273 | 375 | -9.6% | 37.4% | |
| R02000 | EDR 2 - Headwaters | 332 | 334 | 310 | 0.6% | -7.2% | |
| R03000 | EDR 3 - Arrowhead | 1,330 | 1,114 | 1,080 | -16.2% | -3.1% | |
| R04000 | EDR 4 - West Central | 503 | 590 | 482 | 17.3% | -18.3% | |
| R05000 | EDR 5 - North Central | 666 | 679 | 708 | 2.0% | 4.3% | |
| R06E00 | EDR 6E- Southwest Central | 306 | 340 | 337 | 11.1% | -0.9% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 90 | 94 | 77 | 4.4% | -18.1% | |
| R07E00 | EDR 7E- East Central | 833 | 801 | 777 | -3.8% | -3.0% | |
| R07W00 | EDR 7W- Central | 1,421 | 1,480 | 1,410 | 4.2% | -4.7% | |
| R08000 | EDR 8 - Southwest | 226 | 222 | 272 | -1.8% | 22.5% | |
| R09000 | EDR 9 - South Central | 643 | 632 | 592 | -1.7% | -6.3% | |
| R10000 | EDR 10 - Southeast | 1,229 | 1,112 | 1,187 | -9.5% | 6.7% | |
| R11000 | EDR 11 - 7 County Twin Cities | 8,189 | 8,479 | 9,352 | 3.5% | 10.3% | |
|