|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 147 | 122 | 114 | -17.0% | -6.6% | |
| 21 | Mining | 43 | 36 | 28 | -16.3% | -22.2% | |
| 22 | Utilities | 104 | 79 | 73 | -24.0% | -7.6% | |
| 23 | Construction | 3,701 | 2,899 | 2,880 | -21.7% | -0.7% | |
| 31 | Manufacturing | 1,791 | 1,635 | 1,652 | -8.7% | 1.0% | |
| 42 | Wholesale Trade | 623 | 700 | 537 | 12.4% | -23.3% | |
| 44 | Retail Trade | 1,265 | 1,240 | 1,061 | -2.0% | -14.4% | |
| 48 | Transportation and Warehousing | 758 | 881 | 831 | 16.2% | -5.7% | |
| 51 | Information | 256 | 244 | 217 | -4.7% | -11.1% | |
| 52 | Finance and Insurance | 383 | 366 | 417 | -4.4% | 13.9% | |
| 53 | Real Estate and Rental and Leasing | 197 | 194 | 187 | -1.5% | -3.6% | |
| 54 | Professional and Technical Services | 1,067 | 1,092 | 1,035 | 2.3% | -5.2% | |
| 55 | Management of Companies and Enterprises | 327 | 382 | 359 | 16.8% | -6.0% | |
| 56 | Administrative and Waste Services | 948 | 974 | 846 | 2.7% | -13.1% | |
| 61 | Educational Services | 453 | 478 | 488 | 5.5% | 2.1% | |
| 62 | Health Care and Social Assistance | 1,543 | 1,689 | 1,660 | 9.5% | -1.7% | |
| 71 | Arts, Entertainment, and Recreation | 208 | 228 | 210 | 9.6% | -7.9% | |
| 72 | Accommodation and Food Services | 912 | 943 | 939 | 3.4% | -0.4% | |
| 81 | Other Services, Ex. Public Admin | 500 | 462 | 424 | -7.6% | -8.2% | |
| 92 | Public Administration | 337 | 369 | 258 | 9.5% | -30.1% | |
| 99 | Unclassified | 305 | 298 | 245 | -2.3% | -17.8% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 1,004 | 1,047 | 961 | 4.3% | -8.2% | |
| 130000 | Business and Financial Operations Occupations | 597 | 555 | 568 | -7.0% | 2.3% | |
| 150000 | Computer and Mathematical Occupations | 386 | 434 | 413 | 12.4% | -4.8% | |
| 170000 | Architecture and Engineering Occupations | 190 | 172 | 134 | -9.5% | -22.1% | |
| 190000 | Life, Physical, and Social Science Occupations | 48 | 72 | 46 | 50.0% | -36.1% | |
| 210000 | Community and Social Services Occupations | 152 | 248 | 166 | 63.2% | -33.1% | |
| 230000 | Legal Occupations | 82 | 67 | 61 | -18.3% | -9.0% | |
| 250000 | Education, Training, and Library Occupations | 368 | 339 | 367 | -7.9% | 8.3% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 279 | 284 | 272 | 1.8% | -4.2% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 281 | 254 | 309 | -9.6% | 21.7% | |
| 310000 | Healthcare Support Occupations | 634 | 670 | 657 | 5.7% | -1.9% | |
| 330000 | Protective Service Occupations | 107 | 105 | 92 | -1.9% | -12.4% | |
| 350000 | Food Preparation and Serving Related Occupations | 907 | 973 | 939 | 7.3% | -3.5% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 328 | 293 | 290 | -10.7% | -1.0% | |
| 390000 | Personal Care and Service Occupations | 162 | 171 | 162 | 5.6% | -5.3% | |
| 410000 | Sales and Related Occupations | 1,037 | 987 | 875 | -4.8% | -11.3% | |
| 430000 | Office and Administrative Support Occupations | 962 | 1,042 | 981 | 8.3% | -5.9% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 176 | 130 | 127 | -26.1% | -2.3% | |
| 470000 | Construction and Extraction Occupations | 3,881 | 2,998 | 3,066 | -22.8% | 2.3% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 473 | 386 | 340 | -18.4% | -11.9% | |
| 510000 | Production Occupations | 1,098 | 1,119 | 981 | 1.9% | -12.3% | |
| 530000 | Transportation and Material Moving Occupations | 996 | 1,051 | 1,005 | 5.5% | -4.4% | |
| 550000 | Military Specific Occupations | | 11 | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,713 | 1,902 | 1,644 | 11.0% | -13.6% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 888 | 882 | 822 | -0.7% | -6.8% | |
| | 12 years | 6,347 | 5,959 | 5,598 | -6.1% | -6.1% | |
| | 13-15 years | 5,376 | 4,911 | 4,711 | -8.6% | -4.1% | |
| | Over 15 years | 3,251 | 3,554 | 3,328 | 9.3% | -6.4% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 10,130 | 9,378 | 8,806 | -7.4% | -6.1% | |
| | Female | 5,737 | 5,932 | 5,652 | 3.4% | -4.7% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 686 | 665 | 605 | -3.1% | -9.0% | |
| | Age 22 to 29 | 3,048 | 2,930 | 2,780 | -3.9% | -5.1% | |
| | Age 30 to 39 | 4,000 | 3,822 | 3,476 | -4.5% | -9.1% | |
| | Age 40 to 49 | 3,481 | 3,223 | 3,249 | -7.4% | 0.8% | |
| | Age 50 to 59 | 2,812 | 2,732 | 2,557 | -2.8% | -6.4% | |
| | Age 60 to 64 | 1,164 | 1,167 | 1,040 | 0.3% | -10.9% | |
| | Age 65 and over | 590 | 677 | 664 | 14.7% | -1.9% | |
| | Info. not available | 87 | 95 | 90 | 9.2% | -5.3% | |
| Race | | | | | | | |
| | White | 11,316 | 10,538 | 9,872 | -6.9% | -6.3% | |
| | Black or African American, | 1,828 | 1,987 | 1,889 | 8.7% | -4.9% | |
| | American Indian or Alaska Native | 238 | 220 | 206 | -7.6% | -6.4% | |
| | Asian | 561 | 580 | 588 | 3.4% | 1.4% | |
| | Native Hawaiian/Pacific Islander | 26 | 35 | 37 | 34.6% | 5.7% | |
| | Race Unknown | 1,898 | 1,951 | 1,868 | 2.8% | -4.3% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 13,298 | 12,736 | 12,081 | -4.2% | -5.1% | |
| | Hispanic or Latino | 1,044 | 1,114 | 1,071 | 6.7% | -3.9% | |
| | Ethnicity Unknown | 1,526 | 1,461 | 1,309 | -4.3% | -10.4% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 249 | 257 | 158 | 3.2% | -38.5% | |
| R02000 | EDR 2 - Headwaters | 198 | 213 | 220 | 7.6% | 3.3% | |
| R03000 | EDR 3 - Arrowhead | 1,112 | 1,004 | 893 | -9.7% | -11.1% | |
| R04000 | EDR 4 - West Central | 338 | 404 | 326 | 19.5% | -19.3% | |
| R05000 | EDR 5 - North Central | 459 | 344 | 382 | -25.1% | 11.0% | |
| R06E00 | EDR 6E- Southwest Central | 341 | 275 | 292 | -19.4% | 6.2% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 90 | 86 | 72 | -4.4% | -16.3% | |
| R07E00 | EDR 7E- East Central | 701 | 602 | 588 | -14.1% | -2.3% | |
| R07W00 | EDR 7W- Central | 1,302 | 1,170 | 1,213 | -10.1% | 3.7% | |
| R08000 | EDR 8 - Southwest | 191 | 193 | 148 | 1.0% | -23.3% | |
| R09000 | EDR 9 - South Central | 639 | 559 | 510 | -12.5% | -8.8% | |
| R10000 | EDR 10 - Southeast | 1,133 | 1,100 | 995 | -2.9% | -9.5% | |
| R11000 | EDR 11 - 7 County Twin Cities | 8,539 | 8,586 | 8,222 | 0.6% | -4.2% | |
|