|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 283 | 237 | 219 | -16.3% | -7.6% | |
| 21 | Mining | 177 | 126 | 116 | -28.8% | -7.9% | |
| 22 | Utilities | 224 | 140 | 118 | -37.5% | -15.7% | |
| 23 | Construction | 10,531 | 8,145 | 8,445 | -22.7% | 3.7% | |
| 31 | Manufacturing | 2,955 | 2,537 | 2,159 | -14.1% | -14.9% | |
| 42 | Wholesale Trade | 859 | 889 | 810 | 3.5% | -8.9% | |
| 44 | Retail Trade | 1,921 | 1,874 | 1,659 | -2.4% | -11.5% | |
| 48 | Transportation and Warehousing | 1,065 | 1,135 | 1,216 | 6.6% | 7.1% | |
| 51 | Information | 303 | 302 | 270 | -0.3% | -10.6% | |
| 52 | Finance and Insurance | 454 | 376 | 420 | -17.2% | 11.7% | |
| 53 | Real Estate and Rental and Leasing | 277 | 281 | 232 | 1.4% | -17.4% | |
| 54 | Professional and Technical Services | 1,216 | 1,187 | 1,214 | -2.4% | 2.3% | |
| 55 | Management of Companies and Enterprises | 462 | 573 | 566 | 24.0% | -1.2% | |
| 56 | Administrative and Waste Services | 1,920 | 1,740 | 1,632 | -9.4% | -6.2% | |
| 61 | Educational Services | 700 | 667 | 611 | -4.7% | -8.4% | |
| 62 | Health Care and Social Assistance | 1,656 | 1,712 | 2,426 | 3.4% | 41.7% | |
| 71 | Arts, Entertainment, and Recreation | 380 | 352 | 351 | -7.4% | -0.3% | |
| 72 | Accommodation and Food Services | 1,471 | 1,300 | 1,303 | -11.6% | 0.2% | |
| 81 | Other Services, Ex. Public Admin | 778 | 728 | 696 | -6.4% | -4.4% | |
| 92 | Public Administration | 443 | 476 | 453 | 7.4% | -4.8% | |
| 99 | Unclassified | 404 | 318 | 397 | -21.3% | 24.8% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 1,229 | 1,217 | 1,258 | -1.0% | 3.4% | |
| 130000 | Business and Financial Operations Occupations | 530 | 507 | 519 | -4.3% | 2.4% | |
| 150000 | Computer and Mathematical Occupations | 437 | 457 | 421 | 4.6% | -7.9% | |
| 170000 | Architecture and Engineering Occupations | 239 | 242 | 198 | 1.3% | -18.2% | |
| 190000 | Life, Physical, and Social Science Occupations | 41 | 68 | 78 | 65.9% | 14.7% | |
| 210000 | Community and Social Services Occupations | 180 | 174 | 314 | -3.3% | 80.5% | |
| 230000 | Legal Occupations | 66 | 60 | 67 | -9.1% | 11.7% | |
| 250000 | Education, Training, and Library Occupations | 512 | 473 | 496 | -7.6% | 4.9% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 403 | 372 | 348 | -7.7% | -6.5% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 300 | 254 | 332 | -15.3% | 30.7% | |
| 310000 | Healthcare Support Occupations | 651 | 709 | 1,001 | 8.9% | 41.2% | |
| 330000 | Protective Service Occupations | 124 | 130 | 149 | 4.8% | 14.6% | |
| 350000 | Food Preparation and Serving Related Occupations | 1,460 | 1,259 | 1,343 | -13.8% | 6.7% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 781 | 684 | 705 | -12.4% | 3.1% | |
| 390000 | Personal Care and Service Occupations | 169 | 212 | 306 | 25.4% | 44.3% | |
| 410000 | Sales and Related Occupations | 1,391 | 1,389 | 1,183 | -0.1% | -14.8% | |
| 430000 | Office and Administrative Support Occupations | 1,311 | 1,205 | 1,154 | -8.1% | -4.2% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 376 | 330 | 327 | -12.2% | -0.9% | |
| 470000 | Construction and Extraction Occupations | 10,956 | 8,410 | 8,608 | -23.2% | 2.4% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 704 | 666 | 629 | -5.4% | -5.6% | |
| 510000 | Production Occupations | 1,861 | 1,672 | 1,235 | -10.2% | -26.1% | |
| 530000 | Transportation and Material Moving Occupations | 1,787 | 1,729 | 1,781 | -3.2% | 3.0% | |
| 550000 | Military Specific Occupations | 13 | 13 | | 0.0% | 0.0% | |
| 990000 | Unknown | 2,958 | 2,863 | 2,853 | -3.2% | -0.3% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 2,089 | 1,807 | 1,766 | -13.5% | -2.3% | |
| | 12 years | 12,852 | 11,398 | 11,259 | -11.3% | -1.2% | |
| | 13-15 years | 9,269 | 7,772 | 7,829 | -16.2% | 0.7% | |
| | Over 15 years | 4,265 | 4,114 | 4,454 | -3.5% | 8.3% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 20,812 | 17,877 | 17,787 | -14.1% | -0.5% | |
| | Female | 7,666 | 7,215 | 7,524 | -5.9% | 4.3% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 1,676 | 1,528 | 1,499 | -8.8% | -1.9% | |
| | Age 22 to 29 | 5,716 | 5,152 | 5,260 | -9.9% | 2.1% | |
| | Age 30 to 39 | 7,134 | 6,240 | 6,231 | -12.5% | -0.1% | |
| | Age 40 to 49 | 6,023 | 5,230 | 5,409 | -13.2% | 3.4% | |
| | Age 50 to 59 | 4,809 | 4,084 | 4,003 | -15.1% | -2.0% | |
| | Age 60 to 64 | 1,954 | 1,743 | 1,680 | -10.8% | -3.6% | |
| | Age 65 and over | 1,012 | 974 | 1,062 | -3.8% | 9.0% | |
| | Info. not available | 155 | 144 | 169 | -7.1% | 17.4% | |
| Race | | | | | | | |
| | White | 21,591 | 18,472 | 18,408 | -14.4% | -0.3% | |
| | Black or African American, | 2,347 | 2,373 | 2,567 | 1.1% | 8.2% | |
| | American Indian or Alaska Native | 398 | 355 | 358 | -10.8% | 0.8% | |
| | Asian | 747 | 757 | 787 | 1.3% | 4.0% | |
| | Native Hawaiian/Pacific Islander | 52 | 58 | 48 | 11.5% | -17.2% | |
| | Race Unknown | 3,343 | 3,080 | 3,144 | -7.9% | 2.1% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 23,610 | 20,691 | 20,976 | -12.4% | 1.4% | |
| | Hispanic or Latino | 2,027 | 1,867 | 1,909 | -7.9% | 2.2% | |
| | Ethnicity Unknown | 2,842 | 2,537 | 2,428 | -10.7% | -4.3% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 541 | 408 | 361 | -24.6% | -11.5% | |
| R02000 | EDR 2 - Headwaters | 421 | 368 | 401 | -12.6% | 9.0% | |
| R03000 | EDR 3 - Arrowhead | 1,814 | 1,568 | 1,580 | -13.6% | 0.8% | |
| R04000 | EDR 4 - West Central | 891 | 730 | 666 | -18.1% | -8.8% | |
| R05000 | EDR 5 - North Central | 1,055 | 905 | 842 | -14.2% | -7.0% | |
| R06E00 | EDR 6E- Southwest Central | 657 | 516 | 472 | -21.5% | -8.5% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 180 | 182 | 161 | 1.1% | -11.5% | |
| R07E00 | EDR 7E- East Central | 1,621 | 1,249 | 1,275 | -22.9% | 2.1% | |
| R07W00 | EDR 7W- Central | 2,689 | 2,360 | 2,316 | -12.2% | -1.9% | |
| R08000 | EDR 8 - Southwest | 459 | 467 | 367 | 1.7% | -21.4% | |
| R09000 | EDR 9 - South Central | 1,360 | 1,137 | 1,098 | -16.4% | -3.4% | |
| R10000 | EDR 10 - Southeast | 2,300 | 2,008 | 1,972 | -12.7% | -1.8% | |
| R11000 | EDR 11 - 7 County Twin Cities | 13,061 | 11,965 | 12,560 | -8.4% | 5.0% | |
|