|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 115 | 104 | 95 | -9.6% | -8.7% | |
| 21 | Mining | 35 | 94 | 85 | 168.6% | -9.6% | |
| 22 | Utilities | 95 | 138 | 92 | 45.3% | -33.3% | |
| 23 | Construction | 4,798 | 5,861 | 4,551 | 22.2% | -22.4% | |
| 31 | Manufacturing | 1,837 | 1,786 | 1,512 | -2.8% | -15.3% | |
| 42 | Wholesale Trade | 566 | 673 | 541 | 18.9% | -19.6% | |
| 44 | Retail Trade | 1,399 | 1,348 | 1,203 | -3.6% | -10.8% | |
| 48 | Transportation and Warehousing | 711 | 767 | 663 | 7.9% | -13.6% | |
| 51 | Information | 250 | 233 | 228 | -6.8% | -2.1% | |
| 52 | Finance and Insurance | 358 | 320 | 395 | -10.6% | 23.4% | |
| 53 | Real Estate and Rental and Leasing | 181 | 192 | 212 | 6.1% | 10.4% | |
| 54 | Professional and Technical Services | 967 | 997 | 898 | 3.1% | -9.9% | |
| 55 | Management of Companies and Enterprises | 327 | 464 | 349 | 41.9% | -24.8% | |
| 56 | Administrative and Waste Services | 1,110 | 1,171 | 1,018 | 5.5% | -13.1% | |
| 61 | Educational Services | 367 | 412 | 341 | 12.3% | -17.2% | |
| 62 | Health Care and Social Assistance | 1,435 | 1,480 | 1,649 | 3.1% | 11.4% | |
| 71 | Arts, Entertainment, and Recreation | 237 | 232 | 220 | -2.1% | -5.2% | |
| 72 | Accommodation and Food Services | 989 | 923 | 939 | -6.7% | 1.7% | |
| 81 | Other Services, Ex. Public Admin | 466 | 508 | 453 | 9.0% | -10.8% | |
| 92 | Public Administration | 276 | 518 | 294 | 87.7% | -43.2% | |
| 99 | Unclassified | 260 | 371 | 264 | 42.7% | -28.8% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 964 | 1,075 | 983 | 11.5% | -8.6% | |
| 130000 | Business and Financial Operations Occupations | 474 | 503 | 439 | 6.1% | -12.7% | |
| 150000 | Computer and Mathematical Occupations | 339 | 392 | 381 | 15.6% | -2.8% | |
| 170000 | Architecture and Engineering Occupations | 216 | 194 | 140 | -10.2% | -27.8% | |
| 190000 | Life, Physical, and Social Science Occupations | 38 | 85 | 63 | 123.7% | -25.9% | |
| 210000 | Community and Social Services Occupations | 129 | 173 | 201 | 34.1% | 16.2% | |
| 230000 | Legal Occupations | 61 | 36 | 59 | -41.0% | 63.9% | |
| 250000 | Education, Training, and Library Occupations | 245 | 293 | 246 | 19.6% | -16.0% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 318 | 313 | 271 | -1.6% | -13.4% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 253 | 262 | 274 | 3.6% | 4.6% | |
| 310000 | Healthcare Support Occupations | 541 | 563 | 666 | 4.1% | 18.3% | |
| 330000 | Protective Service Occupations | 96 | 115 | 113 | 19.8% | -1.7% | |
| 350000 | Food Preparation and Serving Related Occupations | 990 | 931 | 987 | -6.0% | 6.0% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 427 | 465 | 400 | 8.9% | -14.0% | |
| 390000 | Personal Care and Service Occupations | 155 | 143 | 164 | -7.7% | 14.7% | |
| 410000 | Sales and Related Occupations | 1,033 | 979 | 912 | -5.2% | -6.8% | |
| 430000 | Office and Administrative Support Occupations | 980 | 1,023 | 846 | 4.4% | -17.3% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 138 | 198 | 122 | 43.5% | -38.4% | |
| 470000 | Construction and Extraction Occupations | 4,906 | 6,073 | 4,670 | 23.8% | -23.1% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 573 | 525 | 522 | -8.4% | -0.6% | |
| 510000 | Production Occupations | 1,125 | 1,120 | 890 | -0.4% | -20.5% | |
| 530000 | Transportation and Material Moving Occupations | 907 | 1,009 | 818 | 11.2% | -18.9% | |
| 550000 | Military Specific Occupations | 11 | 14 | | 27.3% | 0.0% | |
| 990000 | Unknown | 1,860 | 2,107 | 1,829 | 13.3% | -13.2% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,065 | 1,138 | 1,001 | 6.9% | -12.0% | |
| | 12 years | 6,815 | 7,809 | 6,453 | 14.6% | -17.4% | |
| | 13-15 years | 5,640 | 6,062 | 5,234 | 7.5% | -13.7% | |
| | Over 15 years | 3,256 | 3,578 | 3,310 | 9.9% | -7.5% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 11,369 | 12,996 | 10,711 | 14.3% | -17.6% | |
| | Female | 5,409 | 5,595 | 5,291 | 3.4% | -5.4% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 825 | 938 | 846 | 13.7% | -9.8% | |
| | Age 22 to 29 | 3,366 | 3,669 | 3,167 | 9.0% | -13.7% | |
| | Age 30 to 39 | 4,382 | 4,718 | 3,932 | 7.7% | -16.7% | |
| | Age 40 to 49 | 3,521 | 4,065 | 3,498 | 15.5% | -13.9% | |
| | Age 50 to 59 | 2,826 | 3,190 | 2,725 | 12.9% | -14.6% | |
| | Age 60 to 64 | 1,207 | 1,265 | 1,082 | 4.8% | -14.5% | |
| | Age 65 and over | 569 | 660 | 668 | 16.0% | 1.2% | |
| | Info. not available | 83 | 87 | 84 | 4.8% | -3.4% | |
| Race | | | | | | | |
| | White | 12,104 | 13,704 | 11,494 | 13.2% | -16.1% | |
| | Black or African American, | 1,784 | 1,781 | 1,737 | -0.2% | -2.5% | |
| | American Indian or Alaska Native | 250 | 256 | 225 | 2.4% | -12.1% | |
| | Asian | 572 | 565 | 586 | -1.2% | 3.7% | |
| | Native Hawaiian/Pacific Islander | 43 | 31 | 32 | -27.9% | 3.2% | |
| | Race Unknown | 2,026 | 2,255 | 1,927 | 11.3% | -14.5% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 13,898 | 15,458 | 13,396 | 11.2% | -13.3% | |
| | Hispanic or Latino | 1,240 | 1,260 | 1,130 | 1.6% | -10.3% | |
| | Ethnicity Unknown | 1,641 | 1,874 | 1,476 | 14.2% | -21.2% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 221 | 295 | 186 | 33.5% | -36.9% | |
| R02000 | EDR 2 - Headwaters | 253 | 281 | 217 | 11.1% | -22.8% | |
| R03000 | EDR 3 - Arrowhead | 1,154 | 1,228 | 1,049 | 6.4% | -14.6% | |
| R04000 | EDR 4 - West Central | 398 | 453 | 379 | 13.8% | -16.3% | |
| R05000 | EDR 5 - North Central | 470 | 612 | 472 | 30.2% | -22.9% | |
| R06E00 | EDR 6E- Southwest Central | 313 | 372 | 289 | 18.8% | -22.3% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 84 | 125 | 77 | 48.8% | -38.4% | |
| R07E00 | EDR 7E- East Central | 779 | 967 | 691 | 24.1% | -28.5% | |
| R07W00 | EDR 7W- Central | 1,453 | 1,698 | 1,372 | 16.9% | -19.2% | |
| R08000 | EDR 8 - Southwest | 206 | 213 | 155 | 3.4% | -27.2% | |
| R09000 | EDR 9 - South Central | 679 | 818 | 663 | 20.5% | -18.9% | |
| R10000 | EDR 10 - Southeast | 1,153 | 1,349 | 1,187 | 17.0% | -12.0% | |
| R11000 | EDR 11 - 7 County Twin Cities | 8,857 | 9,329 | 8,538 | 5.3% | -8.5% | |
|