Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 306 | 145 | 66 | -52.6 % | -54.5 % | |
21 | Mining | 104 | 28 | 25 | -73.1 % | -10.7 % | |
22 | Utilities | 202 | 123 | 84 | -39.1 % | -31.7 % | |
23 | Construction | 6,330 | 3,004 | 2,056 | -52.5 % | -31.6 % | |
31 | Manufacturing | 15,925 | 2,739 | 1,257 | -82.8 % | -54.1 % | |
42 | Wholesale Trade | 3,809 | 719 | 419 | -81.1 % | -41.7 % | |
44 | Retail Trade | 8,281 | 2,478 | 601 | -70.1 % | -75.7 % | |
48 | Transportation and Warehousing | 4,489 | 1,245 | 615 | -72.3 % | -50.6 % | |
51 | Information | 2,026 | 438 | 165 | -78.4 % | -62.3 % | |
52 | Finance and Insurance | 1,808 | 531 | 310 | -70.6 % | -41.6 % | |
53 | Real Estate and Rental and Leasing | 925 | 250 | 184 | -73.0 % | -26.4 % | |
54 | Professional and Technical Services | 4,056 | 1,084 | 700 | -73.3 % | -35.4 % | |
55 | Management of Companies and Enterprises | 2,832 | 435 | 314 | -84.6 % | -27.8 % | |
56 | Administrative and Waste Services | 4,905 | 1,812 | 1,010 | -63.1 % | -44.3 % | |
61 | Educational Services | 7,996 | 1,883 | 902 | -76.5 % | -52.1 % | |
62 | Health Care and Social Assistance | 18,801 | 3,930 | 1,747 | -79.1 % | -55.5 % | |
71 | Arts, Entertainment, and Recreation | 1,872 | 350 | 178 | -81.3 % | -49.1 % | |
72 | Accommodation and Food Services | 8,539 | 2,272 | 1,388 | -73.4 % | -38.9 % | |
81 | Other Services, Ex. Public Admin | 3,385 | 1,035 | 576 | -69.4 % | -44.3 % | |
92 | Public Administration | 2,022 | 603 | 287 | -70.2 % | -52.4 % | |
99 | Unclassified | 3,228 | 690 | 825 | -78.6 % | 19.6 % | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 6,655 | 1,164 | 658 | -82.5 % | -43.5 % | |
130000 | Business and Financial Operations Occupations | 3,153 | 621 | 396 | -80.3 % | -36.2 % | |
150000 | Computer and Mathematical Occupations | 2,468 | 347 | 211 | -85.9 % | -39.2 % | |
170000 | Architecture and Engineering Occupations | 2,475 | 247 | 114 | -90.0 % | -53.8 % | |
190000 | Life, Physical, and Social Science Occupations | 318 | 67 | 30 | -78.9 % | -55.2 % | |
210000 | Community and Social Services Occupations | 1,075 | 315 | 176 | -70.7 % | -44.1 % | |
230000 | Legal Occupations | 345 | 129 | 60 | -62.6 % | -53.5 % | |
250000 | Education, Training, and Library Occupations | 6,087 | 2,029 | 1,180 | -66.7 % | -41.8 % | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 2,233 | 462 | 214 | -79.3 % | -53.7 % | |
290000 | Healthcare Practitioners and Technical Occupations | 6,015 | 579 | 274 | -90.4 % | -52.7 % | |
310000 | Healthcare Support Occupations | 6,374 | 1,611 | 699 | -74.7 % | -56.6 % | |
330000 | Protective Service Occupations | 551 | 198 | 112 | -64.1 % | -43.4 % | |
350000 | Food Preparation and Serving Related Occupations | 9,641 | 2,502 | 1,466 | -74.0 % | -41.4 % | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 2,021 | 590 | 251 | -70.8 % | -57.5 % | |
390000 | Personal Care and Service Occupations | 2,291 | 725 | 188 | -68.4 % | -74.1 % | |
410000 | Sales and Related Occupations | 7,933 | 2,130 | 954 | -73.2 % | -55.2 % | |
430000 | Office and Administrative Support Occupations | 7,087 | 1,599 | 917 | -77.4 % | -42.7 % | |
450000 | Farming, Fishing, and Forestry Occupations | 460 | 187 | 104 | -59.3 % | -44.4 % | |
470000 | Construction and Extraction Occupations | 6,947 | 3,291 | 2,207 | -52.6 % | -32.9 % | |
490000 | Installation, Maintenance, and Repair Occupations | 2,350 | 558 | 322 | -76.3 % | -42.3 % | |
510000 | Production Occupations | 10,174 | 2,228 | 990 | -78.1 % | -55.6 % | |
530000 | Transportation and Material Moving Occupations | 4,898 | 1,366 | 672 | -72.1 % | -50.8 % | |
550000 | Military Specific Occupations | 21 | 34 | | 61.9 % | 0.0 % | |
990000 | Unknown | 10,268 | 2,813 | 1,504 | -72.6 % | -46.5 % | |
Demographics
Education | | | | | | | |
| Less than 12 years | 5,445 | 2,296 | 808 | -57.8 % | -64.8 % | |
| 12 years | 30,104 | 9,324 | 5,263 | -69.0 % | -43.6 % | |
| 13-15 years | 35,650 | 8,693 | 4,830 | -75.6 % | -44.4 % | |
| Over 15 years | 30,625 | 5,480 | 2,806 | -82.1 % | -48.8 % | |
| Info. not available | 18 | | | 0.0 % | 0.0 % | |
Sex | | | | | | | |
| Male | 49,356 | 12,810 | 7,006 | -74.0 % | -45.3 % | |
| Female | 52,482 | 12,982 | 6,703 | -75.3 % | -48.4 % | |
Age | | | | | | | |
| Under age 22 | 7,623 | 1,786 | 649 | -76.6 % | -63.7 % | |
| Age 22 to 29 | 19,927 | 5,372 | 2,772 | -73.0 % | -48.4 % | |
| Age 30 to 39 | 23,095 | 6,294 | 3,483 | -72.7 % | -44.7 % | |
| Age 40 to 49 | 19,882 | 4,848 | 2,720 | -75.6 % | -43.9 % | |
| Age 50 to 59 | 19,457 | 4,313 | 2,467 | -77.8 % | -42.8 % | |
| Age 60 to 64 | 7,148 | 1,820 | 984 | -74.5 % | -45.9 % | |
| Age 65 and over | 4,113 | 1,139 | 544 | -72.3 % | -52.2 % | |
| Info. not available | 597 | 222 | 90 | -62.8 % | -59.5 % | |
Race | | | | | | | |
| White | 72,944 | 16,939 | 9,315 | -76.8 % | -45.0 % | |
| Black or African American, | 12,053 | 4,449 | 1,996 | -63.1 % | -55.1 % | |
| American Indian or Alaska Native | 1,084 | 428 | 245 | -60.5 % | -42.8 % | |
| Asian | 5,822 | 1,097 | 532 | -81.2 % | -51.5 % | |
| Native Hawaiian/Pacific Islander | 213 | 80 | 39 | -62.4 % | -51.3 % | |
| Race Unknown | 9,725 | 2,801 | 1,582 | -71.2 % | -43.5 % | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 87,632 | 21,772 | 11,535 | -75.2 % | -47.0 % | |
| Hispanic or Latino | 5,344 | 1,637 | 892 | -69.4 % | -45.5 % | |
| Ethnicity Unknown | 8,866 | 2,385 | 1,282 | -73.1 % | -46.2 % | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 2,561 | 411 | 207 | -84.0 % | -49.6 % | |
R02000 | EDR 2 - Headwaters | 1,194 | 387 | 206 | -67.6 % | -46.8 % | |
R03000 | EDR 3 - Arrowhead | 5,071 | 1,680 | 932 | -66.9 % | -44.5 % | |
R04000 | EDR 4 - West Central | 2,495 | 647 | 350 | -74.1 % | -45.9 % | |
R05000 | EDR 5 - North Central | 2,324 | 606 | 370 | -73.9 % | -38.9 % | |
R06E00 | EDR 6E- Southwest Central | 1,558 | 500 | 280 | -67.9 % | -44.0 % | |
R06W00 | EDR 6W- Upper Minnesota Valley | 527 | 158 | 113 | -70.0 % | -28.5 % | |
R07E00 | EDR 7E- East Central | 2,855 | 823 | 467 | -71.2 % | -43.3 % | |
R07W00 | EDR 7W- Central | 6,839 | 1,996 | 1,058 | -70.8 % | -47.0 % | |
R08000 | EDR 8 - Southwest | 1,547 | 621 | 308 | -59.9 % | -50.4 % | |
R09000 | EDR 9 - South Central | 4,193 | 1,050 | 584 | -75.0 % | -44.4 % | |
R10000 | EDR 10 - Southeast | 9,461 | 2,052 | 1,106 | -78.3 % | -46.1 % | |
R11000 | EDR 11 - 7 County Twin Cities | 58,841 | 14,077 | 7,250 | -76.1 % | -48.5 % | |
|