|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 74 | 79 | 61 | 6.8% | -22.8% | |
| 21 | Mining | 17 | 414 | 13 | 2,335.3% | -96.9% | |
| 22 | Utilities | 74 | 70 | 81 | -5.4% | 15.7% | |
| 23 | Construction | 3,200 | 2,823 | 2,227 | -11.8% | -21.1% | |
| 31 | Manufacturing | 1,910 | 1,730 | 1,264 | -9.4% | -26.9% | |
| 42 | Wholesale Trade | 540 | 643 | 603 | 19.1% | -6.2% | |
| 44 | Retail Trade | 1,296 | 1,219 | 977 | -5.9% | -19.9% | |
| 48 | Transportation and Warehousing | 1,109 | 879 | 895 | -20.7% | 1.8% | |
| 51 | Information | 272 | 237 | 210 | -12.9% | -11.4% | |
| 52 | Finance and Insurance | 409 | 348 | 318 | -14.9% | -8.6% | |
| 53 | Real Estate and Rental and Leasing | 166 | 181 | 179 | 9.0% | -1.1% | |
| 54 | Professional and Technical Services | 1,130 | 1,072 | 993 | -5.1% | -7.4% | |
| 55 | Management of Companies and Enterprises | 307 | 390 | 330 | 27.0% | -15.4% | |
| 56 | Administrative and Waste Services | 938 | 866 | 826 | -7.7% | -4.6% | |
| 61 | Educational Services | 4,439 | 3,424 | 3,255 | -22.9% | -4.9% | |
| 62 | Health Care and Social Assistance | 1,700 | 1,778 | 1,707 | 4.6% | -4.0% | |
| 71 | Arts, Entertainment, and Recreation | 221 | 221 | 196 | 0.0% | -11.3% | |
| 72 | Accommodation and Food Services | 1,296 | 1,255 | 1,241 | -3.2% | -1.1% | |
| 81 | Other Services, Ex. Public Admin | 658 | 733 | 483 | 11.4% | -34.1% | |
| 92 | Public Administration | 274 | 314 | 238 | 14.6% | -24.2% | |
| 99 | Unclassified | 302 | 257 | 210 | -14.9% | -18.3% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 974 | 966 | 897 | -0.8% | -7.1% | |
| 130000 | Business and Financial Operations Occupations | 581 | 604 | 595 | 4.0% | -1.5% | |
| 150000 | Computer and Mathematical Occupations | 405 | 394 | 353 | -2.7% | -10.4% | |
| 170000 | Architecture and Engineering Occupations | 181 | 156 | 129 | -13.8% | -17.3% | |
| 190000 | Life, Physical, and Social Science Occupations | 49 | 77 | 47 | 57.1% | -39.0% | |
| 210000 | Community and Social Services Occupations | 168 | 227 | 179 | 35.1% | -21.1% | |
| 230000 | Legal Occupations | 60 | 64 | 60 | 6.7% | -6.3% | |
| 250000 | Education, Training, and Library Occupations | 3,684 | 2,920 | 2,703 | -20.7% | -7.4% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 294 | 340 | 244 | 15.6% | -28.2% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 283 | 268 | 329 | -5.3% | 22.8% | |
| 310000 | Healthcare Support Occupations | 680 | 656 | 688 | -3.5% | 4.9% | |
| 330000 | Protective Service Occupations | 113 | 110 | 100 | -2.7% | -9.1% | |
| 350000 | Food Preparation and Serving Related Occupations | 1,819 | 1,623 | 1,618 | -10.8% | -0.3% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 280 | 253 | 224 | -9.6% | -11.5% | |
| 390000 | Personal Care and Service Occupations | 172 | 167 | 179 | -2.9% | 7.2% | |
| 410000 | Sales and Related Occupations | 984 | 996 | 839 | 1.2% | -15.8% | |
| 430000 | Office and Administrative Support Occupations | 1,117 | 1,058 | 946 | -5.3% | -10.6% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 96 | 94 | 92 | -2.1% | -2.1% | |
| 470000 | Construction and Extraction Occupations | 3,399 | 3,109 | 2,316 | -8.5% | -25.5% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 406 | 502 | 336 | 23.6% | -33.1% | |
| 510000 | Production Occupations | 1,275 | 1,255 | 779 | -1.6% | -37.9% | |
| 530000 | Transportation and Material Moving Occupations | 1,308 | 1,098 | 930 | -16.1% | -15.3% | |
| 550000 | Military Specific Occupations | 10 | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,994 | 1,988 | 1,717 | -0.3% | -13.6% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,053 | 938 | 775 | -10.9% | -17.4% | |
| | 12 years | 7,951 | 7,190 | 6,045 | -9.6% | -15.9% | |
| | 13-15 years | 7,235 | 6,815 | 5,743 | -5.8% | -15.7% | |
| | Over 15 years | 4,089 | 3,988 | 3,740 | -2.5% | -6.2% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 10,154 | 9,777 | 8,064 | -3.7% | -17.5% | |
| | Female | 10,177 | 9,152 | 8,240 | -10.1% | -10.0% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 681 | 666 | 558 | -2.2% | -16.2% | |
| | Age 22 to 29 | 3,433 | 3,237 | 2,721 | -5.7% | -15.9% | |
| | Age 30 to 39 | 5,056 | 4,677 | 3,950 | -7.5% | -15.5% | |
| | Age 40 to 49 | 4,248 | 4,131 | 3,620 | -2.8% | -12.4% | |
| | Age 50 to 59 | 3,931 | 3,499 | 3,032 | -11.0% | -13.3% | |
| | Age 60 to 64 | 1,769 | 1,589 | 1,351 | -10.2% | -15.0% | |
| | Age 65 and over | 1,042 | 992 | 919 | -4.8% | -7.4% | |
| | Info. not available | 172 | 142 | 156 | -17.4% | 9.9% | |
| Race | | | | | | | |
| | White | 14,993 | 13,855 | 11,769 | -7.6% | -15.1% | |
| | Black or African American, | 2,147 | 1,967 | 1,870 | -8.4% | -4.9% | |
| | American Indian or Alaska Native | 315 | 331 | 222 | 5.1% | -32.9% | |
| | Asian | 632 | 565 | 553 | -10.6% | -2.1% | |
| | Native Hawaiian/Pacific Islander | 48 | 43 | 39 | -10.4% | -9.3% | |
| | Race Unknown | 2,196 | 2,172 | 1,854 | -1.1% | -14.6% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 17,226 | 15,978 | 13,855 | -7.2% | -13.3% | |
| | Hispanic or Latino | 1,253 | 1,223 | 1,045 | -2.4% | -14.6% | |
| | Ethnicity Unknown | 1,853 | 1,732 | 1,407 | -6.5% | -18.8% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 701 | 734 | 397 | 4.7% | -45.9% | |
| R02000 | EDR 2 - Headwaters | 490 | 435 | 324 | -11.2% | -25.5% | |
| R03000 | EDR 3 - Arrowhead | 1,286 | 1,649 | 942 | 28.2% | -42.9% | |
| R04000 | EDR 4 - West Central | 920 | 808 | 706 | -12.2% | -12.6% | |
| R05000 | EDR 5 - North Central | 678 | 597 | 470 | -11.9% | -21.3% | |
| R06E00 | EDR 6E- Southwest Central | 638 | 491 | 460 | -23.0% | -6.3% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 237 | 212 | 336 | -10.5% | 58.5% | |
| R07E00 | EDR 7E- East Central | 772 | 606 | 559 | -21.5% | -7.8% | |
| R07W00 | EDR 7W- Central | 1,665 | 1,394 | 1,276 | -16.3% | -8.5% | |
| R08000 | EDR 8 - Southwest | 513 | 529 | 358 | 3.1% | -32.3% | |
| R09000 | EDR 9 - South Central | 1,056 | 892 | 840 | -15.5% | -5.8% | |
| R10000 | EDR 10 - Southeast | 1,648 | 1,407 | 1,216 | -14.6% | -13.6% | |
| R11000 | EDR 11 - 7 County Twin Cities | 9,034 | 8,438 | 7,834 | -6.6% | -7.2% | |
|