|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 98 | 89 | 87 | -9.2% | -2.2% | |
| 21 | Mining | 23 | 79 | 27 | 243.5% | -65.8% | |
| 22 | Utilities | 97 | 99 | 113 | 2.1% | 14.1% | |
| 23 | Construction | 2,822 | 2,396 | 2,330 | -15.1% | -2.8% | |
| 31 | Manufacturing | 2,200 | 2,060 | 1,464 | -6.4% | -28.9% | |
| 42 | Wholesale Trade | 590 | 629 | 626 | 6.6% | -0.5% | |
| 44 | Retail Trade | 1,489 | 1,563 | 1,292 | 5.0% | -17.3% | |
| 48 | Transportation and Warehousing | 3,493 | 4,005 | 4,024 | 14.7% | 0.5% | |
| 51 | Information | 277 | 287 | 246 | 3.6% | -14.3% | |
| 52 | Finance and Insurance | 374 | 371 | 343 | -0.8% | -7.5% | |
| 53 | Real Estate and Rental and Leasing | 191 | 234 | 204 | 22.5% | -12.8% | |
| 54 | Professional and Technical Services | 915 | 1,030 | 1,035 | 12.6% | 0.5% | |
| 55 | Management of Companies and Enterprises | 417 | 607 | 409 | 45.6% | -32.6% | |
| 56 | Administrative and Waste Services | 1,188 | 1,285 | 1,207 | 8.2% | -6.1% | |
| 61 | Educational Services | 16,251 | 18,673 | 18,581 | 14.9% | -0.5% | |
| 62 | Health Care and Social Assistance | 2,458 | 2,637 | 2,938 | 7.3% | 11.4% | |
| 71 | Arts, Entertainment, and Recreation | 287 | 350 | 336 | 22.0% | -4.0% | |
| 72 | Accommodation and Food Services | 1,701 | 1,768 | 1,740 | 3.9% | -1.6% | |
| 81 | Other Services, Ex. Public Admin | 792 | 873 | 780 | 10.2% | -10.7% | |
| 92 | Public Administration | 406 | 484 | 427 | 19.2% | -11.8% | |
| 99 | Unclassified | 336 | 300 | 241 | -10.7% | -19.7% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 992 | 1,111 | 1,035 | 12.0% | -6.8% | |
| 130000 | Business and Financial Operations Occupations | 464 | 516 | 596 | 11.2% | 15.5% | |
| 150000 | Computer and Mathematical Occupations | 373 | 439 | 423 | 17.7% | -3.6% | |
| 170000 | Architecture and Engineering Occupations | 179 | 170 | 141 | -5.0% | -17.1% | |
| 190000 | Life, Physical, and Social Science Occupations | 43 | 73 | 60 | 69.8% | -17.8% | |
| 210000 | Community and Social Services Occupations | 257 | 324 | 327 | 26.1% | 0.9% | |
| 230000 | Legal Occupations | 63 | 84 | 63 | 33.3% | -25.0% | |
| 250000 | Education, Training, and Library Occupations | 13,018 | 14,905 | 14,720 | 14.5% | -1.2% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 312 | 387 | 296 | 24.0% | -23.5% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 525 | 575 | 628 | 9.5% | 9.2% | |
| 310000 | Healthcare Support Occupations | 787 | 897 | 1,027 | 14.0% | 14.5% | |
| 330000 | Protective Service Occupations | 127 | 184 | 162 | 44.9% | -12.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 3,909 | 4,308 | 4,205 | 10.2% | -2.4% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 277 | 242 | 269 | -12.6% | 11.2% | |
| 390000 | Personal Care and Service Occupations | 197 | 243 | 240 | 23.4% | -1.2% | |
| 410000 | Sales and Related Occupations | 1,063 | 1,068 | 929 | 0.5% | -13.0% | |
| 430000 | Office and Administrative Support Occupations | 2,054 | 2,150 | 2,086 | 4.7% | -3.0% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 104 | 84 | 92 | -19.2% | 9.5% | |
| 470000 | Construction and Extraction Occupations | 2,950 | 2,531 | 2,409 | -14.2% | -4.8% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 405 | 474 | 358 | 17.0% | -24.5% | |
| 510000 | Production Occupations | 1,501 | 1,450 | 984 | -3.4% | -32.1% | |
| 530000 | Transportation and Material Moving Occupations | 4,055 | 4,554 | 4,474 | 12.3% | -1.8% | |
| 550000 | Military Specific Occupations | | 10 | | 0.0% | 0.0% | |
| 990000 | Unknown | 2,744 | 3,040 | 2,918 | 10.8% | -4.0% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,414 | 1,352 | 1,260 | -4.4% | -6.8% | |
| | 12 years | 12,419 | 13,566 | 13,050 | 9.2% | -3.8% | |
| | 13-15 years | 14,216 | 15,228 | 14,611 | 7.1% | -4.1% | |
| | Over 15 years | 8,352 | 9,666 | 9,528 | 15.7% | -1.4% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 12,847 | 13,540 | 12,741 | 5.4% | -5.9% | |
| | Female | 23,557 | 26,279 | 25,708 | 11.6% | -2.2% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 991 | 1,018 | 974 | 2.7% | -4.3% | |
| | Age 22 to 29 | 4,887 | 5,368 | 5,297 | 9.8% | -1.3% | |
| | Age 30 to 39 | 7,790 | 8,381 | 7,856 | 7.6% | -6.3% | |
| | Age 40 to 49 | 7,984 | 8,852 | 8,841 | 10.9% | -0.1% | |
| | Age 50 to 59 | 7,694 | 8,301 | 7,807 | 7.9% | -6.0% | |
| | Age 60 to 64 | 3,942 | 4,271 | 3,873 | 8.3% | -9.3% | |
| | Age 65 and over | 2,708 | 3,099 | 3,157 | 14.4% | 1.9% | |
| | Info. not available | 409 | 529 | 645 | 29.3% | 21.9% | |
| Race | | | | | | | |
| | White | 27,328 | 29,535 | 27,894 | 8.1% | -5.6% | |
| | Black or African American, | 3,755 | 4,354 | 4,552 | 16.0% | 4.5% | |
| | American Indian or Alaska Native | 429 | 487 | 502 | 13.5% | 3.1% | |
| | Asian | 1,170 | 1,308 | 1,393 | 11.8% | 6.5% | |
| | Native Hawaiian/Pacific Islander | 72 | 81 | 67 | 12.5% | -17.3% | |
| | Race Unknown | 3,649 | 4,050 | 4,039 | 11.0% | -0.3% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 31,103 | 34,108 | 32,897 | 9.7% | -3.6% | |
| | Hispanic or Latino | 2,230 | 2,397 | 2,367 | 7.5% | -1.3% | |
| | Ethnicity Unknown | 3,072 | 3,314 | 3,186 | 7.9% | -3.9% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 646 | 595 | 514 | -7.9% | -13.6% | |
| R02000 | EDR 2 - Headwaters | 615 | 689 | 638 | 12.0% | -7.4% | |
| R03000 | EDR 3 - Arrowhead | 2,060 | 2,244 | 2,267 | 8.9% | 1.0% | |
| R04000 | EDR 4 - West Central | 830 | 1,040 | 955 | 25.3% | -8.2% | |
| R05000 | EDR 5 - North Central | 964 | 1,147 | 984 | 19.0% | -14.2% | |
| R06E00 | EDR 6E- Southwest Central | 875 | 993 | 954 | 13.5% | -3.9% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 249 | 297 | 381 | 19.3% | 28.3% | |
| R07E00 | EDR 7E- East Central | 1,662 | 1,645 | 1,637 | -1.0% | -0.5% | |
| R07W00 | EDR 7W- Central | 3,517 | 3,708 | 3,500 | 5.4% | -5.6% | |
| R08000 | EDR 8 - Southwest | 984 | 964 | 713 | -2.0% | -26.0% | |
| R09000 | EDR 9 - South Central | 1,541 | 1,534 | 1,351 | -0.5% | -11.9% | |
| R10000 | EDR 10 - Southeast | 2,753 | 3,100 | 2,896 | 12.6% | -6.6% | |
| R11000 | EDR 11 - 7 County Twin Cities | 18,971 | 21,127 | 20,970 | 11.4% | -0.7% | |
|