|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 55 | 72 | 60 | 30.9% | -16.7% | |
| 21 | Mining | 11 | 22 | 18 | 100.0% | -18.2% | |
| 22 | Utilities | 86 | 71 | 84 | -17.4% | 18.3% | |
| 23 | Construction | 2,225 | 2,470 | 2,134 | 11.0% | -13.6% | |
| 31 | Manufacturing | 1,843 | 1,894 | 1,470 | 2.8% | -22.4% | |
| 42 | Wholesale Trade | 498 | 613 | 543 | 23.1% | -11.4% | |
| 44 | Retail Trade | 1,157 | 1,180 | 1,003 | 2.0% | -15.0% | |
| 48 | Transportation and Warehousing | 950 | 846 | 789 | -10.9% | -6.7% | |
| 51 | Information | 245 | 318 | 218 | 29.8% | -31.4% | |
| 52 | Finance and Insurance | 477 | 378 | 314 | -20.8% | -16.9% | |
| 53 | Real Estate and Rental and Leasing | 193 | 192 | 187 | -0.5% | -2.6% | |
| 54 | Professional and Technical Services | 1,010 | 872 | 855 | -13.7% | -1.9% | |
| 55 | Management of Companies and Enterprises | 435 | 366 | 341 | -15.9% | -6.8% | |
| 56 | Administrative and Waste Services | 996 | 873 | 735 | -12.3% | -15.8% | |
| 61 | Educational Services | 1,493 | 1,284 | 1,307 | -14.0% | 1.8% | |
| 62 | Health Care and Social Assistance | 1,622 | 1,708 | 1,794 | 5.3% | 5.0% | |
| 71 | Arts, Entertainment, and Recreation | 202 | 204 | 218 | 1.0% | 6.9% | |
| 72 | Accommodation and Food Services | 965 | 950 | 824 | -1.6% | -13.3% | |
| 81 | Other Services, Ex. Public Admin | 476 | 458 | 475 | -3.8% | 3.7% | |
| 92 | Public Administration | 300 | 300 | 298 | 0.0% | -0.7% | |
| 99 | Unclassified | 232 | 201 | 198 | -13.4% | -1.5% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 1,041 | 942 | 894 | -9.5% | -5.1% | |
| 130000 | Business and Financial Operations Occupations | 561 | 432 | 468 | -23.0% | 8.3% | |
| 150000 | Computer and Mathematical Occupations | 422 | 398 | 399 | -5.7% | 0.3% | |
| 170000 | Architecture and Engineering Occupations | 189 | 177 | 147 | -6.3% | -16.9% | |
| 190000 | Life, Physical, and Social Science Occupations | 46 | 42 | 63 | -8.7% | 50.0% | |
| 210000 | Community and Social Services Occupations | 158 | 186 | 288 | 17.7% | 54.8% | |
| 230000 | Legal Occupations | 69 | 57 | 61 | -17.4% | 7.0% | |
| 250000 | Education, Training, and Library Occupations | 1,364 | 1,206 | 1,204 | -11.6% | -0.2% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 255 | 273 | 215 | 7.1% | -21.2% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 271 | 275 | 254 | 1.5% | -7.6% | |
| 310000 | Healthcare Support Occupations | 624 | 622 | 644 | -0.3% | 3.5% | |
| 330000 | Protective Service Occupations | 114 | 107 | 113 | -6.1% | 5.6% | |
| 350000 | Food Preparation and Serving Related Occupations | 1,021 | 1,077 | 915 | 5.5% | -15.0% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 269 | 277 | 233 | 3.0% | -15.9% | |
| 390000 | Personal Care and Service Occupations | 169 | 152 | 164 | -10.1% | 7.9% | |
| 410000 | Sales and Related Occupations | 999 | 1,004 | 879 | 0.5% | -12.5% | |
| 430000 | Office and Administrative Support Occupations | 1,106 | 1,032 | 853 | -6.7% | -17.3% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 60 | 86 | 75 | 43.3% | -12.8% | |
| 470000 | Construction and Extraction Occupations | 2,273 | 2,495 | 2,179 | 9.8% | -12.7% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 422 | 412 | 373 | -2.4% | -9.5% | |
| 510000 | Production Occupations | 1,249 | 1,299 | 915 | 4.0% | -29.6% | |
| 530000 | Transportation and Material Moving Occupations | 1,062 | 1,046 | 900 | -1.5% | -14.0% | |
| 550000 | Military Specific Occupations | 12 | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,715 | 1,667 | 1,622 | -2.8% | -2.7% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 923 | 901 | 650 | -2.4% | -27.9% | |
| | 12 years | 5,478 | 5,681 | 5,164 | 3.7% | -9.1% | |
| | 13-15 years | 5,366 | 5,199 | 4,632 | -3.1% | -10.9% | |
| | Over 15 years | 3,703 | 3,488 | 3,415 | -5.8% | -2.1% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 8,484 | 8,691 | 7,774 | 2.4% | -10.6% | |
| | Female | 6,985 | 6,581 | 6,091 | -5.8% | -7.4% | |
| Age | | | | | | | |
| | Under age 22 | 620 | 681 | 625 | 9.8% | -8.2% | |
| | Age 22 to 29 | 2,806 | 2,786 | 2,708 | -0.7% | -2.8% | |
| | Age 30 to 39 | 3,840 | 3,772 | 3,378 | -1.8% | -10.4% | |
| | Age 40 to 49 | 3,187 | 3,281 | 2,980 | 2.9% | -9.2% | |
| | Age 50 to 59 | 2,998 | 2,726 | 2,496 | -9.1% | -8.4% | |
| | Age 60 to 64 | 1,257 | 1,228 | 1,008 | -2.3% | -17.9% | |
| | Age 65 and over | 639 | 699 | 580 | 9.4% | -17.0% | |
| | Info. not available | 124 | 99 | 90 | -20.2% | -9.1% | |
| Race | | | | | | | |
| | White | 10,802 | 10,364 | 9,330 | -4.1% | -10.0% | |
| | Black or African American, | 2,024 | 2,117 | 2,050 | 4.6% | -3.2% | |
| | American Indian or Alaska Native | 227 | 240 | 200 | 5.7% | -16.7% | |
| | Asian | 535 | 591 | 521 | 10.5% | -11.8% | |
| | Native Hawaiian/Pacific Islander | 33 | 33 | 26 | 0.0% | -21.2% | |
| | Race Unknown | 1,850 | 1,927 | 1,737 | 4.2% | -9.9% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 13,055 | 12,688 | 11,603 | -2.8% | -8.6% | |
| | Hispanic or Latino | 942 | 1,170 | 1,017 | 24.2% | -13.1% | |
| | Ethnicity Unknown | 1,474 | 1,414 | 1,245 | -4.1% | -12.0% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 162 | 230 | 201 | 42.0% | -12.6% | |
| R02000 | EDR 2 - Headwaters | 204 | 234 | 188 | 14.7% | -19.7% | |
| R03000 | EDR 3 - Arrowhead | 932 | 710 | 690 | -23.8% | -2.8% | |
| R04000 | EDR 4 - West Central | 374 | 353 | 301 | -5.6% | -14.7% | |
| R05000 | EDR 5 - North Central | 376 | 391 | 344 | 4.0% | -12.0% | |
| R06E00 | EDR 6E- Southwest Central | 274 | 267 | 233 | -2.6% | -12.7% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 81 | 45 | 89 | -44.4% | 97.8% | |
| R07E00 | EDR 7E- East Central | 516 | 595 | 494 | 15.3% | -17.0% | |
| R07W00 | EDR 7W- Central | 1,206 | 1,186 | 1,045 | -1.7% | -11.9% | |
| R08000 | EDR 8 - Southwest | 366 | 270 | 180 | -26.2% | -33.3% | |
| R09000 | EDR 9 - South Central | 512 | 563 | 450 | 10.0% | -20.1% | |
| R10000 | EDR 10 - Southeast | 1,181 | 1,226 | 920 | 3.8% | -25.0% | |
| R11000 | EDR 11 - 7 County Twin Cities | 8,749 | 8,706 | 8,227 | -0.5% | -5.5% | |
|