Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 366 | 384 | 352 | 4.9% | -8.3% | |
21 | Mining | 318 | 293 | 258 | -7.9% | -11.9% | |
22 | Utilities | 157 | 192 | 172 | 22.3% | -10.4% | |
23 | Construction | 12,429 | 13,409 | 12,526 | 7.9% | -6.6% | |
31 | Manufacturing | 1,822 | 2,675 | 2,802 | 46.8% | 4.7% | |
42 | Wholesale Trade | 461 | 675 | 722 | 46.4% | 7.0% | |
44 | Retail Trade | 1,076 | 1,566 | 1,315 | 45.5% | -16.0% | |
48 | Transportation and Warehousing | 681 | 862 | 860 | 26.6% | -0.2% | |
51 | Information | 186 | 242 | 234 | 30.1% | -3.3% | |
52 | Finance and Insurance | 310 | 460 | 326 | 48.4% | -29.1% | |
53 | Real Estate and Rental and Leasing | 201 | 269 | 224 | 33.8% | -16.7% | |
54 | Professional and Technical Services | 901 | 1,358 | 1,164 | 50.7% | -14.3% | |
55 | Management of Companies and Enterprises | 339 | 580 | 488 | 71.1% | -15.9% | |
56 | Administrative and Waste Services | 2,485 | 2,534 | 2,345 | 2.0% | -7.5% | |
61 | Educational Services | 224 | 460 | 398 | 105.4% | -13.5% | |
62 | Health Care and Social Assistance | 942 | 1,541 | 1,359 | 63.6% | -11.8% | |
71 | Arts, Entertainment, and Recreation | 443 | 620 | 596 | 40.0% | -3.9% | |
72 | Accommodation and Food Services | 929 | 1,361 | 1,235 | 46.5% | -9.3% | |
81 | Other Services, Ex. Public Admin | 677 | 740 | 923 | 9.3% | 24.7% | |
92 | Public Administration | 525 | 697 | 704 | 32.8% | 1.0% | |
99 | Unclassified | 223 | 332 | 309 | 48.9% | -6.9% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 649 | 1,314 | 1,117 | 102.5% | -15.0% | |
130000 | Business and Financial Operations Occupations | 353 | 628 | 453 | 77.9% | -27.9% | |
150000 | Computer and Mathematical Occupations | 198 | 413 | 334 | 108.6% | -19.1% | |
170000 | Architecture and Engineering Occupations | 129 | 245 | 232 | 89.9% | -5.3% | |
190000 | Life, Physical, and Social Science Occupations | 37 | 52 | 51 | 40.5% | -1.9% | |
210000 | Community and Social Services Occupations | 104 | 152 | 157 | 46.2% | 3.3% | |
230000 | Legal Occupations | 43 | 50 | 47 | 16.3% | -6.0% | |
250000 | Education, Training, and Library Occupations | 137 | 337 | 290 | 146.0% | -13.9% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 180 | 331 | 259 | 83.9% | -21.8% | |
290000 | Healthcare Practitioners and Technical Occupations | 188 | 284 | 229 | 51.1% | -19.4% | |
310000 | Healthcare Support Occupations | 375 | 593 | 530 | 58.1% | -10.6% | |
330000 | Protective Service Occupations | 83 | 116 | 136 | 39.8% | 17.2% | |
350000 | Food Preparation and Serving Related Occupations | 865 | 1,245 | 1,082 | 43.9% | -13.1% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 1,284 | 1,360 | 1,362 | 5.9% | 0.1% | |
390000 | Personal Care and Service Occupations | 91 | 174 | 170 | 91.2% | -2.3% | |
410000 | Sales and Related Occupations | 851 | 1,141 | 1,045 | 34.1% | -8.4% | |
430000 | Office and Administrative Support Occupations | 856 | 1,182 | 1,089 | 38.1% | -7.9% | |
450000 | Farming, Fishing, and Forestry Occupations | 511 | 563 | 526 | 10.2% | -6.6% | |
470000 | Construction and Extraction Occupations | 12,425 | 13,207 | 12,333 | 6.3% | -6.6% | |
490000 | Installation, Maintenance, and Repair Occupations | 494 | 669 | 646 | 35.4% | -3.4% | |
510000 | Production Occupations | 879 | 1,437 | 1,594 | 63.5% | 10.9% | |
530000 | Transportation and Material Moving Occupations | 2,262 | 2,306 | 2,263 | 1.9% | -1.9% | |
550000 | Military Specific Occupations | 10 | | | 0.0% | 0.0% | |
990000 | Unknown | 2,691 | 3,442 | 3,357 | 27.9% | -2.5% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 2,377 | 2,613 | 2,546 | 9.9% | -2.6% | |
| 12 years | 12,729 | 14,653 | 14,290 | 15.1% | -2.5% | |
| 13-15 years | 8,017 | 9,565 | 8,686 | 19.3% | -9.2% | |
| Over 15 years | 2,567 | 4,414 | 3,783 | 72.0% | -14.3% | |
| Info. not available | | | | 0.0% | 0.0% | |
Sex | | | | | | | |
| Male | 20,831 | 24,144 | 22,725 | 15.9% | -5.9% | |
| Female | 4,864 | 7,104 | 6,585 | 46.1% | -7.3% | |
| Unspecified | | | | 0.0% | 0.0% | |
Age | | | | | | | |
| Under age 22 | 1,452 | 1,631 | 1,698 | 12.3% | 4.1% | |
| Age 22 to 29 | 5,243 | 6,179 | 5,782 | 17.9% | -6.4% | |
| Age 30 to 39 | 6,389 | 7,650 | 7,056 | 19.7% | -7.8% | |
| Age 40 to 49 | 5,105 | 6,128 | 5,957 | 20.0% | -2.8% | |
| Age 50 to 59 | 4,539 | 5,598 | 4,982 | 23.3% | -11.0% | |
| Age 60 to 64 | 1,777 | 2,419 | 2,257 | 36.1% | -6.7% | |
| Age 65 and over | 1,018 | 1,429 | 1,350 | 40.4% | -5.5% | |
| Info. not available | 172 | 216 | 230 | 25.6% | 6.5% | |
Race | | | | | | | |
| White | 20,846 | 24,589 | 22,870 | 18.0% | -7.0% | |
| Black or African American, | 1,418 | 2,073 | 1,887 | 46.2% | -9.0% | |
| American Indian or Alaska Native | 381 | 485 | 504 | 27.3% | 3.9% | |
| Asian | 395 | 660 | 630 | 67.1% | -4.5% | |
| Native Hawaiian/Pacific Islander | 41 | 58 | 54 | 41.5% | -6.9% | |
| Race Unknown | 2,614 | 3,384 | 3,367 | 29.5% | -0.5% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 21,478 | 25,897 | 24,240 | 20.6% | -6.4% | |
| Hispanic or Latino | 1,798 | 2,413 | 2,288 | 34.2% | -5.2% | |
| Ethnicity Unknown | 2,419 | 2,940 | 2,784 | 21.5% | -5.3% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 545 | 621 | 965 | 13.9% | 55.4% | |
R02000 | EDR 2 - Headwaters | 675 | 763 | 769 | 13.0% | 0.8% | |
R03000 | EDR 3 - Arrowhead | 1,934 | 2,410 | 2,154 | 24.6% | -10.6% | |
R04000 | EDR 4 - West Central | 1,106 | 1,358 | 1,341 | 22.8% | -1.3% | |
R05000 | EDR 5 - North Central | 1,360 | 1,668 | 1,631 | 22.6% | -2.2% | |
R06E00 | EDR 6E- Southwest Central | 788 | 984 | 810 | 24.9% | -17.7% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 206 | 218 | 272 | 5.8% | 24.8% | |
R07E00 | EDR 7E- East Central | 1,770 | 1,868 | 1,796 | 5.5% | -3.9% | |
R07W00 | EDR 7W- Central | 2,726 | 2,999 | 2,819 | 10.0% | -6.0% | |
R08000 | EDR 8 - Southwest | 439 | 454 | 474 | 3.4% | 4.4% | |
R09000 | EDR 9 - South Central | 1,352 | 1,423 | 1,431 | 5.3% | 0.6% | |
R10000 | EDR 10 - Southeast | 2,100 | 2,297 | 2,275 | 9.4% | -1.0% | |
R11000 | EDR 11 - 7 County Twin Cities | 9,191 | 12,293 | 11,094 | 33.8% | -9.8% | |
|