Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 252 | 227 | 389 | -9.9 % | 71.4 % | |
21 | Mining | 125 | 94 | 165 | -24.8 % | 75.5 % | |
22 | Utilities | 185 | 137 | 237 | -25.9 % | 73.0 % | |
23 | Construction | 8,995 | 7,222 | 10,357 | -19.7 % | 43.4 % | |
31 | Manufacturing | 2,604 | 2,943 | 6,064 | 13.0 % | 106.0 % | |
42 | Wholesale Trade | 761 | 723 | 1,769 | -5.0 % | 144.7 % | |
44 | Retail Trade | 1,347 | 1,242 | 6,109 | -7.8 % | 391.9 % | |
48 | Transportation and Warehousing | 685 | 688 | 2,268 | 0.4 % | 229.7 % | |
51 | Information | 221 | 228 | 930 | 3.2 % | 307.9 % | |
52 | Finance and Insurance | 393 | 373 | 1,084 | -5.1 % | 190.6 % | |
53 | Real Estate and Rental and Leasing | 172 | 178 | 607 | 3.5 % | 241.0 % | |
54 | Professional and Technical Services | 1,062 | 933 | 2,461 | -12.1 % | 163.8 % | |
55 | Management of Companies and Enterprises | 307 | 370 | 1,066 | 20.5 % | 188.1 % | |
56 | Administrative and Waste Services | 1,928 | 1,668 | 3,641 | -13.5 % | 118.3 % | |
61 | Educational Services | 352 | 283 | 1,761 | -19.6 % | 522.3 % | |
62 | Health Care and Social Assistance | 1,155 | 1,032 | 6,416 | -10.6 % | 521.7 % | |
71 | Arts, Entertainment, and Recreation | 251 | 233 | 834 | -7.2 % | 257.9 % | |
72 | Accommodation and Food Services | 1,036 | 976 | 5,127 | -5.8 % | 425.3 % | |
81 | Other Services, Ex. Public Admin | 512 | 484 | 2,323 | -5.5 % | 380.0 % | |
92 | Public Administration | 1,201 | 385 | 1,196 | -67.9 % | 210.6 % | |
99 | Unclassified | 991 | 887 | 1,504 | -10.5 % | 69.6 % | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 1,135 | 970 | 2,558 | -14.5 % | 163.7 % | |
130000 | Business and Financial Operations Occupations | 554 | 399 | 1,492 | -28.0 % | 273.9 % | |
150000 | Computer and Mathematical Occupations | 440 | 337 | 657 | -23.4 % | 95.0 % | |
170000 | Architecture and Engineering Occupations | 242 | 233 | 662 | -3.7 % | 184.1 % | |
190000 | Life, Physical, and Social Science Occupations | 133 | 44 | 130 | -66.9 % | 195.5 % | |
210000 | Community and Social Services Occupations | 131 | 120 | 408 | -8.4 % | 240.0 % | |
230000 | Legal Occupations | 112 | 60 | 165 | -46.4 % | 175.0 % | |
250000 | Education, Training, and Library Occupations | 222 | 178 | 1,423 | -19.8 % | 699.4 % | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 313 | 275 | 899 | -12.1 % | 226.9 % | |
290000 | Healthcare Practitioners and Technical Occupations | 231 | 235 | 1,308 | 1.7 % | 456.6 % | |
310000 | Healthcare Support Occupations | 430 | 391 | 2,715 | -9.1 % | 594.4 % | |
330000 | Protective Service Occupations | 121 | 80 | 348 | -33.9 % | 335.0 % | |
350000 | Food Preparation and Serving Related Occupations | 918 | 821 | 6,039 | -10.6 % | 635.6 % | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 511 | 558 | 1,591 | 9.2 % | 185.1 % | |
390000 | Personal Care and Service Occupations | 116 | 162 | 1,740 | 39.7 % | 974.1 % | |
410000 | Sales and Related Occupations | 1,051 | 958 | 5,178 | -8.8 % | 440.5 % | |
430000 | Office and Administrative Support Occupations | 1,566 | 1,147 | 2,551 | -26.8 % | 122.4 % | |
450000 | Farming, Fishing, and Forestry Occupations | 410 | 314 | 585 | -23.4 % | 86.3 % | |
470000 | Construction and Extraction Occupations | 9,525 | 7,801 | 10,781 | -18.1 % | 38.2 % | |
490000 | Installation, Maintenance, and Repair Occupations | 562 | 534 | 1,548 | -5.0 % | 189.9 % | |
510000 | Production Occupations | 1,649 | 1,950 | 4,612 | 18.3 % | 136.5 % | |
530000 | Transportation and Material Moving Occupations | 1,362 | 1,204 | 2,910 | -11.6 % | 141.7 % | |
550000 | Military Specific Occupations | 13 | 17 | 46 | 30.8 % | 170.6 % | |
990000 | Unknown | 2,788 | 2,517 | 5,963 | -9.7 % | 136.9 % | |
Demographics
Education | | | | | | | |
| Less than 12 years | 1,491 | 1,383 | 5,004 | -7.2 % | 261.8 % | |
| 12 years | 9,877 | 8,832 | 20,654 | -10.6 % | 133.9 % | |
| 13-15 years | 8,627 | 7,474 | 18,435 | -13.4 % | 146.7 % | |
| Over 15 years | 3,887 | 3,035 | 12,207 | -21.9 % | 302.2 % | |
| Info. not available | 653 | 582 | | -10.9 % | 0.0 % | |
Sex | | | | | | | |
| Male | 17,559 | 15,385 | 33,736 | -12.4 % | 119.3 % | |
| Female | 6,325 | 5,340 | 22,570 | -15.6 % | 322.7 % | |
| Unspecified | 650 | 581 | | -10.6 % | 0.0 % | |
Age | | | | | | | |
| Under age 22 | 830 | 748 | 5,750 | -9.9 % | 668.7 % | |
| Age 22 to 29 | 4,477 | 3,736 | 11,181 | -16.6 % | 199.3 % | |
| Age 30 to 39 | 6,225 | 5,288 | 12,570 | -15.1 % | 137.7 % | |
| Age 40 to 49 | 4,810 | 4,325 | 10,202 | -10.1 % | 135.9 % | |
| Age 50 to 59 | 5,102 | 4,352 | 9,806 | -14.7 % | 125.3 % | |
| Age 60 to 64 | 1,645 | 1,536 | 3,809 | -6.6 % | 148.0 % | |
| Age 65 and over | 701 | 661 | 2,503 | -5.7 % | 278.7 % | |
| Info. not available | 745 | 660 | 488 | -11.4 % | -26.1 % | |
Race | | | | | | | |
| White | 19,502 | 16,620 | 40,710 | -14.8 % | 144.9 % | |
| Black or African American, | 1,346 | 1,402 | 6,887 | 4.2 % | 391.2 % | |
| American Indian or Alaska Native | 321 | 274 | 682 | -14.6 % | 148.9 % | |
| Asian | 468 | 430 | 2,549 | -8.1 % | 492.8 % | |
| Native Hawaiian/Pacific Islander | 61 | 34 | 115 | -44.3 % | 238.2 % | |
| Race Unknown | 2,836 | 2,546 | 5,365 | -10.2 % | 110.7 % | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 20,548 | 17,667 | 48,001 | -14.0 % | 171.7 % | |
| Hispanic or Latino | 1,149 | 1,111 | 3,643 | -3.3 % | 227.9 % | |
| Ethnicity Unknown | 2,838 | 2,528 | 4,665 | -10.9 % | 84.5 % | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 606 | 651 | 735 | 7.4 % | 12.9 % | |
R02000 | EDR 2 - Headwaters | 444 | 355 | 693 | -20.0 % | 95.2 % | |
R03000 | EDR 3 - Arrowhead | 1,749 | 1,460 | 3,584 | -16.5 % | 145.5 % | |
R04000 | EDR 4 - West Central | 726 | 624 | 1,573 | -14.0 % | 152.1 % | |
R05000 | EDR 5 - North Central | 862 | 722 | 1,715 | -16.2 % | 137.5 % | |
R06E00 | EDR 6E- Southwest Central | 566 | 472 | 1,115 | -16.6 % | 136.2 % | |
R06W00 | EDR 6W- Upper Minnesota Valley | 232 | 202 | 325 | -12.9 % | 60.9 % | |
R07E00 | EDR 7E- East Central | 1,288 | 1,007 | 2,142 | -21.8 % | 112.7 % | |
R07W00 | EDR 7W- Central | 2,198 | 1,947 | 4,563 | -11.4 % | 134.4 % | |
R08000 | EDR 8 - Southwest | 526 | 417 | 992 | -20.7 % | 137.9 % | |
R09000 | EDR 9 - South Central | 1,140 | 1,019 | 2,459 | -10.6 % | 141.3 % | |
R10000 | EDR 10 - Southeast | 1,832 | 1,632 | 4,700 | -10.9 % | 188.0 % | |
R11000 | EDR 11 - 7 County Twin Cities | 10,255 | 8,920 | 29,917 | -13.0 % | 235.4 % | |
|