Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 231 | 283 | 237 | 22.5% | -16.3% | |
21 | Mining | 126 | 177 | 126 | 40.5% | -28.8% | |
22 | Utilities | 118 | 224 | 140 | 89.8% | -37.5% | |
23 | Construction | 8,370 | 10,531 | 8,145 | 25.8% | -22.7% | |
31 | Manufacturing | 2,435 | 2,955 | 2,537 | 21.4% | -14.1% | |
42 | Wholesale Trade | 678 | 859 | 889 | 26.7% | 3.5% | |
44 | Retail Trade | 1,712 | 1,921 | 1,874 | 12.2% | -2.4% | |
48 | Transportation and Warehousing | 807 | 1,065 | 1,135 | 32.0% | 6.6% | |
51 | Information | 345 | 303 | 302 | -12.2% | -0.3% | |
52 | Finance and Insurance | 435 | 454 | 376 | 4.4% | -17.2% | |
53 | Real Estate and Rental and Leasing | 284 | 277 | 281 | -2.5% | 1.4% | |
54 | Professional and Technical Services | 1,148 | 1,216 | 1,187 | 5.9% | -2.4% | |
55 | Management of Companies and Enterprises | 448 | 462 | 573 | 3.1% | 24.0% | |
56 | Administrative and Waste Services | 1,758 | 1,920 | 1,740 | 9.2% | -9.4% | |
61 | Educational Services | 333 | 700 | 667 | 110.2% | -4.7% | |
62 | Health Care and Social Assistance | 1,468 | 1,656 | 1,712 | 12.8% | 3.4% | |
71 | Arts, Entertainment, and Recreation | 303 | 380 | 352 | 25.4% | -7.4% | |
72 | Accommodation and Food Services | 1,337 | 1,471 | 1,300 | 10.0% | -11.6% | |
81 | Other Services, Ex. Public Admin | 660 | 778 | 728 | 17.9% | -6.4% | |
92 | Public Administration | 458 | 443 | 476 | -3.3% | 7.4% | |
99 | Unclassified | 364 | 404 | 318 | 11.0% | -21.3% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 1,057 | 1,229 | 1,217 | 16.3% | -1.0% | |
130000 | Business and Financial Operations Occupations | 508 | 530 | 507 | 4.3% | -4.3% | |
150000 | Computer and Mathematical Occupations | 376 | 437 | 457 | 16.2% | 4.6% | |
170000 | Architecture and Engineering Occupations | 234 | 239 | 242 | 2.1% | 1.3% | |
190000 | Life, Physical, and Social Science Occupations | 69 | 41 | 68 | -40.6% | 65.9% | |
210000 | Community and Social Services Occupations | 144 | 180 | 174 | 25.0% | -3.3% | |
230000 | Legal Occupations | 71 | 66 | 60 | -7.0% | -9.1% | |
250000 | Education, Training, and Library Occupations | 243 | 512 | 473 | 110.7% | -7.6% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 299 | 403 | 372 | 34.8% | -7.7% | |
290000 | Healthcare Practitioners and Technical Occupations | 282 | 300 | 254 | 6.4% | -15.3% | |
310000 | Healthcare Support Occupations | 649 | 651 | 709 | 0.3% | 8.9% | |
330000 | Protective Service Occupations | 121 | 124 | 130 | 2.5% | 4.8% | |
350000 | Food Preparation and Serving Related Occupations | 1,272 | 1,460 | 1,259 | 14.8% | -13.8% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 694 | 781 | 684 | 12.5% | -12.4% | |
390000 | Personal Care and Service Occupations | 160 | 169 | 212 | 5.6% | 25.4% | |
410000 | Sales and Related Occupations | 1,328 | 1,391 | 1,389 | 4.7% | -0.1% | |
430000 | Office and Administrative Support Occupations | 1,277 | 1,311 | 1,205 | 2.7% | -8.1% | |
450000 | Farming, Fishing, and Forestry Occupations | 288 | 376 | 330 | 30.6% | -12.2% | |
470000 | Construction and Extraction Occupations | 8,775 | 10,956 | 8,410 | 24.9% | -23.2% | |
490000 | Installation, Maintenance, and Repair Occupations | 624 | 704 | 666 | 12.8% | -5.4% | |
510000 | Production Occupations | 1,507 | 1,861 | 1,672 | 23.5% | -10.2% | |
530000 | Transportation and Material Moving Occupations | 1,312 | 1,787 | 1,729 | 36.2% | -3.2% | |
550000 | Military Specific Occupations | 14 | 13 | 13 | -7.1% | 0.0% | |
990000 | Unknown | 2,514 | 2,958 | 2,863 | 17.7% | -3.2% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 1,697 | 2,089 | 1,807 | 23.1% | -13.5% | |
| 12 years | 10,333 | 12,852 | 11,398 | 24.4% | -11.3% | |
| 13-15 years | 8,004 | 9,269 | 7,772 | 15.8% | -16.2% | |
| Over 15 years | 3,776 | 4,265 | 4,114 | 13.0% | -3.5% | |
| Info. not available | | | | 0.0% | 0.0% | |
Sex | | | | | | | |
| Male | 17,028 | 20,812 | 17,877 | 22.2% | -14.1% | |
| Female | 6,788 | 7,666 | 7,215 | 12.9% | -5.9% | |
| Unspecified | | | | 0.0% | 0.0% | |
Age | | | | | | | |
| Under age 22 | 1,288 | 1,676 | 1,528 | 30.1% | -8.8% | |
| Age 22 to 29 | 5,037 | 5,716 | 5,152 | 13.5% | -9.9% | |
| Age 30 to 39 | 6,216 | 7,134 | 6,240 | 14.8% | -12.5% | |
| Age 40 to 49 | 4,761 | 6,023 | 5,230 | 26.5% | -13.2% | |
| Age 50 to 59 | 3,953 | 4,809 | 4,084 | 21.7% | -15.1% | |
| Age 60 to 64 | 1,621 | 1,954 | 1,743 | 20.5% | -10.8% | |
| Age 65 and over | 828 | 1,012 | 974 | 22.2% | -3.8% | |
| Info. not available | 114 | 155 | 144 | 36.0% | -7.1% | |
Race | | | | | | | |
| White | 17,864 | 21,591 | 18,472 | 20.9% | -14.4% | |
| Black or African American, | 2,174 | 2,347 | 2,373 | 8.0% | 1.1% | |
| American Indian or Alaska Native | 330 | 398 | 355 | 20.6% | -10.8% | |
| Asian | 652 | 747 | 757 | 14.6% | 1.3% | |
| Native Hawaiian/Pacific Islander | 49 | 52 | 58 | 6.1% | 11.5% | |
| Race Unknown | 2,748 | 3,343 | 3,080 | 21.7% | -7.9% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 19,877 | 23,610 | 20,691 | 18.8% | -12.4% | |
| Hispanic or Latino | 1,627 | 2,027 | 1,867 | 24.6% | -7.9% | |
| Ethnicity Unknown | 2,314 | 2,842 | 2,537 | 22.8% | -10.7% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 343 | 541 | 408 | 57.7% | -24.6% | |
R02000 | EDR 2 - Headwaters | 403 | 421 | 368 | 4.5% | -12.6% | |
R03000 | EDR 3 - Arrowhead | 1,526 | 1,814 | 1,568 | 18.9% | -13.6% | |
R04000 | EDR 4 - West Central | 678 | 891 | 730 | 31.4% | -18.1% | |
R05000 | EDR 5 - North Central | 749 | 1,055 | 905 | 40.9% | -14.2% | |
R06E00 | EDR 6E- Southwest Central | 631 | 657 | 516 | 4.1% | -21.5% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 159 | 180 | 182 | 13.2% | 1.1% | |
R07E00 | EDR 7E- East Central | 1,228 | 1,621 | 1,249 | 32.0% | -22.9% | |
R07W00 | EDR 7W- Central | 2,156 | 2,689 | 2,360 | 24.7% | -12.2% | |
R08000 | EDR 8 - Southwest | 448 | 459 | 467 | 2.5% | 1.7% | |
R09000 | EDR 9 - South Central | 1,143 | 1,360 | 1,137 | 19.0% | -16.4% | |
R10000 | EDR 10 - Southeast | 1,912 | 2,300 | 2,008 | 20.3% | -12.7% | |
R11000 | EDR 11 - 7 County Twin Cities | 11,260 | 13,061 | 11,965 | 16.0% | -8.4% | |
|