|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 174 | 183 | 211 | 5.2% | 15.3% | |
| 21 | Mining | 48 | 54 | 68 | 12.5% | 25.9% | |
| 22 | Utilities | 84 | 90 | 113 | 7.1% | 25.6% | |
| 23 | Construction | 4,596 | 3,592 | 4,824 | -21.8% | 34.3% | |
| 31 | Manufacturing | 1,812 | 1,752 | 1,592 | -3.3% | -9.1% | |
| 42 | Wholesale Trade | 596 | 723 | 606 | 21.3% | -16.2% | |
| 44 | Retail Trade | 1,314 | 1,420 | 1,166 | 8.1% | -17.9% | |
| 48 | Transportation and Warehousing | 840 | 1,178 | 1,050 | 40.2% | -10.9% | |
| 51 | Information | 225 | 283 | 235 | 25.8% | -17.0% | |
| 52 | Finance and Insurance | 312 | 384 | 459 | 23.1% | 19.5% | |
| 53 | Real Estate and Rental and Leasing | 168 | 223 | 195 | 32.7% | -12.6% | |
| 54 | Professional and Technical Services | 984 | 1,167 | 966 | 18.6% | -17.2% | |
| 55 | Management of Companies and Enterprises | 356 | 384 | 382 | 7.9% | -0.5% | |
| 56 | Administrative and Waste Services | 1,055 | 1,064 | 977 | 0.9% | -8.2% | |
| 61 | Educational Services | 421 | 495 | 468 | 17.6% | -5.5% | |
| 62 | Health Care and Social Assistance | 1,479 | 1,596 | 1,650 | 7.9% | 3.4% | |
| 71 | Arts, Entertainment, and Recreation | 236 | 262 | 267 | 11.0% | 1.9% | |
| 72 | Accommodation and Food Services | 1,154 | 1,199 | 1,210 | 3.9% | 0.9% | |
| 81 | Other Services, Ex. Public Admin | 507 | 609 | 499 | 20.1% | -18.1% | |
| 92 | Public Administration | 311 | 372 | 319 | 19.6% | -14.2% | |
| 99 | Unclassified | 311 | 289 | 334 | -7.1% | 15.6% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 931 | 1,036 | 1,071 | 11.3% | 3.4% | |
| 130000 | Business and Financial Operations Occupations | 437 | 515 | 521 | 17.8% | 1.2% | |
| 150000 | Computer and Mathematical Occupations | 343 | 485 | 408 | 41.4% | -15.9% | |
| 170000 | Architecture and Engineering Occupations | 156 | 165 | 168 | 5.8% | 1.8% | |
| 190000 | Life, Physical, and Social Science Occupations | 63 | 64 | 41 | 1.6% | -35.9% | |
| 210000 | Community and Social Services Occupations | 154 | 208 | 183 | 35.1% | -12.0% | |
| 230000 | Legal Occupations | 71 | 72 | 57 | 1.4% | -20.8% | |
| 250000 | Education, Training, and Library Occupations | 335 | 416 | 347 | 24.2% | -16.6% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 253 | 350 | 263 | 38.3% | -24.9% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 298 | 229 | 269 | -23.2% | 17.5% | |
| 310000 | Healthcare Support Occupations | 551 | 633 | 706 | 14.9% | 11.5% | |
| 330000 | Protective Service Occupations | 105 | 124 | 131 | 18.1% | 5.6% | |
| 350000 | Food Preparation and Serving Related Occupations | 1,176 | 1,194 | 1,206 | 1.5% | 1.0% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 348 | 370 | 384 | 6.3% | 3.8% | |
| 390000 | Personal Care and Service Occupations | 153 | 177 | 163 | 15.7% | -7.9% | |
| 410000 | Sales and Related Occupations | 961 | 1,043 | 883 | 8.5% | -15.3% | |
| 430000 | Office and Administrative Support Occupations | 924 | 1,070 | 953 | 15.8% | -10.9% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 188 | 218 | 205 | 16.0% | -6.0% | |
| 470000 | Construction and Extraction Occupations | 4,698 | 3,744 | 4,917 | -20.3% | 31.3% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 567 | 542 | 555 | -4.4% | 2.4% | |
| 510000 | Production Occupations | 1,261 | 1,324 | 932 | 5.0% | -29.6% | |
| 530000 | Transportation and Material Moving Occupations | 1,168 | 1,320 | 1,281 | 13.0% | -3.0% | |
| 550000 | Military Specific Occupations | | 10 | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,834 | 2,009 | 1,944 | 9.5% | -3.2% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,079 | 1,029 | 1,025 | -4.6% | -0.4% | |
| | 12 years | 7,014 | 7,052 | 7,307 | 0.5% | 3.6% | |
| | 13-15 years | 5,742 | 5,678 | 5,675 | -1.1% | -0.1% | |
| | Over 15 years | 3,147 | 3,559 | 3,581 | 13.1% | 0.6% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 11,255 | 10,929 | 11,594 | -2.9% | 6.1% | |
| | Female | 5,728 | 6,389 | 5,997 | 11.5% | -6.1% | |
| Age | | | | | | | |
| | Under age 22 | 792 | 791 | 780 | -0.1% | -1.4% | |
| | Age 22 to 29 | 3,311 | 3,322 | 3,328 | 0.3% | 0.2% | |
| | Age 30 to 39 | 4,364 | 4,234 | 4,380 | -3.0% | 3.4% | |
| | Age 40 to 49 | 3,562 | 3,777 | 3,949 | 6.0% | 4.6% | |
| | Age 50 to 59 | 3,067 | 3,032 | 3,016 | -1.1% | -0.5% | |
| | Age 60 to 64 | 1,180 | 1,293 | 1,259 | 9.6% | -2.6% | |
| | Age 65 and over | 617 | 753 | 773 | 22.0% | 2.7% | |
| | Info. not available | 90 | 117 | 106 | 30.0% | -9.4% | |
| Race | | | | | | | |
| | White | 12,303 | 12,438 | 12,631 | 1.1% | 1.6% | |
| | Black or African American, | 1,886 | 1,904 | 1,933 | 1.0% | 1.5% | |
| | American Indian or Alaska Native | 229 | 213 | 253 | -7.0% | 18.8% | |
| | Asian | 572 | 626 | 632 | 9.4% | 1.0% | |
| | Native Hawaiian/Pacific Islander | 41 | 36 | 49 | -12.2% | 36.1% | |
| | Race Unknown | 1,952 | 2,101 | 2,092 | 7.6% | -0.4% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 14,250 | 14,415 | 14,739 | 1.2% | 2.2% | |
| | Hispanic or Latino | 1,103 | 1,242 | 1,173 | 12.6% | -5.6% | |
| | Ethnicity Unknown | 1,630 | 1,662 | 1,679 | 2.0% | 1.0% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 390 | 264 | 155 | -32.3% | -41.3% | |
| R02000 | EDR 2 - Headwaters | 292 | 259 | 277 | -11.3% | 6.9% | |
| R03000 | EDR 3 - Arrowhead | 1,220 | 1,308 | 1,227 | 7.2% | -6.2% | |
| R04000 | EDR 4 - West Central | 414 | 407 | 428 | -1.7% | 5.2% | |
| R05000 | EDR 5 - North Central | 446 | 514 | 483 | 15.2% | -6.0% | |
| R06E00 | EDR 6E- Southwest Central | 305 | 383 | 331 | 25.6% | -13.6% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 69 | 88 | 63 | 27.5% | -28.4% | |
| R07E00 | EDR 7E- East Central | 813 | 733 | 806 | -9.8% | 10.0% | |
| R07W00 | EDR 7W- Central | 1,507 | 1,346 | 1,501 | -10.7% | 11.5% | |
| R08000 | EDR 8 - Southwest | 227 | 232 | 162 | 2.2% | -30.2% | |
| R09000 | EDR 9 - South Central | 698 | 720 | 717 | 3.2% | -0.4% | |
| R10000 | EDR 10 - Southeast | 1,180 | 1,370 | 1,321 | 16.1% | -3.6% | |
| R11000 | EDR 11 - 7 County Twin Cities | 8,690 | 9,107 | 9,372 | 4.8% | 2.9% | |
|