|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 64 | 49 | 69 | -23.4% | 40.8% | |
| 21 | Mining | 15 | 21 | 22 | 40.0% | 4.8% | |
| 22 | Utilities | 72 | 83 | 74 | 15.3% | -10.8% | |
| 23 | Construction | 2,848 | 3,207 | 2,775 | 12.6% | -13.5% | |
| 31 | Manufacturing | 1,506 | 2,301 | 1,706 | 52.8% | -25.9% | |
| 42 | Wholesale Trade | 450 | 586 | 620 | 30.2% | 5.8% | |
| 44 | Retail Trade | 1,011 | 1,129 | 1,178 | 11.7% | 4.3% | |
| 48 | Transportation and Warehousing | 464 | 530 | 583 | 14.2% | 10.0% | |
| 51 | Information | 247 | 283 | 262 | 14.6% | -7.4% | |
| 52 | Finance and Insurance | 394 | 342 | 366 | -13.2% | 7.0% | |
| 53 | Real Estate and Rental and Leasing | 206 | 161 | 186 | -21.8% | 15.5% | |
| 54 | Professional and Technical Services | 796 | 891 | 895 | 11.9% | 0.4% | |
| 55 | Management of Companies and Enterprises | 352 | 376 | 412 | 6.8% | 9.6% | |
| 56 | Administrative and Waste Services | 789 | 954 | 810 | 20.9% | -15.1% | |
| 61 | Educational Services | 467 | 502 | 559 | 7.5% | 11.4% | |
| 62 | Health Care and Social Assistance | 1,288 | 1,445 | 1,761 | 12.2% | 21.9% | |
| 71 | Arts, Entertainment, and Recreation | 167 | 184 | 215 | 10.2% | 16.8% | |
| 72 | Accommodation and Food Services | 719 | 862 | 889 | 19.9% | 3.1% | |
| 81 | Other Services, Ex. Public Admin | 408 | 487 | 483 | 19.4% | -0.8% | |
| 92 | Public Administration | 243 | 302 | 331 | 24.3% | 9.6% | |
| 99 | Unclassified | 187 | 185 | 185 | -1.1% | 0.0% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 859 | 980 | 1,032 | 14.1% | 5.3% | |
| 130000 | Business and Financial Operations Occupations | 465 | 471 | 506 | 1.3% | 7.4% | |
| 150000 | Computer and Mathematical Occupations | 362 | 368 | 423 | 1.7% | 14.9% | |
| 170000 | Architecture and Engineering Occupations | 177 | 191 | 171 | 7.9% | -10.5% | |
| 190000 | Life, Physical, and Social Science Occupations | 32 | 65 | 85 | 103.1% | 30.8% | |
| 210000 | Community and Social Services Occupations | 130 | 158 | 219 | 21.5% | 38.6% | |
| 230000 | Legal Occupations | 60 | 71 | 64 | 18.3% | -9.9% | |
| 250000 | Education, Training, and Library Occupations | 387 | 398 | 428 | 2.8% | 7.5% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 231 | 250 | 225 | 8.2% | -10.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 229 | 254 | 232 | 10.9% | -8.7% | |
| 310000 | Healthcare Support Occupations | 512 | 576 | 731 | 12.5% | 26.9% | |
| 330000 | Protective Service Occupations | 91 | 105 | 118 | 15.4% | 12.4% | |
| 350000 | Food Preparation and Serving Related Occupations | 716 | 838 | 889 | 17.0% | 6.1% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 238 | 250 | 272 | 5.0% | 8.8% | |
| 390000 | Personal Care and Service Occupations | 153 | 159 | 206 | 3.9% | 29.6% | |
| 410000 | Sales and Related Occupations | 866 | 970 | 948 | 12.0% | -2.3% | |
| 430000 | Office and Administrative Support Occupations | 865 | 892 | 933 | 3.1% | 4.6% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 85 | 95 | 98 | 11.8% | 3.2% | |
| 470000 | Construction and Extraction Occupations | 2,808 | 3,264 | 2,808 | 16.2% | -14.0% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 309 | 460 | 401 | 48.9% | -12.8% | |
| 510000 | Production Occupations | 1,045 | 1,571 | 1,149 | 50.3% | -26.9% | |
| 530000 | Transportation and Material Moving Occupations | 565 | 609 | 673 | 7.8% | 10.5% | |
| 550000 | Military Specific Occupations | 11 | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,496 | 1,877 | 1,762 | 25.5% | -6.1% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 764 | 918 | 802 | 20.2% | -12.6% | |
| | 12 years | 4,750 | 5,869 | 5,472 | 23.6% | -6.8% | |
| | 13-15 years | 4,322 | 4,904 | 4,685 | 13.5% | -4.5% | |
| | Over 15 years | 2,854 | 3,186 | 3,421 | 11.6% | 7.4% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 7,758 | 9,458 | 8,649 | 21.9% | -8.6% | |
| | Female | 4,935 | 5,422 | 5,732 | 9.9% | 5.7% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 517 | 653 | 604 | 26.3% | -7.5% | |
| | Age 22 to 29 | 2,360 | 2,766 | 2,766 | 17.2% | 0.0% | |
| | Age 30 to 39 | 3,322 | 3,964 | 3,556 | 19.3% | -10.3% | |
| | Age 40 to 49 | 2,745 | 3,154 | 3,085 | 14.9% | -2.2% | |
| | Age 50 to 59 | 2,334 | 2,563 | 2,602 | 9.8% | 1.5% | |
| | Age 60 to 64 | 893 | 1,120 | 1,051 | 25.4% | -6.2% | |
| | Age 65 and over | 457 | 586 | 620 | 28.2% | 5.8% | |
| | Info. not available | 65 | 74 | 98 | 13.8% | 32.4% | |
| Race | | | | | | | |
| | White | 8,868 | 10,398 | 9,863 | 17.3% | -5.1% | |
| | Black or African American, | 1,563 | 1,774 | 1,867 | 13.5% | 5.2% | |
| | American Indian or Alaska Native | 181 | 224 | 206 | 23.8% | -8.0% | |
| | Asian | 458 | 554 | 607 | 21.0% | 9.6% | |
| | Native Hawaiian/Pacific Islander | 30 | 44 | 36 | 46.7% | -18.2% | |
| | Race Unknown | 1,593 | 1,885 | 1,802 | 18.3% | -4.4% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 10,633 | 12,344 | 11,993 | 16.1% | -2.8% | |
| | Hispanic or Latino | 869 | 1,135 | 1,010 | 30.6% | -11.0% | |
| | Ethnicity Unknown | 1,191 | 1,401 | 1,379 | 17.6% | -1.6% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 162 | 216 | 113 | 33.3% | -47.7% | |
| R02000 | EDR 2 - Headwaters | 169 | 213 | 164 | 26.0% | -23.0% | |
| R03000 | EDR 3 - Arrowhead | 782 | 911 | 853 | 16.5% | -6.4% | |
| R04000 | EDR 4 - West Central | 285 | 474 | 382 | 66.3% | -19.4% | |
| R05000 | EDR 5 - North Central | 396 | 421 | 373 | 6.3% | -11.4% | |
| R06E00 | EDR 6E- Southwest Central | 242 | 337 | 261 | 39.3% | -22.6% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 71 | 235 | 208 | 231.0% | -11.5% | |
| R07E00 | EDR 7E- East Central | 513 | 566 | 522 | 10.3% | -7.8% | |
| R07W00 | EDR 7W- Central | 974 | 1,235 | 1,027 | 26.8% | -16.8% | |
| R08000 | EDR 8 - Southwest | 287 | 410 | 383 | 42.9% | -6.6% | |
| R09000 | EDR 9 - South Central | 526 | 556 | 520 | 5.7% | -6.5% | |
| R10000 | EDR 10 - Southeast | 960 | 976 | 948 | 1.7% | -2.9% | |
| R11000 | EDR 11 - 7 County Twin Cities | 6,828 | 7,733 | 8,154 | 13.3% | 5.4% | |
|