|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 84 | 103 | 87 | 22.6% | -15.5% | |
| 21 | Mining | 67 | 22 | 23 | -67.2% | 4.5% | |
| 22 | Utilities | 128 | 101 | 121 | -21.1% | 19.8% | |
| 23 | Construction | 2,898 | 2,314 | 2,583 | -20.2% | 11.6% | |
| 31 | Manufacturing | 2,701 | 2,182 | 1,538 | -19.2% | -29.5% | |
| 42 | Wholesale Trade | 668 | 685 | 540 | 2.5% | -21.2% | |
| 44 | Retail Trade | 1,525 | 1,258 | 1,177 | -17.5% | -6.4% | |
| 48 | Transportation and Warehousing | 1,261 | 1,197 | 1,210 | -5.1% | 1.1% | |
| 51 | Information | 266 | 268 | 280 | 0.8% | 4.5% | |
| 52 | Finance and Insurance | 358 | 341 | 351 | -4.7% | 2.9% | |
| 53 | Real Estate and Rental and Leasing | 183 | 194 | 188 | 6.0% | -3.1% | |
| 54 | Professional and Technical Services | 940 | 967 | 896 | 2.9% | -7.3% | |
| 55 | Management of Companies and Enterprises | 525 | 460 | 462 | -12.4% | 0.4% | |
| 56 | Administrative and Waste Services | 1,006 | 864 | 830 | -14.1% | -3.9% | |
| 61 | Educational Services | 3,238 | 3,118 | 2,907 | -3.7% | -6.8% | |
| 62 | Health Care and Social Assistance | 2,024 | 1,985 | 2,081 | -1.9% | 4.8% | |
| 71 | Arts, Entertainment, and Recreation | 262 | 236 | 235 | -9.9% | -0.4% | |
| 72 | Accommodation and Food Services | 1,095 | 1,113 | 1,099 | 1.6% | -1.3% | |
| 81 | Other Services, Ex. Public Admin | 553 | 554 | 503 | 0.2% | -9.2% | |
| 92 | Public Administration | 371 | 389 | 347 | 4.9% | -10.8% | |
| 99 | Unclassified | 312 | 277 | 234 | -11.2% | -15.5% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 1,009 | 992 | 1,016 | -1.7% | 2.4% | |
| 130000 | Business and Financial Operations Occupations | 526 | 535 | 521 | 1.7% | -2.6% | |
| 150000 | Computer and Mathematical Occupations | 405 | 422 | 362 | 4.2% | -14.2% | |
| 170000 | Architecture and Engineering Occupations | 295 | 172 | 146 | -41.7% | -15.1% | |
| 190000 | Life, Physical, and Social Science Occupations | 59 | 72 | 50 | 22.0% | -30.6% | |
| 210000 | Community and Social Services Occupations | 257 | 233 | 252 | -9.3% | 8.2% | |
| 230000 | Legal Occupations | 68 | 70 | 54 | 2.9% | -22.9% | |
| 250000 | Education, Training, and Library Occupations | 2,803 | 2,643 | 2,486 | -5.7% | -5.9% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 296 | 341 | 263 | 15.2% | -22.9% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 292 | 297 | 352 | 1.7% | 18.5% | |
| 310000 | Healthcare Support Occupations | 691 | 741 | 783 | 7.2% | 5.7% | |
| 330000 | Protective Service Occupations | 107 | 141 | 106 | 31.8% | -24.8% | |
| 350000 | Food Preparation and Serving Related Occupations | 1,466 | 1,351 | 1,329 | -7.8% | -1.6% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 261 | 250 | 244 | -4.2% | -2.4% | |
| 390000 | Personal Care and Service Occupations | 196 | 189 | 208 | -3.6% | 10.1% | |
| 410000 | Sales and Related Occupations | 1,062 | 1,022 | 927 | -3.8% | -9.3% | |
| 430000 | Office and Administrative Support Occupations | 1,238 | 1,166 | 1,146 | -5.8% | -1.7% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 100 | 93 | 90 | -7.0% | -3.2% | |
| 470000 | Construction and Extraction Occupations | 3,148 | 2,482 | 2,726 | -21.2% | 9.8% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 450 | 452 | 342 | 0.4% | -24.3% | |
| 510000 | Production Occupations | 2,008 | 1,464 | 976 | -27.1% | -33.3% | |
| 530000 | Transportation and Material Moving Occupations | 1,506 | 1,446 | 1,397 | -4.0% | -3.4% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 2,213 | 2,045 | 1,908 | -7.6% | -6.7% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,100 | 956 | 946 | -13.1% | -1.0% | |
| | 12 years | 7,728 | 6,885 | 6,463 | -10.9% | -6.1% | |
| | 13-15 years | 7,109 | 6,290 | 5,880 | -11.5% | -6.5% | |
| | Over 15 years | 4,526 | 4,490 | 4,401 | -0.8% | -2.0% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 10,900 | 9,629 | 9,044 | -11.7% | -6.1% | |
| | Female | 9,564 | 8,998 | 8,645 | -5.9% | -3.9% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 761 | 706 | 690 | -7.2% | -2.3% | |
| | Age 22 to 29 | 3,446 | 3,179 | 3,093 | -7.7% | -2.7% | |
| | Age 30 to 39 | 4,920 | 4,489 | 4,362 | -8.8% | -2.8% | |
| | Age 40 to 49 | 4,551 | 4,138 | 3,976 | -9.1% | -3.9% | |
| | Age 50 to 59 | 3,972 | 3,500 | 3,097 | -11.9% | -11.5% | |
| | Age 60 to 64 | 1,659 | 1,480 | 1,370 | -10.8% | -7.4% | |
| | Age 65 and over | 1,014 | 979 | 916 | -3.5% | -6.4% | |
| | Info. not available | 142 | 157 | 188 | 10.6% | 19.7% | |
| Race | | | | | | | |
| | White | 14,306 | 12,774 | 11,900 | -10.7% | -6.8% | |
| | Black or African American, | 2,614 | 2,567 | 2,522 | -1.8% | -1.8% | |
| | American Indian or Alaska Native | 300 | 266 | 305 | -11.3% | 14.7% | |
| | Asian | 763 | 774 | 715 | 1.4% | -7.6% | |
| | Native Hawaiian/Pacific Islander | 41 | 30 | 37 | -26.8% | 23.3% | |
| | Race Unknown | 2,441 | 2,216 | 2,213 | -9.2% | -0.1% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 17,161 | 15,663 | 14,732 | -8.7% | -5.9% | |
| | Hispanic or Latino | 1,373 | 1,352 | 1,310 | -1.5% | -3.1% | |
| | Ethnicity Unknown | 1,931 | 1,613 | 1,650 | -16.5% | 2.3% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 656 | 362 | 168 | -44.8% | -53.6% | |
| R02000 | EDR 2 - Headwaters | 375 | 350 | 239 | -6.7% | -31.7% | |
| R03000 | EDR 3 - Arrowhead | 1,004 | 954 | 969 | -5.0% | 1.6% | |
| R04000 | EDR 4 - West Central | 549 | 471 | 388 | -14.2% | -17.6% | |
| R05000 | EDR 5 - North Central | 524 | 439 | 415 | -16.2% | -5.5% | |
| R06E00 | EDR 6E- Southwest Central | 345 | 392 | 307 | 13.6% | -21.7% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 128 | 258 | 148 | 101.6% | -42.6% | |
| R07E00 | EDR 7E- East Central | 808 | 660 | 614 | -18.3% | -7.0% | |
| R07W00 | EDR 7W- Central | 1,582 | 1,450 | 1,341 | -8.3% | -7.5% | |
| R08000 | EDR 8 - Southwest | 513 | 333 | 420 | -35.1% | 26.1% | |
| R09000 | EDR 9 - South Central | 817 | 673 | 594 | -17.6% | -11.7% | |
| R10000 | EDR 10 - Southeast | 1,528 | 1,188 | 1,216 | -22.3% | 2.4% | |
| R11000 | EDR 11 - 7 County Twin Cities | 10,974 | 10,517 | 10,295 | -4.2% | -2.1% | |
|