Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 99 | 66 | 55 | -33.3% | -16.7% | |
21 | Mining | 46 | 33 | 11 | -28.3% | -66.7% | |
22 | Utilities | 114 | 79 | 86 | -30.7% | 8.9% | |
23 | Construction | 3,616 | 2,566 | 2,225 | -29.0% | -13.3% | |
31 | Manufacturing | 2,334 | 1,226 | 1,843 | -47.5% | 50.3% | |
42 | Wholesale Trade | 664 | 359 | 498 | -45.9% | 38.7% | |
44 | Retail Trade | 2,155 | 1,170 | 1,157 | -45.7% | -1.1% | |
48 | Transportation and Warehousing | 763 | 388 | 950 | -49.1% | 144.8% | |
51 | Information | 357 | 227 | 245 | -36.4% | 7.9% | |
52 | Finance and Insurance | 518 | 377 | 477 | -27.2% | 26.5% | |
53 | Real Estate and Rental and Leasing | 271 | 210 | 193 | -22.5% | -8.1% | |
54 | Professional and Technical Services | 922 | 636 | 1,010 | -31.0% | 58.8% | |
55 | Management of Companies and Enterprises | 443 | 270 | 435 | -39.1% | 61.1% | |
56 | Administrative and Waste Services | 1,568 | 910 | 996 | -42.0% | 9.5% | |
61 | Educational Services | 688 | 395 | 1,493 | -42.6% | 278.0% | |
62 | Health Care and Social Assistance | 3,186 | 1,397 | 1,622 | -56.2% | 16.1% | |
71 | Arts, Entertainment, and Recreation | 281 | 162 | 202 | -42.3% | 24.7% | |
72 | Accommodation and Food Services | 1,806 | 872 | 965 | -51.7% | 10.7% | |
81 | Other Services, Ex. Public Admin | 796 | 413 | 476 | -48.1% | 15.3% | |
92 | Public Administration | 523 | 258 | 300 | -50.7% | 16.3% | |
99 | Unclassified | 539 | 172 | 232 | -68.1% | 34.9% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 1,111 | 767 | 1,041 | -31.0% | 35.7% | |
130000 | Business and Financial Operations Occupations | 489 | 418 | 561 | -14.5% | 34.2% | |
150000 | Computer and Mathematical Occupations | 306 | 245 | 422 | -19.9% | 72.2% | |
170000 | Architecture and Engineering Occupations | 253 | 97 | 189 | -61.7% | 94.8% | |
190000 | Life, Physical, and Social Science Occupations | 61 | 31 | 46 | -49.2% | 48.4% | |
210000 | Community and Social Services Occupations | 248 | 130 | 158 | -47.6% | 21.5% | |
230000 | Legal Occupations | 123 | 66 | 69 | -46.3% | 4.5% | |
250000 | Education, Training, and Library Occupations | 671 | 351 | 1,364 | -47.7% | 288.6% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 356 | 199 | 255 | -44.1% | 28.1% | |
290000 | Healthcare Practitioners and Technical Occupations | 545 | 242 | 271 | -55.6% | 12.0% | |
310000 | Healthcare Support Occupations | 1,398 | 630 | 624 | -54.9% | -1.0% | |
330000 | Protective Service Occupations | 202 | 65 | 114 | -67.8% | 75.4% | |
350000 | Food Preparation and Serving Related Occupations | 1,826 | 899 | 1,021 | -50.8% | 13.6% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 554 | 222 | 269 | -59.9% | 21.2% | |
390000 | Personal Care and Service Occupations | 619 | 173 | 169 | -72.1% | -2.3% | |
410000 | Sales and Related Occupations | 1,811 | 978 | 999 | -46.0% | 2.1% | |
430000 | Office and Administrative Support Occupations | 1,318 | 894 | 1,106 | -32.2% | 23.7% | |
450000 | Farming, Fishing, and Forestry Occupations | 137 | 93 | 60 | -32.1% | -35.5% | |
470000 | Construction and Extraction Occupations | 3,943 | 2,659 | 2,273 | -32.6% | -14.5% | |
490000 | Installation, Maintenance, and Repair Occupations | 542 | 338 | 422 | -37.6% | 24.9% | |
510000 | Production Occupations | 1,931 | 854 | 1,249 | -55.8% | 46.3% | |
530000 | Transportation and Material Moving Occupations | 931 | 415 | 1,062 | -55.4% | 155.9% | |
550000 | Military Specific Occupations | 31 | | 12 | 0.0% | 0.0% | |
990000 | Unknown | 2,283 | 1,412 | 1,715 | -38.2% | 21.5% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 1,942 | 766 | 923 | -60.6% | 20.5% | |
| 12 years | 8,191 | 4,650 | 5,478 | -43.2% | 17.8% | |
| 13-15 years | 7,464 | 4,293 | 5,366 | -42.5% | 25.0% | |
| Over 15 years | 4,090 | 2,474 | 3,703 | -39.5% | 49.7% | |
| Info. not available | | | | 0.0% | 0.0% | |
Sex | | | | | | | |
| Male | 12,113 | 7,160 | 8,484 | -40.9% | 18.5% | |
| Female | 9,577 | 5,027 | 6,985 | -47.5% | 38.9% | |
| Unspecified | | | | 0.0% | 0.0% | |
Age | | | | | | | |
| Under age 22 | 1,650 | 681 | 620 | -58.7% | -9.0% | |
| Age 22 to 29 | 4,727 | 2,370 | 2,806 | -49.9% | 18.4% | |
| Age 30 to 39 | 5,463 | 3,279 | 3,840 | -40.0% | 17.1% | |
| Age 40 to 49 | 4,103 | 2,480 | 3,187 | -39.6% | 28.5% | |
| Age 50 to 59 | 3,540 | 2,119 | 2,998 | -40.1% | 41.5% | |
| Age 60 to 64 | 1,243 | 794 | 1,257 | -36.1% | 58.3% | |
| Age 65 and over | 838 | 405 | 639 | -51.7% | 57.8% | |
| Info. not available | 126 | 59 | 124 | -53.2% | 110.2% | |
Race | | | | | | | |
| White | 14,622 | 8,355 | 10,802 | -42.9% | 29.3% | |
| Black or African American, | 3,227 | 1,759 | 2,024 | -45.5% | 15.1% | |
| American Indian or Alaska Native | 309 | 174 | 227 | -43.7% | 30.5% | |
| Asian | 798 | 405 | 535 | -49.2% | 32.1% | |
| Native Hawaiian/Pacific Islander | 52 | 25 | 33 | -51.9% | 32.0% | |
| Race Unknown | 2,681 | 1,469 | 1,850 | -45.2% | 25.9% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 18,090 | 10,251 | 13,055 | -43.3% | 27.4% | |
| Hispanic or Latino | 1,369 | 757 | 942 | -44.7% | 24.4% | |
| Ethnicity Unknown | 2,231 | 1,179 | 1,474 | -47.2% | 25.0% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 304 | 119 | 162 | -60.9% | 36.1% | |
R02000 | EDR 2 - Headwaters | 331 | 211 | 204 | -36.3% | -3.3% | |
R03000 | EDR 3 - Arrowhead | 1,326 | 774 | 932 | -41.6% | 20.4% | |
R04000 | EDR 4 - West Central | 529 | 259 | 374 | -51.0% | 44.4% | |
R05000 | EDR 5 - North Central | 615 | 286 | 376 | -53.5% | 31.5% | |
R06E00 | EDR 6E- Southwest Central | 431 | 212 | 274 | -50.8% | 29.2% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 126 | 71 | 81 | -43.7% | 14.1% | |
R07E00 | EDR 7E- East Central | 825 | 496 | 516 | -39.9% | 4.0% | |
R07W00 | EDR 7W- Central | 1,853 | 1,020 | 1,206 | -45.0% | 18.2% | |
R08000 | EDR 8 - Southwest | 350 | 205 | 366 | -41.4% | 78.5% | |
R09000 | EDR 9 - South Central | 917 | 441 | 512 | -51.9% | 16.1% | |
R10000 | EDR 10 - Southeast | 2,014 | 932 | 1,181 | -53.7% | 26.7% | |
R11000 | EDR 11 - 7 County Twin Cities | 11,255 | 6,671 | 8,749 | -40.7% | 31.1% | |
|