Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 67 | 74 | 79 | 10.4% | 6.8% | |
21 | Mining | 27 | 17 | 414 | -37.0% | 2,335.3% | |
22 | Utilities | 78 | 74 | 70 | -5.1% | -5.4% | |
23 | Construction | 2,333 | 3,200 | 2,823 | 37.2% | -11.8% | |
31 | Manufacturing | 1,622 | 1,910 | 1,730 | 17.8% | -9.4% | |
42 | Wholesale Trade | 480 | 540 | 643 | 12.5% | 19.1% | |
44 | Retail Trade | 1,275 | 1,296 | 1,219 | 1.6% | -5.9% | |
48 | Transportation and Warehousing | 780 | 1,109 | 879 | 42.2% | -20.7% | |
51 | Information | 252 | 272 | 237 | 7.9% | -12.9% | |
52 | Finance and Insurance | 395 | 409 | 348 | 3.5% | -14.9% | |
53 | Real Estate and Rental and Leasing | 182 | 166 | 181 | -8.8% | 9.0% | |
54 | Professional and Technical Services | 1,223 | 1,130 | 1,072 | -7.6% | -5.1% | |
55 | Management of Companies and Enterprises | 366 | 307 | 390 | -16.1% | 27.0% | |
56 | Administrative and Waste Services | 934 | 938 | 866 | 0.4% | -7.7% | |
61 | Educational Services | 1,827 | 4,439 | 3,424 | 143.0% | -22.9% | |
62 | Health Care and Social Assistance | 1,580 | 1,700 | 1,778 | 7.6% | 4.6% | |
71 | Arts, Entertainment, and Recreation | 174 | 221 | 221 | 27.0% | 0.0% | |
72 | Accommodation and Food Services | 1,186 | 1,296 | 1,255 | 9.3% | -3.2% | |
81 | Other Services, Ex. Public Admin | 645 | 658 | 733 | 2.0% | 11.4% | |
92 | Public Administration | 229 | 274 | 314 | 19.7% | 14.6% | |
99 | Unclassified | 212 | 302 | 257 | 42.5% | -14.9% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 995 | 974 | 966 | -2.1% | -0.8% | |
130000 | Business and Financial Operations Occupations | 637 | 581 | 604 | -8.8% | 4.0% | |
150000 | Computer and Mathematical Occupations | 482 | 405 | 394 | -16.0% | -2.7% | |
170000 | Architecture and Engineering Occupations | 164 | 181 | 156 | 10.4% | -13.8% | |
190000 | Life, Physical, and Social Science Occupations | 39 | 49 | 77 | 25.6% | 57.1% | |
210000 | Community and Social Services Occupations | 138 | 168 | 227 | 21.7% | 35.1% | |
230000 | Legal Occupations | 76 | 60 | 64 | -21.1% | 6.7% | |
250000 | Education, Training, and Library Occupations | 1,758 | 3,684 | 2,920 | 109.6% | -20.7% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 295 | 294 | 340 | -0.3% | 15.6% | |
290000 | Healthcare Practitioners and Technical Occupations | 289 | 283 | 268 | -2.1% | -5.3% | |
310000 | Healthcare Support Occupations | 620 | 680 | 656 | 9.7% | -3.5% | |
330000 | Protective Service Occupations | 79 | 113 | 110 | 43.0% | -2.7% | |
350000 | Food Preparation and Serving Related Occupations | 1,255 | 1,819 | 1,623 | 44.9% | -10.8% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 236 | 280 | 253 | 18.6% | -9.6% | |
390000 | Personal Care and Service Occupations | 188 | 172 | 167 | -8.5% | -2.9% | |
410000 | Sales and Related Occupations | 962 | 984 | 996 | 2.3% | 1.2% | |
430000 | Office and Administrative Support Occupations | 1,086 | 1,117 | 1,058 | 2.9% | -5.3% | |
450000 | Farming, Fishing, and Forestry Occupations | 81 | 96 | 94 | 18.5% | -2.1% | |
470000 | Construction and Extraction Occupations | 2,561 | 3,399 | 3,109 | 32.7% | -8.5% | |
490000 | Installation, Maintenance, and Repair Occupations | 330 | 406 | 502 | 23.0% | 23.6% | |
510000 | Production Occupations | 1,111 | 1,275 | 1,255 | 14.8% | -1.6% | |
530000 | Transportation and Material Moving Occupations | 711 | 1,308 | 1,098 | 84.0% | -16.1% | |
550000 | Military Specific Occupations | | 10 | | 0.0% | 0.0% | |
990000 | Unknown | 1,768 | 1,994 | 1,988 | 12.8% | -0.3% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 854 | 1,053 | 938 | 23.3% | -10.9% | |
| 12 years | 5,705 | 7,951 | 7,190 | 39.4% | -9.6% | |
| 13-15 years | 5,621 | 7,235 | 6,815 | 28.7% | -5.8% | |
| Over 15 years | 3,685 | 4,089 | 3,988 | 11.0% | -2.5% | |
| Info. not available | | | | 0.0% | 0.0% | |
Sex | | | | | | | |
| Male | 8,292 | 10,154 | 9,777 | 22.5% | -3.7% | |
| Female | 7,574 | 10,177 | 9,152 | 34.4% | -10.1% | |
| Unspecified | | | | 0.0% | 0.0% | |
Age | | | | | | | |
| Under age 22 | 609 | 681 | 666 | 11.8% | -2.2% | |
| Age 22 to 29 | 2,916 | 3,433 | 3,237 | 17.7% | -5.7% | |
| Age 30 to 39 | 4,002 | 5,056 | 4,677 | 26.3% | -7.5% | |
| Age 40 to 49 | 3,354 | 4,248 | 4,131 | 26.7% | -2.8% | |
| Age 50 to 59 | 2,924 | 3,931 | 3,499 | 34.4% | -11.0% | |
| Age 60 to 64 | 1,316 | 1,769 | 1,589 | 34.4% | -10.2% | |
| Age 65 and over | 652 | 1,042 | 992 | 59.8% | -4.8% | |
| Info. not available | 94 | 172 | 142 | 83.0% | -17.4% | |
Race | | | | | | | |
| White | 11,372 | 14,993 | 13,855 | 31.8% | -7.6% | |
| Black or African American, | 1,898 | 2,147 | 1,967 | 13.1% | -8.4% | |
| American Indian or Alaska Native | 218 | 315 | 331 | 44.5% | 5.1% | |
| Asian | 577 | 632 | 565 | 9.5% | -10.6% | |
| Native Hawaiian/Pacific Islander | 43 | 48 | 43 | 11.6% | -10.4% | |
| Race Unknown | 1,759 | 2,196 | 2,172 | 24.8% | -1.1% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 13,455 | 17,226 | 15,978 | 28.0% | -7.2% | |
| Hispanic or Latino | 931 | 1,253 | 1,223 | 34.6% | -2.4% | |
| Ethnicity Unknown | 1,481 | 1,853 | 1,732 | 25.1% | -6.5% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 301 | 701 | 734 | 132.9% | 4.7% | |
R02000 | EDR 2 - Headwaters | 309 | 490 | 435 | 58.6% | -11.2% | |
R03000 | EDR 3 - Arrowhead | 1,083 | 1,286 | 1,649 | 18.7% | 28.2% | |
R04000 | EDR 4 - West Central | 514 | 920 | 808 | 79.0% | -12.2% | |
R05000 | EDR 5 - North Central | 491 | 678 | 597 | 38.1% | -11.9% | |
R06E00 | EDR 6E- Southwest Central | 306 | 638 | 491 | 108.5% | -23.0% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 103 | 237 | 212 | 130.1% | -10.5% | |
R07E00 | EDR 7E- East Central | 498 | 772 | 606 | 55.0% | -21.5% | |
R07W00 | EDR 7W- Central | 1,256 | 1,665 | 1,394 | 32.6% | -16.3% | |
R08000 | EDR 8 - Southwest | 358 | 513 | 529 | 43.3% | 3.1% | |
R09000 | EDR 9 - South Central | 721 | 1,056 | 892 | 46.5% | -15.5% | |
R10000 | EDR 10 - Southeast | 1,191 | 1,648 | 1,407 | 38.4% | -14.6% | |
R11000 | EDR 11 - 7 County Twin Cities | 8,094 | 9,034 | 8,438 | 11.6% | -6.6% | |
|