|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 384 | 352 | 323 | -8.3% | -8.2% | |
| 21 | Mining | 293 | 258 | 235 | -11.9% | -8.9% | |
| 22 | Utilities | 192 | 172 | 149 | -10.4% | -13.4% | |
| 23 | Construction | 13,409 | 12,526 | 11,314 | -6.6% | -9.7% | |
| 31 | Manufacturing | 2,675 | 2,802 | 1,985 | 4.7% | -29.2% | |
| 42 | Wholesale Trade | 675 | 722 | 584 | 7.0% | -19.1% | |
| 44 | Retail Trade | 1,566 | 1,315 | 1,320 | -16.0% | 0.4% | |
| 48 | Transportation and Warehousing | 862 | 860 | 775 | -0.2% | -9.9% | |
| 51 | Information | 242 | 234 | 225 | -3.3% | -3.8% | |
| 52 | Finance and Insurance | 460 | 326 | 366 | -29.1% | 12.3% | |
| 53 | Real Estate and Rental and Leasing | 269 | 224 | 246 | -16.7% | 9.8% | |
| 54 | Professional and Technical Services | 1,358 | 1,164 | 1,086 | -14.3% | -6.7% | |
| 55 | Management of Companies and Enterprises | 580 | 488 | 436 | -15.9% | -10.7% | |
| 56 | Administrative and Waste Services | 2,534 | 2,345 | 2,109 | -7.5% | -10.1% | |
| 61 | Educational Services | 460 | 398 | 384 | -13.5% | -3.5% | |
| 62 | Health Care and Social Assistance | 1,541 | 1,359 | 1,599 | -11.8% | 17.7% | |
| 71 | Arts, Entertainment, and Recreation | 620 | 596 | 591 | -3.9% | -0.8% | |
| 72 | Accommodation and Food Services | 1,361 | 1,235 | 1,189 | -9.3% | -3.7% | |
| 81 | Other Services, Ex. Public Admin | 740 | 923 | 795 | 24.7% | -13.9% | |
| 92 | Public Administration | 697 | 704 | 696 | 1.0% | -1.1% | |
| 99 | Unclassified | 332 | 309 | 247 | -6.9% | -20.1% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 1,314 | 1,117 | 1,034 | -15.0% | -7.4% | |
| 130000 | Business and Financial Operations Occupations | 628 | 453 | 530 | -27.9% | 17.0% | |
| 150000 | Computer and Mathematical Occupations | 413 | 334 | 375 | -19.1% | 12.3% | |
| 170000 | Architecture and Engineering Occupations | 245 | 232 | 169 | -5.3% | -27.2% | |
| 190000 | Life, Physical, and Social Science Occupations | 52 | 51 | 62 | -1.9% | 21.6% | |
| 210000 | Community and Social Services Occupations | 152 | 157 | 199 | 3.3% | 26.8% | |
| 230000 | Legal Occupations | 50 | 47 | 66 | -6.0% | 40.4% | |
| 250000 | Education, Training, and Library Occupations | 337 | 290 | 271 | -13.9% | -6.6% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 331 | 259 | 238 | -21.8% | -8.1% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 284 | 229 | 265 | -19.4% | 15.7% | |
| 310000 | Healthcare Support Occupations | 593 | 530 | 649 | -10.6% | 22.5% | |
| 330000 | Protective Service Occupations | 116 | 136 | 125 | 17.2% | -8.1% | |
| 350000 | Food Preparation and Serving Related Occupations | 1,245 | 1,082 | 1,108 | -13.1% | 2.4% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 1,360 | 1,362 | 1,280 | 0.1% | -6.0% | |
| 390000 | Personal Care and Service Occupations | 174 | 170 | 151 | -2.3% | -11.2% | |
| 410000 | Sales and Related Occupations | 1,141 | 1,045 | 1,037 | -8.4% | -0.8% | |
| 430000 | Office and Administrative Support Occupations | 1,182 | 1,089 | 1,071 | -7.9% | -1.7% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 563 | 526 | 482 | -6.6% | -8.4% | |
| 470000 | Construction and Extraction Occupations | 13,207 | 12,333 | 10,868 | -6.6% | -11.9% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 669 | 646 | 618 | -3.4% | -4.3% | |
| 510000 | Production Occupations | 1,437 | 1,594 | 1,046 | 10.9% | -34.4% | |
| 530000 | Transportation and Material Moving Occupations | 2,306 | 2,263 | 1,890 | -1.9% | -16.5% | |
| 550000 | Military Specific Occupations | | | 15 | 0.0% | 0.0% | |
| 990000 | Unknown | 3,442 | 3,357 | 3,105 | -2.5% | -7.5% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 2,613 | 2,546 | 2,175 | -2.6% | -14.6% | |
| | 12 years | 14,653 | 14,290 | 12,725 | -2.5% | -11.0% | |
| | 13-15 years | 9,565 | 8,686 | 7,778 | -9.2% | -10.5% | |
| | Over 15 years | 4,414 | 3,783 | 3,969 | -14.3% | 4.9% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 24,144 | 22,725 | 20,189 | -5.9% | -11.2% | |
| | Female | 7,104 | 6,585 | 6,464 | -7.3% | -1.8% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 1,631 | 1,698 | 1,637 | 4.1% | -3.6% | |
| | Age 22 to 29 | 6,179 | 5,782 | 5,221 | -6.4% | -9.7% | |
| | Age 30 to 39 | 7,650 | 7,056 | 6,442 | -7.8% | -8.7% | |
| | Age 40 to 49 | 6,128 | 5,957 | 5,375 | -2.8% | -9.8% | |
| | Age 50 to 59 | 5,598 | 4,982 | 4,438 | -11.0% | -10.9% | |
| | Age 60 to 64 | 2,419 | 2,257 | 1,992 | -6.7% | -11.7% | |
| | Age 65 and over | 1,429 | 1,350 | 1,338 | -5.5% | -0.9% | |
| | Info. not available | 216 | 230 | 211 | 6.5% | -8.3% | |
| Race | | | | | | | |
| | White | 24,589 | 22,870 | 20,654 | -7.0% | -9.7% | |
| | Black or African American, | 2,073 | 1,887 | 1,864 | -9.0% | -1.2% | |
| | American Indian or Alaska Native | 485 | 504 | 405 | 3.9% | -19.6% | |
| | Asian | 660 | 630 | 658 | -4.5% | 4.4% | |
| | Native Hawaiian/Pacific Islander | 58 | 54 | 45 | -6.9% | -16.7% | |
| | Race Unknown | 3,384 | 3,367 | 3,028 | -0.5% | -10.1% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 25,897 | 24,240 | 22,134 | -6.4% | -8.7% | |
| | Hispanic or Latino | 2,413 | 2,288 | 2,121 | -5.2% | -7.3% | |
| | Ethnicity Unknown | 2,940 | 2,784 | 2,399 | -5.3% | -13.8% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 621 | 965 | 487 | 55.4% | -49.5% | |
| R02000 | EDR 2 - Headwaters | 763 | 769 | 607 | 0.8% | -21.1% | |
| R03000 | EDR 3 - Arrowhead | 2,410 | 2,154 | 2,001 | -10.6% | -7.1% | |
| R04000 | EDR 4 - West Central | 1,358 | 1,341 | 1,063 | -1.3% | -20.7% | |
| R05000 | EDR 5 - North Central | 1,668 | 1,631 | 1,483 | -2.2% | -9.1% | |
| R06E00 | EDR 6E- Southwest Central | 984 | 810 | 695 | -17.7% | -14.2% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 218 | 272 | 188 | 24.8% | -30.9% | |
| R07E00 | EDR 7E- East Central | 1,868 | 1,796 | 1,671 | -3.9% | -7.0% | |
| R07W00 | EDR 7W- Central | 2,999 | 2,819 | 2,659 | -6.0% | -5.7% | |
| R08000 | EDR 8 - Southwest | 454 | 474 | 378 | 4.4% | -20.3% | |
| R09000 | EDR 9 - South Central | 1,423 | 1,431 | 1,170 | 0.6% | -18.2% | |
| R10000 | EDR 10 - Southeast | 2,297 | 2,275 | 1,933 | -1.0% | -15.0% | |
| R11000 | EDR 11 - 7 County Twin Cities | 12,293 | 11,094 | 10,888 | -9.8% | -1.9% | |
|