DETAILED OCCUPATION DATA
53-7081 Refuse and Recyclable Material Collectors
Occupational Description:
Collect and dump refuse or recyclable materials from containers into truck. May drive truck.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southeast Minnesota | 190 | 48 | $18.79/hr | $0.72/hr | $11.87/hr | $14.52/hr | $18.96/hr | $22.68/hr | $26.25/hr |
Minnesota | 1,960 | 427 | $19.59/hr | $0.55/hr | $12.95/hr | $14.77/hr | $20.30/hr | $23.47/hr | $26.05/hr |
U S | 121,330 | 2,184 | $20.35/hr | $0.24/hr | $11.20/hr | $14.21/hr | $18.60/hr | $24.70/hr | $33.13/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Tire Repairers and Changers | 220 | $15.57/hr | 4.1% |
Parking Lot Attendants | 90 | $12.39/hr | 1.0% |
Gas Compressor and Gas Pumping Station Operators | N/A | N/A | N/A |
Parking Enforcement Workers | N/A | N/A | N/A |
Tasks for Refuse and Recyclable Material Collectors
- Drives truck.
- Starts hoisting device that raises refuse bin attached to rear of truck and dumps contents into opening in enclosed truck body.