DETAILED OCCUPATION DATA
53-7081 Refuse and Recyclable Material Collectors
Occupational Description:
Collect and dump refuse or recyclable materials from containers into truck. May drive truck.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 4 - West Central | 70 | 2 | $19.89/hr | $0.99/hr | $12.27/hr | $14.72/hr | $20.86/hr | $24.29/hr | $27.27/hr |
Minnesota | 1,960 | 427 | $19.59/hr | $0.55/hr | $12.95/hr | $14.77/hr | $20.30/hr | $23.47/hr | $26.05/hr |
U S | 121,330 | 2,184 | $20.35/hr | $0.24/hr | $11.20/hr | $14.21/hr | $18.60/hr | $24.70/hr | $33.13/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Tire Repairers and Changers | N/A | N/A | N/A |
Parking Lot Attendants | N/A | N/A | N/A |
Gas Compressor and Gas Pumping Station Operators | N/A | N/A | N/A |
Parking Enforcement Workers | N/A | N/A | N/A |
Tasks for Refuse and Recyclable Material Collectors
- Drives truck.
- Starts hoisting device that raises refuse bin attached to rear of truck and dumps contents into opening in enclosed truck body.