DETAILED OCCUPATION DATA
53-7072 Pump Operators, Except Wellhead Pumpers
Occupational Description:
Tend, control, or operate power-driven, stationary, or portable pumps and manifold systems to transfer gases, oil, other liquids, slurries, or powdered materials to and from various vessels and processes.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 7W- Central | 20 | 5 | $22.92/hr | $2.61/hr | $16.11/hr | $17.43/hr | $19.92/hr | $27.28/hr | $30.76/hr |
Minnesota | 100 | 23 | $21.28/hr | $1.74/hr | $11.90/hr | $16.92/hr | $20.25/hr | $25.46/hr | $29.74/hr |
U S | 10,000 | 620 | $24.15/hr | $0.51/hr | $14.26/hr | $17.30/hr | $22.14/hr | $29.36/hr | $38.28/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 550 | $18.84/hr | N/A |
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 270 | $17.22/hr | N/A |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 170 | $18.66/hr | N/A |
Cutting and Slicing Machine Setters, Operators, and Tenders | 140 | $17.39/hr | N/A |
Power Plant Operators | 40 | $48.44/hr | N/A |
Coil Winders, Tapers, and Finishers | N/A | N/A | N/A |
Cementing and Gluing Machine Operators and Tenders | N/A | N/A | N/A |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | N/A | N/A | N/A |
Tasks for Pump Operators, Except Wellhead Pumpers
- Turns valves and starts pump to commence or regulate flow of substances, such as gases, liquids, slurries, or powdered materials.
- Connects hoses and pipes to pumps and vessels, using hand tools.
- Adds chemicals and solutions to tank to ensure specifications are met.
- Communicates with workers to start flow of materials or substance.
- Collects and delivers sample solutions for laboratory analysis.
- Transfers materials to and from vessels, using moving equipment.
- Tests materials and solutions, using testing equipment.
- Records information such as type and quantity of material, and operating data.
- Inspects and reports vessel and pump abnormalities such as leaks, pressure, and temperature fluctuations.
- Cleans and maintains pumps and vessels, using hand tools and equipment.
- Tends auxiliary equipment such as water treatment and refrigeration units and heat exchanges.
- Observes gauges and flowmeter to ascertain specifications are met, such as tank level, chemical amounts, and pressure.
- Tends vessels that store substances such as gases, liquids, slurries, or powdered materials.