DETAILED OCCUPATION DATA
53-7063 Machine Feeders and Offbearers
Occupational Description:
Feed materials into or remove materials from machines or equipment that is automatic or tended by other workers.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Central Minnesota | 150 | 36 | $18.30/hr | $0.98/hr | $12.39/hr | $15.57/hr | $17.91/hr | $21.45/hr | $24.71/hr |
Minnesota | 820 | 139 | $18.20/hr | $0.44/hr | $12.19/hr | $15.00/hr | $18.20/hr | $21.71/hr | $24.42/hr |
U S | 63,280 | 1,898 | $16.23/hr | $0.11/hr | $11.12/hr | $12.81/hr | $15.33/hr | $18.98/hr | $23.41/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 880 | $18.18/hr | 4.7% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 450 | $18.17/hr | 7.4% |
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 410 | $17.33/hr | 2.3% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 110 | $19.25/hr | 8.0% |
Conveyor Operators and Tenders | 40 | $19.72/hr | 0.0% |
Cementing and Gluing Machine Operators and Tenders | 30 | $15.99/hr | N/A |
Coil Winders, Tapers, and Finishers | N/A | N/A | N/A |
Tasks for Machine Feeders and Offbearers
- Feeds materials into machines and equipment to process and manufacture products.
- Shovels or scoops materials into containers, machines, or equipment for processing, storage or transport.
- Transfers materials and products between storage areas and machinery and equipment.
- Fastens, packages, or stacks materials and products, using hand tools and fastening equipment.
- Weighs or measures materials or products to ensure conformance to specifications.
- Records production and operational information and data on specified forms.
- Identifies and marks materials, products, and samples, following instructions.
- Cleans and maintains machinery, equipment, and work areas to ensure proper functioning and safe working conditions.
- Moves controls to start, stop, or adjust machinery and equipment.
- Modifies materials and products during manufacturing process to meet requirements.
- Inspects materials and products for defects and to ensure conformance to specifications.
- Sorts and selects materials and products and rejects defective pieces, following specified instructions and standards.
- Adds chemicals, solutions, or ingredients to machines or equipment to ensure manufacturing process meets specifications.
- Off bears materials and products from machines and equipment, using hand tools.
- Loads materials and products into machines and equipment, using hand tools and moving devices.
- Removes materials and products from machines and equipment, using hand tools and moving devices.