DETAILED OCCUPATION DATA
53-7063 Machine Feeders and Offbearers
Occupational Description:
Feed materials into or remove materials from machines or equipment that is automatic or tended by other workers.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 7W- Central | 90 | 11 | $19.45/hr | $0.82/hr | $15.61/hr | $16.81/hr | $18.75/hr | $22.41/hr | $24.88/hr |
Minnesota | 820 | 139 | $18.20/hr | $0.44/hr | $12.19/hr | $15.00/hr | $18.20/hr | $21.71/hr | $24.42/hr |
U S | 63,280 | 1,898 | $16.23/hr | $0.11/hr | $11.12/hr | $12.81/hr | $15.33/hr | $18.98/hr | $23.41/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 550 | $18.84/hr | N/A |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 330 | $18.43/hr | N/A |
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 270 | $17.22/hr | N/A |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 60 | $17.81/hr | N/A |
Conveyor Operators and Tenders | N/A | N/A | N/A |
Coil Winders, Tapers, and Finishers | N/A | N/A | N/A |
Cementing and Gluing Machine Operators and Tenders | N/A | N/A | N/A |
Tasks for Machine Feeders and Offbearers
- Feeds materials into machines and equipment to process and manufacture products.
- Shovels or scoops materials into containers, machines, or equipment for processing, storage or transport.
- Transfers materials and products between storage areas and machinery and equipment.
- Fastens, packages, or stacks materials and products, using hand tools and fastening equipment.
- Weighs or measures materials or products to ensure conformance to specifications.
- Records production and operational information and data on specified forms.
- Identifies and marks materials, products, and samples, following instructions.
- Cleans and maintains machinery, equipment, and work areas to ensure proper functioning and safe working conditions.
- Moves controls to start, stop, or adjust machinery and equipment.
- Modifies materials and products during manufacturing process to meet requirements.
- Inspects materials and products for defects and to ensure conformance to specifications.
- Sorts and selects materials and products and rejects defective pieces, following specified instructions and standards.
- Adds chemicals, solutions, or ingredients to machines or equipment to ensure manufacturing process meets specifications.
- Off bears materials and products from machines and equipment, using hand tools.
- Loads materials and products into machines and equipment, using hand tools and moving devices.
- Removes materials and products from machines and equipment, using hand tools and moving devices.