DETAILED OCCUPATION DATA
53-5022 Motorboat Operators
Occupational Description:
Operate small motor-driven boats. May assist in navigational activities.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minnesota | N/A | N/A | $19.32/hr | $1.02/hr | $11.52/hr | $14.51/hr | $18.18/hr | $20.62/hr | $31.34/hr |
U S | 2,120 | 229 | $24.11/hr | $0.82/hr | $12.42/hr | $16.15/hr | $23.73/hr | $30.67/hr | $36.48/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Truck Drivers, Heavy and Tractor-Trailer | 4,110 | $22.07/hr | 4.9% |
Truck Drivers, Light or Delivery Services | 1,260 | $15.35/hr | 7.5% |
Paving, Surfacing, and Tamping Equipment Operators | 120 | $34.00/hr | 11.1% |
Bridge and Lock Tenders | 20 | $31.63/hr | 2.3% |
Tasks for Motorboat Operators
- Operates engine throttle and steering mechanism to guide boat on desired course.
- Secures boat to dock with mooring lines and casts off lines to depart.
- Gives directions for loading and seating in boat.
- Cleans and repairs boat hull and superstructure.
- Performs routine maintenance on boat engine and equipment.
- Maintains desired course, using compass or electronic navigational aides.