DETAILED OCCUPATION DATA
53-4041 Subway and Streetcar Operators
Occupational Description:
Operate subway or elevated suburban trains with no separate locomotive, or electric-powered streetcar, to transport passengers. May handle fares.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minnesota | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U S | 10,730 | 1,384 | $31.36/hr | $1.60/hr | $18.95/hr | $25.54/hr | $33.37/hr | $38.61/hr | $41.73/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Shipping, Receiving, and Traffic Clerks | 430 | $16.85/hr | -4.2% |
Postal Service Mail Carriers | 390 | $22.76/hr | -7.0% |
Cargo and Freight Agents | 30 | $19.53/hr | N/A |
Couriers and Messengers | N/A | $20.23/hr | -1.4% |
Tasks for Subway and Streetcar Operators
- Drives rail-guided public transportation, such as subways, elevated suburban train, or electric powered streetcar to transport passengers.
- Opens and closes doors of train or streetcar to allow passengers to enter or leave vehicle.
- Answers questions from passengers concerning fares, schedules, and routings.
- Collects fares from passengers and issues change and transfers.
- Records readings of coin receptor at beginning and end of shift to verify amount of money received during shift.