DETAILED OCCUPATION DATA
51-9193 Cooling and Freezing Equipment Operators and Tenders
Occupational Description:
Operate or tend equipment such as cooling and freezing units, refrigerators, batch freezers, and freezing tunnels, to cool or freeze products, food, blood plasma, and chemicals.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Central Minnesota | N/A | 24 | N/A | $0.65/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 420 | 113 | $21.70/hr | $0.74/hr | $15.32/hr | $17.97/hr | $21.89/hr | $25.05/hr | $29.15/hr |
U S | 8,740 | 367 | $18.06/hr | $0.20/hr | $11.43/hr | $13.52/hr | $17.22/hr | $22.11/hr | $26.36/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 880 | $18.18/hr | 4.7% |
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 410 | $17.33/hr | 2.3% |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 230 | $18.60/hr | 17.5% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 170 | $19.67/hr | 5.2% |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 110 | $18.10/hr | 4.4% |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | N/A | N/A | N/A |
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | N/A | N/A | N/A |
Coil Winders, Tapers, and Finishers | N/A | N/A | N/A |
Tasks for Cooling and Freezing Equipment Operators and Tenders
- Flushes lines with solutions or steam to clean and sterilize equipment.
- Draws sample of product and tests for specific gravity, acidity, or sugar content, using hydrometer, pH meter, or refractometer.
- Stirs material with spoon or paddle to mix ingredients or allow even cooling and prevent coagulation.
- Inserts forming fixture, and starts machine that cuts frozen product into measured portions or specified shapes.
- Assembles or attaches pipes, fittings, or valves, using hand tools.
- Adjusts machine or freezer speed and air intake to obtain desired consistency and amount of product.
- Starts equipment to blend contents or mix with air to prevent sticking to vat.
- Monitors pressure gauges, flowmeters, thermometers, or product, and adjusts controls to maintain specified conditions.
- Positions molds on conveyor, and measures and adjusts level of fill, using depth gauge.
- Starts pumps, agitators, and conveyors, and turns valves to admit or transfer product, refrigerant, or mix.
- Measures or weighs specified amounts of ingredients or material, and adds into tanks, vats, or equipment.
- Places or positions containers into equipment and removes container after cooling or freezing process.
- Records temperatures, amount of materials processed, or test results on report form.
- Loads and positions wrapping paper, sticks, bags, or cartons into dispensing machines, and removes jammed sticks, using pliers or picks.
- Cleans, maintains, and repairs machines.
- Scrapes, dislodges, or breaks excess frost or ice from equipment.