DETAILED OCCUPATION DATA
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders
Occupational Description:
Operate or tend machines to wash or clean products, such as barrels or kegs, glass items, tin plate, food, pulp, coal, plastic, or rubber, to remove impurities.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 4 - West Central | N/A | 4 | N/A | $1.85/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 290 | 52 | $17.11/hr | $0.34/hr | $12.85/hr | $14.43/hr | $16.85/hr | $19.36/hr | $22.95/hr |
U S | 16,410 | 574 | $16.70/hr | $0.18/hr | $11.09/hr | $12.92/hr | $15.54/hr | $19.20/hr | $24.13/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 170 | $16.26/hr | N/A |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 100 | $23.11/hr | N/A |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 70 | $22.98/hr | N/A |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | N/A | N/A | N/A |
Tasks for Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders
- Observes machine operation, gauges, or thermometer and adjusts controls to maintain operation, according to specifications.
- Loads and unloads objects to and from machine, conveyor or rack.
- Draws sample for laboratory analysis or tests solutions for conformance to specifications, such as acidity or specific gravity.
- Adjusts, cleans, and lubricates mechanical parts of machine, using hand tools and grease gun.
- Measures, weighs, or mixes specified quantity of cleaning solutions, using measuring tank, calibrated rod or suction tube.
- Records gauge readings, materials used, processing time, or test results in production log.
- Examines and inspects machine for malfunctions, and product for conformance to processing specifications.
- Drains, cleans, and refills machine or tank at designated intervals with cleaning solution or water.
- Sets controls to regulate temperature and length of cycle and starts conveyors, pumps, agitators, and machines.
- Adds specified amounts of chemicals into equipment at required time to maintain level and concentration of solution.