DETAILED OCCUPATION DATA
51-9191 Adhesive Bonding Machine Operators and Tenders
Occupational Description:
Operate or tend bonding machines that use adhesives to join items for further processing or to form a completed product. Processes include joining veneer sheets into plywood; gluing paper; or joining rubber and rubberized fabric parts, plastic, simulated leather, or other materials. Excludes ?Shoe Machine Operators and Tenders? (51-6042).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | 180 | 79 | $20.48/hr | $0.58/hr | $15.73/hr | $17.65/hr | $20.64/hr | $23.42/hr | $25.84/hr |
Minnesota | 320 | 83 | $18.94/hr | $0.70/hr | $13.56/hr | $15.90/hr | $18.68/hr | $22.31/hr | $24.62/hr |
U S | 13,890 | 653 | $17.57/hr | $0.21/hr | $11.79/hr | $13.73/hr | $16.75/hr | $20.82/hr | $24.53/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 2,220 | $17.79/hr | -1.2% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,950 | $19.97/hr | 4.0% |
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 1,800 | $18.84/hr | -6.0% |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 740 | $18.01/hr | -7.3% |
Coil Winders, Tapers, and Finishers | 490 | $16.16/hr | -14.3% |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 140 | $16.54/hr | 0.0% |
Tasks for Adhesive Bonding Machine Operators and Tenders
- Adjusts machine to apply specified amount of glue, cement, or adhesive.
- Reads work orders and communicates with coworkers to determine machine and equipment settings and adjustments, and supply and product specifications.
- Monitors and fills machine with glue, cement, or adhesive as needed.
- Transports materials, supplies, and finished products between storage and work areas, using forklift.
- Maintains production records, such as number, dimensions, and thickness of materials processed.
- Cleans and maintains gluing and cementing machines, using cleaning solutions, lubricants, brushes, and scrapers.
- Removes completed materials or products and restocks materials to be joined.
- Examines and measures completed materials or products to verify conformance to specifications, using measuring devices, such as tape measure, gauge, or calipers.
- Measures and mixes ingredients according to specifications to prepare glue.
- Mounts or loads material, such as paper, plastic, wood, or rubber in feeding mechanism of cementing or gluing machine.
- Positions materials being joined to ensure accurate application of adhesive.
- Starts machine and turns valves or moves controls to feed, admit, or transfer materials and adhesive.
- Adjusts machine components according to specifications, such as width, length, and thickness of materials to be joined.
- Observes gauges, meters, and control panels to regulate temperature, pressure, or speed of feeder or conveyor.
- Monitors machine operation to detect malfunctions, remove jammed materials, and readjust machine components to conform to specifications.