DETAILED OCCUPATION DATA
51-9111 Packaging and Filling Machine Operators and Tenders
Occupational Description:
Operate or tend machines to prepare industrial or consumer products for storage or shipment. Includes cannery workers who pack food products.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | 4,170 | 312 | $17.70/hr | $0.41/hr | $11.61/hr | $13.42/hr | $16.59/hr | $20.81/hr | $26.22/hr |
Minnesota | 9,220 | 692 | $17.98/hr | $0.34/hr | $12.09/hr | $14.11/hr | $17.36/hr | $21.34/hr | $25.07/hr |
U S | 390,540 | 5,077 | $16.39/hr | $0.07/hr | $10.78/hr | $12.48/hr | $15.12/hr | $19.15/hr | $24.18/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 3,220 | $21.96/hr | -6.2% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 2,220 | $17.79/hr | -1.2% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,950 | $19.97/hr | 4.0% |
Sewing Machine Operators | 1,100 | $15.70/hr | -1.5% |
Cutting and Slicing Machine Setters, Operators, and Tenders | 620 | $19.59/hr | -0.9% |
Coil Winders, Tapers, and Finishers | 490 | $16.16/hr | -14.3% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 420 | $20.43/hr | 5.1% |
Conveyor Operators and Tenders | 150 | $18.98/hr | 5.8% |
Tasks for Packaging and Filling Machine Operators and Tenders
- Tends or operates machine that packages product.
- Starts machine, by engaging controls.
- Stops or resets machine when malfunction occurs and clears machine jams.
- Regulates machine flow, speed, or temperature.
- Operates mechanism to cut filler product or packaging material.
- Adjusts machine tension and pressure and machine components according to size or processing angle of product.
- Removes finished packaged items from machine and separates rejected items.
- Observes machine operations to ensure quality and conformity of filled or packaged products to standards.
- Attaches identification labels to finished packaged items.
- Stacks finished packaged items or packs items in cartons or containers.
- Counts and records finished and rejected packaged items.
- Cleans, oils, and makes minor repairs to machinery and equipment.
- Secures finished packaged items by hand tying, sewing, or attaching fastener.
- Tests and evaluates product and verifies product weight or measurement to ensure quality standards.
- Stocks packaging material for machine processing.
- Stocks product for packaging or filling machine operation.
- Inspects and removes defective product and packaging material.