DETAILED OCCUPATION DATA
51-9111 Packaging and Filling Machine Operators and Tenders
Occupational Description:
Operate or tend machines to prepare industrial or consumer products for storage or shipment. Includes cannery workers who pack food products.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southwest Minnesota | 1,030 | 194 | $17.48/hr | $0.44/hr | $12.86/hr | $14.74/hr | $17.33/hr | $19.85/hr | $23.43/hr |
Minnesota | 9,220 | 692 | $17.98/hr | $0.34/hr | $12.09/hr | $14.11/hr | $17.36/hr | $21.34/hr | $25.07/hr |
U S | 390,540 | 5,077 | $16.39/hr | $0.07/hr | $10.78/hr | $12.48/hr | $15.12/hr | $19.15/hr | $24.18/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 280 | $18.60/hr | -1.0% |
Cutting and Slicing Machine Setters, Operators, and Tenders | 240 | $19.04/hr | 4.0% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 220 | $19.05/hr | 4.5% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 190 | $19.04/hr | 0.0% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 160 | $18.42/hr | 4.8% |
Conveyor Operators and Tenders | 150 | $20.92/hr | 0.0% |
Sewing Machine Operators | 110 | $17.86/hr | -13.5% |
Tasks for Packaging and Filling Machine Operators and Tenders
- Tends or operates machine that packages product.
- Starts machine, by engaging controls.
- Stops or resets machine when malfunction occurs and clears machine jams.
- Regulates machine flow, speed, or temperature.
- Operates mechanism to cut filler product or packaging material.
- Adjusts machine tension and pressure and machine components according to size or processing angle of product.
- Removes finished packaged items from machine and separates rejected items.
- Observes machine operations to ensure quality and conformity of filled or packaged products to standards.
- Attaches identification labels to finished packaged items.
- Stacks finished packaged items or packs items in cartons or containers.
- Counts and records finished and rejected packaged items.
- Cleans, oils, and makes minor repairs to machinery and equipment.
- Secures finished packaged items by hand tying, sewing, or attaching fastener.
- Tests and evaluates product and verifies product weight or measurement to ensure quality standards.
- Stocks packaging material for machine processing.
- Stocks product for packaging or filling machine operation.
- Inspects and removes defective product and packaging material.