DETAILED OCCUPATION DATA
51-9111 Packaging and Filling Machine Operators and Tenders
Occupational Description:
Operate or tend machines to prepare industrial or consumer products for storage or shipment. Includes cannery workers who pack food products.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 3 - Arrowhead | 90 | 21 | $17.97/hr | $1.01/hr | $12.27/hr | $13.58/hr | $16.35/hr | $22.18/hr | $27.54/hr |
Minnesota | 9,220 | 692 | $17.98/hr | $0.34/hr | $12.09/hr | $14.11/hr | $17.36/hr | $21.34/hr | $25.07/hr |
U S | 390,540 | 5,077 | $16.39/hr | $0.07/hr | $10.78/hr | $12.48/hr | $15.12/hr | $19.15/hr | $24.18/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Sewing Machine Operators | 140 | $14.94/hr | N/A |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 120 | $22.27/hr | N/A |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 90 | $19.41/hr | N/A |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 60 | $16.22/hr | N/A |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | N/A | N/A | N/A |
Cutting and Slicing Machine Setters, Operators, and Tenders | N/A | N/A | N/A |
Conveyor Operators and Tenders | N/A | N/A | N/A |
Tasks for Packaging and Filling Machine Operators and Tenders
- Tends or operates machine that packages product.
- Starts machine, by engaging controls.
- Stops or resets machine when malfunction occurs and clears machine jams.
- Regulates machine flow, speed, or temperature.
- Operates mechanism to cut filler product or packaging material.
- Adjusts machine tension and pressure and machine components according to size or processing angle of product.
- Removes finished packaged items from machine and separates rejected items.
- Observes machine operations to ensure quality and conformity of filled or packaged products to standards.
- Attaches identification labels to finished packaged items.
- Stacks finished packaged items or packs items in cartons or containers.
- Counts and records finished and rejected packaged items.
- Cleans, oils, and makes minor repairs to machinery and equipment.
- Secures finished packaged items by hand tying, sewing, or attaching fastener.
- Tests and evaluates product and verifies product weight or measurement to ensure quality standards.
- Stocks packaging material for machine processing.
- Stocks product for packaging or filling machine operation.
- Inspects and removes defective product and packaging material.