DETAILED OCCUPATION DATA
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders
Occupational Description:
Operate or tend heating equipment other than basic metal, plastic, or food processing equipment. Includes activities such as annealing glass, drying lumber, curing rubber, removing moisture from materials, or boiling soap.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southwest Minnesota | 20 | 2 | $16.00/hr | $0.90/hr | $12.83/hr | $13.53/hr | $14.68/hr | $17.93/hr | $22.88/hr |
Minnesota | 730 | 269 | $20.33/hr | $0.47/hr | $12.68/hr | $14.78/hr | $19.66/hr | $25.51/hr | $30.14/hr |
U S | 18,970 | 626 | $20.17/hr | $0.14/hr | $13.20/hr | $15.86/hr | $19.55/hr | $23.99/hr | $28.75/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 180 | $20.85/hr | 2.5% |
Molders, Shapers, and Casters, Except Metal and Plastic | 160 | $19.12/hr | 4.2% |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 20 | $16.55/hr | -7.1% |
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 10 | $15.97/hr | N/A |
Paper Goods Machine Setters, Operators, and Tenders | N/A | N/A | N/A |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | N/A | N/A | N/A |
Grinding and Polishing Workers, Hand | N/A | N/A | N/A |
Tasks for Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders
- Loads equipment receptacle or conveyor with material to be processed, manually or using hoist.
- Weighs or measures specified amount of material or substance to be processed, using devices such as scales and calipers.
- Removes product from equipment, manually or using hoist, and prepares for storage, shipment, or additional processing.
- Reads and interprets work orders and instructions to determine work assignment, process specifications, and production schedule.
- Transports materials and products to and from work area, manually or using cart, handtruck, or hoist.
- Confers with supervisor or other equipment operators to report equipment malfunction or resolve problems resulting from process changes.
- Records gauge readings, test results, and shift production in log book.
- Cleans, lubricates, and adjusts equipment, using items such as scrapers, solvents, airhose, oil, and hand tools.
- Replaces worn or defective equipment parts, using hand tools.
- Examines or tests sample of processed substance, or collects sample for laboratory testing, to ensure conformance to specifications.
- Stops equipment and clears blockages or jams, using fingers, wire, or hand tools.
- Presses and adjusts controls to activate, set, and regulate equipment operation according to specifications.
- Monitors equipment operation, gauges, and panel lights to detect deviation from standards.