DETAILED OCCUPATION DATA
51-8031 Water and Wastewater Treatment Plant and System Operators
Occupational Description:
Operate or control an entire process or system of machines, often through the use of control boards, to transfer or treat water or wastewater.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 7E- East Central | 140 | 22 | $29.45/hr | $1.96/hr | $20.74/hr | $25.72/hr | $30.73/hr | $35.15/hr | $38.09/hr |
Minnesota | 3,130 | 275 | $27.27/hr | $0.41/hr | $17.71/hr | $22.74/hr | $27.85/hr | $31.84/hr | $37.02/hr |
U S | 123,730 | 1,237 | $24.64/hr | $0.12/hr | $14.07/hr | $17.92/hr | $23.30/hr | $29.86/hr | $37.86/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 20 | $14.87/hr | N/A |
Textile Bleaching and Dyeing Machine Operators and Tenders | N/A | N/A | N/A |
Pump Operators, Except Wellhead Pumpers | N/A | N/A | N/A |
Maintenance Workers, Machinery | N/A | N/A | N/A |
Chemical Plant and System Operators | N/A | N/A | N/A |
Gas Plant Operators | N/A | N/A | N/A |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | N/A | N/A | N/A |
Chemical Equipment Operators and Tenders | N/A | N/A | N/A |
Tasks for Water and Wastewater Treatment Plant and System Operators
- Operates and adjusts controls on equipment to purify and clarify water, process or dispose of sewage, and generate power.
- Records operational data, personnel attendance, and meter and gauge readings on specified forms.
- Maintains, repairs, and lubricates equipment, using hand tools and power tools.
- Cleans and maintains tanks and filter beds, using hand tools and power tools.
- Directs and coordinates plant workers engaged in routine operations and maintenance activities.
- Collects and tests water and sewage samples, using test equipment and color analysis standards.
- Inspects equipment and monitors operating conditions, meters, and gauges to determine load requirements and detect malfunctions.
- Adds chemicals, such as ammonia, chlorine, and lime, to disinfect and deodorize water and other liquids.