DETAILED OCCUPATION DATA
51-8021 Stationary Engineers and Boiler Operators
Occupational Description:
Operate or maintain stationary engines, boilers, or other mechanical equipment to provide utilities for buildings or industrial processes. Operate equipment such as steam engines, generators, motors, turbines, and steam boilers.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southeast Minnesota | 140 | 56 | $30.17/hr | $0.70/hr | $22.11/hr | $26.04/hr | $30.61/hr | $35.35/hr | $38.19/hr |
Minnesota | 1,520 | 99 | $30.76/hr | $0.40/hr | $23.41/hr | $26.81/hr | $30.46/hr | $35.49/hr | $38.89/hr |
U S | 32,520 | 715 | $32.18/hr | $0.32/hr | $19.05/hr | $24.42/hr | $30.32/hr | $38.52/hr | $48.82/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 380 | $17.79/hr | 4.1% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 200 | $21.15/hr | -11.7% |
Power Plant Operators | 120 | $44.41/hr | -7.3% |
Cutting and Slicing Machine Setters, Operators, and Tenders | 120 | $20.39/hr | 4.5% |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 50 | $19.44/hr | 1.8% |
Jewelers and Precious Stone and Metal Workers | 40 | $17.82/hr | -1.3% |
Maintenance Workers, Machinery | 30 | $23.18/hr | 15.1% |
Sawing Machine Setters, Operators, and Tenders, Wood | 30 | $18.28/hr | 4.1% |
Mechanical Door Repairers | 20 | $26.22/hr | N/A |
Gas Plant Operators | N/A | N/A | N/A |
Gas Compressor and Gas Pumping Station Operators | N/A | N/A | N/A |
Paper Goods Machine Setters, Operators, and Tenders | N/A | $19.86/hr | 6.6% |
Tasks for Stationary Engineers and Boiler Operators
- Tends boilers and equipment to supply and maintain steam or heat for buildings, marine vessels, or operation of pneumatic tools.
- Shovels coal or coke into firebox to feed fuel, using hand tools.
- Tests sample quality to ensure sample meets specifications, using testing devices.
- Obtains samples from designated location on boiler and carries samples to testing laboratory.
- Records test results on specified form and gives to worker or supervisor.
- Cleans and maintains heating and steam boilers and equipment, using hand tools.
- Installs burners and auxiliary equipment, using hand tools.
- Moves controls and observes gauges to regulate heat and steam.
- Ignites fuel in burner using torch or flame.
- Adjusts controls and valves on equipment to provide power and regulate and set operations of system and industrial processes.
- Lubricates, maintains, and repairs equipment, using hand tools and power tools.
- Tests electrical system to determine voltage, using voltage meter.
- Adds chemicals or tends equipment to maintain temperature of fluids or atmosphere or to prevent scale buildup.
- Cleans equipment, using airhose, brushes, and rags, and drains water from pipes and air reservoir.
- Records temperature, pressure, water levels, fuel consumption, and other data at specified intervals in logbook.
- Reads dials of temperature, pressure, and ampere gauges and meters to detect malfunctions and ensure specified operation of equipment.
- Inspects equipment to determine need for repair, lubrication, or adjustment.
- Lights burners and opens valves on equipment, such as condensers, pumps, and compressors, to prepare system for operation.