DETAILED OCCUPATION DATA
51-8013 Power Plant Operators
Occupational Description:
Control, operate, or maintain machinery to generate electric power. Includes auxiliary equipment operators. Excludes ?Nuclear Power Reactor Operators? (51-8011).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 8 - Southwest | N/A | 6 | $20.48/hr | $3.16/hr | $16.01/hr | $16.89/hr | $18.36/hr | $26.16/hr | $29.62/hr |
Minnesota | 930 | 114 | $42.12/hr | $1.73/hr | $26.13/hr | $35.25/hr | $43.64/hr | $50.19/hr | $58.57/hr |
U S | 33,620 | 908 | $38.72/hr | $0.23/hr | $22.43/hr | $30.79/hr | $40.00/hr | $47.30/hr | $52.87/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Bus and Truck Mechanics and Diesel Engine Specialists | 260 | $20.31/hr | N/A |
Stationary Engineers and Boiler Operators | 10 | $31.22/hr | N/A |
Gas Plant Operators | N/A | N/A | N/A |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | N/A | $23.61/hr | N/A |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | N/A | N/A | N/A |
Tasks for Power Plant Operators
- Operates or controls machinery that generates electric power, using control boards or semiautomatic equipment.
- Examines and tests electrical power distribution machinery and equipment, using testing devices.
- Maintains and repairs electrical power distribution machinery and equipment, using hand tools.
- Compiles and records operational data on specified forms.
- Adjusts controls on equipment to generate specified electrical power.
- Monitors control and switchboard gauges to determine electrical power distribution meets specifications.
- Tends portable or stationary high pressure boilers that supply heat or power for engines , turbines, and steam-powered equipment.
- Replenishes electrolyte in batteries and oil in voltage transformers and resets tripped electric relays.
- Reads gauges to verify that units are operating at specified capacity, and listens for sounds warning of mechanical malfunction.
- Assists in making electrical repairs.
- Cleans and lubricates equipment and collects oil, water, and electrolyte samples for laboratory analysis to prevent equipment failure or deterioration,
- Tightens leaking gland and pipe joints and reports need for major equipment repairs.
- Opens and closes valves and switches in sequence upon signal from other worker to start or shut down auxiliary units.