DETAILED OCCUPATION DATA
51-8012 Power Distributors and Dispatchers
Occupational Description:
Coordinate, regulate, or distribute electricity or steam.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southeast Minnesota | N/A | 5 | N/A | $2.79/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 180 | 29 | $42.84/hr | $1.59/hr | $28.21/hr | $35.44/hr | $44.16/hr | $50.21/hr | $57.40/hr |
U S | 10,770 | 398 | $43.37/hr | $0.30/hr | $27.50/hr | $35.40/hr | $44.25/hr | $50.81/hr | $59.71/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 200 | $21.15/hr | -11.7% |
Computer, Automated Teller, and Office Machine Repairers | 40 | $17.92/hr | -13.6% |
Ship Engineers | N/A | N/A | N/A |
Sound Engineering Technicians | N/A | N/A | N/A |
Nuclear Power Reactor Operators | N/A | N/A | N/A |
Tasks for Power Distributors and Dispatchers
- Controls and operates equipment to regulate or distribute electricity or steam, according to data provided by recording or indicating instruments or computers.
- Monitors switchboard and control board to ensure equipment operation and electrical and steam distribution.
- Compiles and records operational data, such as chart and meter readings, power demands, and usage and operating time.
- Notifies workers or utilities of electrical and steam distribution process changes.
- Tends auxiliary equipment used in the power distribution process.
- Repairs, maintains, and cleans equipment and machines, using hand tools.
- Inspects equipment to ensure specifications are met and to detect defects.
- Directs activities of personnel engaged in the controlling and operating of electrical distribution equipment and machinery.
- Calculates and determines load estimates or equipment requirements to control electrical distribution equipment or stations.
- Adjusts controls to regulate the flow of power between generating stations, substations, and distribution lines.
- Turns and moves controls to adjust and activate power distribution equipment and machines.