DETAILED OCCUPATION DATA
51-8011 Nuclear Power Reactor Operators
Occupational Description:
Operate or control nuclear reactors. Move control rods, start and stop equipment, monitor and adjust controls, and record data in logs. Implement emergency procedures when needed. May respond to abnormalities, determine cause, and recommend corrective action.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 1 - Northwest | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | N/A | N/A | N/A | $0.89/hr | N/A | N/A | N/A | N/A | N/A |
U S | 5,050 | 298 | $49.27/hr | $0.49/hr | $36.36/hr | $42.57/hr | $49.04/hr | $57.02/hr | $62.84/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Power Distributors and Dispatchers | N/A | N/A | N/A |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | N/A | N/A | N/A |
Gas Plant Operators | N/A | N/A | N/A |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | N/A | N/A | N/A |
Tasks for Nuclear Power Reactor Operators
- Regulates equipment according to data provided by recording and indicating instruments or computers.
- Corrects abnormal conditions, following standard practices.
- Dispatches orders and instructions to personnel through radiotelephone or intercommunication system to coordinate operation of auxiliary equipment.
- Monitors and operates boilers, turbines, wells, and auxiliary power plant equipment.
- Notes malfunctions of equipment, instruments, or controls.
- Monitors gauges to determine effects of generator loading on other power equipment.
- Monitors computer-operated equipment.
- Adjusts controls to regulate flow of power between generating and substations.