DETAILED OCCUPATION DATA
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
Occupational Description:
Set up, operate, or tend machines that extrude and form continuous filaments from synthetic materials, such as liquid polymer, rayon, and fiberglass.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minnesota | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U S | 18,230 | 984 | $18.43/hr | $0.24/hr | $12.69/hr | $14.63/hr | $17.62/hr | $21.85/hr | $26.48/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Molders, Shapers, and Casters, Except Metal and Plastic | 230 | $18.61/hr | N/A |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 200 | $21.15/hr | -11.7% |
Conveyor Operators and Tenders | 80 | $15.63/hr | 2.2% |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 50 | $19.44/hr | 1.8% |
Tasks for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
- Operates or tends machines that extrude and form filaments from synthetic materials.
- Notifies workers of defects and to adjust extruding and forming machines.
- Records operational data on tag and attaches to machine.
- Cleans and maintains extruding and forming machines, using hand tools.
- Removes excess or completed filament from machine, using hand tools.
- Loads and adjusts materials into extruding and forming machines, using hand tools.
- Moves controls to activate and adjust extruding and forming machines.
- Observes machine operation, control board, and gauges to detect malfunctions.
- Presses buttons to stop machine when process is completed or malfunction detected.