DETAILED OCCUPATION DATA
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
Occupational Description:
Set up, operate, or tend machines that extrude and form continuous filaments from synthetic materials, such as liquid polymer, rayon, and fiberglass.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minnesota | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U S | 18,230 | 984 | $18.43/hr | $0.24/hr | $12.69/hr | $14.63/hr | $17.62/hr | $21.85/hr | $26.48/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Conveyor Operators and Tenders | 190 | $18.47/hr | N/A |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 180 | $21.74/hr | 7.4% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 90 | $22.71/hr | 4.7% |
Coil Winders, Tapers, and Finishers | N/A | N/A | N/A |
Molders, Shapers, and Casters, Except Metal and Plastic | N/A | N/A | N/A |
Tasks for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
- Operates or tends machines that extrude and form filaments from synthetic materials.
- Notifies workers of defects and to adjust extruding and forming machines.
- Records operational data on tag and attaches to machine.
- Cleans and maintains extruding and forming machines, using hand tools.
- Removes excess or completed filament from machine, using hand tools.
- Loads and adjusts materials into extruding and forming machines, using hand tools.
- Moves controls to activate and adjust extruding and forming machines.
- Observes machine operation, control board, and gauges to detect malfunctions.
- Presses buttons to stop machine when process is completed or malfunction detected.