DETAILED OCCUPATION DATA
51-6051 Sewers, Hand
Occupational Description:
Sew, join, reinforce, or finish, usually with needle and thread, a variety of manufactured items. Includes weavers and stitchers.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minnesota | 60 | 13 | $13.61/hr | $0.38/hr | $11.37/hr | $12.51/hr | $13.62/hr | $14.70/hr | $16.55/hr |
U S | 4,770 | 491 | $15.14/hr | $0.30/hr | $10.31/hr | $11.89/hr | $14.61/hr | $18.00/hr | $20.78/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Painting, Coating, and Decorating Workers | 250 | $18.55/hr | 1.8% |
Jewelers and Precious Stone and Metal Workers | 230 | $18.33/hr | -2.3% |
Tasks for Sewers, Hand
- Sews using various types of stitches, such as felling, tacking, basting, embroidery, and fagoting.
- Folds, twists, stretches, or drapes material and secures article in preparation for sewing.
- Trims excess threads or edges of parts, using scissors or knife.
- Smoothes seams with heated iron, flat bone or rubbing stick.
- Ties, knits, weaves or knots ribbon, yarn or decorative materials.
- Softens leather or shoe material with water.
- Waxes thread by drawing it through ball of wax.
- Draws and cuts pattern according to specifications.
- Attaches trimmings and labels to article with cement, using brush or cement gun.
- Measures and aligns parts, fasteners, or trimmings, following seams, edges, or markings on parts.
- Selects thread, twine, cord, or yarn and threads needles.
- Joins and reinforces parts of articles, such as garments, books, mattresses, toys, and wigs.