DETAILED OCCUPATION DATA
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Occupational Description:
Set up, operate, or tend drilling machines to drill, bore, ream, mill, or countersink metal or plastic work pieces.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 9 - South Central | N/A | 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | 320 | 46 | $17.69/hr | $0.76/hr | $13.29/hr | $14.70/hr | $16.67/hr | $19.02/hr | $23.84/hr |
U S | 10,870 | 587 | $20.79/hr | $0.33/hr | $12.81/hr | $15.27/hr | $18.99/hr | $24.60/hr | $31.06/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 190 | $18.49/hr | N/A |
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 130 | $16.72/hr | N/A |
Tool and Die Makers | 70 | $26.86/hr | N/A |
Tool Grinders, Filers, and Sharpeners | N/A | N/A | N/A |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | N/A | N/A | N/A |
Coil Winders, Tapers, and Finishers | N/A | N/A | N/A |
Patternmakers, Metal and Plastic | N/A | N/A | N/A |
Tasks for Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic
- Operates single- or multiple-spindle drill press to bore holes to perform machining operations on metal, nonmetallic, or plastic workpieces.
- Studies machining instructions to determine dimensional and finish specifications, sequence of operation, setup, and tooling requirements.
- Installs tool in spindle.
- Selects cutting tool according to instructions and knowledge of metal properties.
- Operates tracing attachment to duplicate contours from templates or models.
- Lifts workpiece either manually or with hoist onto machine table, or directs crane operator to lift and position workpiece.
- Verifies conformance of machined work to specifications, using measuring instruments, such as calipers, micrometers, and fixed and telescoping gauges.
- Positions and secures workpiece on table with bolts, jigs, clamps, shims, or other holding devices, using machining hand tools.
- Lays out reference lines and machining locations on work, applying knowledge of shop math and layout techniques, using layout tools.