DETAILED OCCUPATION DATA
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic
Occupational Description:
Set up, operate, or tend machines to extrude or draw thermoplastic or metal materials into tubes, rods, hoses, wire, bars, or structural shapes.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southeast Minnesota | 250 | 67 | $19.03/hr | $0.77/hr | $13.55/hr | $15.49/hr | $19.18/hr | $22.46/hr | $24.45/hr |
Minnesota | 1,830 | 201 | $20.89/hr | $0.36/hr | $15.64/hr | $17.42/hr | $20.40/hr | $24.08/hr | $28.06/hr |
U S | 76,940 | 1,847 | $18.43/hr | $0.13/hr | $12.21/hr | $14.37/hr | $17.72/hr | $22.12/hr | $26.23/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Tool and Die Makers | 210 | $26.17/hr | 4.6% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 180 | $16.11/hr | N/A |
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 80 | $18.67/hr | -2.8% |
Paper Goods Machine Setters, Operators, and Tenders | N/A | $19.86/hr | 6.6% |
Sheet Metal Workers | N/A | $30.68/hr | 2.9% |
Semiconductor Processors | N/A | N/A | N/A |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | N/A | N/A | N/A |
Tasks for Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic
- Installs dies, machine screws, and sizing rings on machine extruding thermoplastic or metal materials.
- Starts machine and sets controls to regulate vacuum, air pressure, sizing rings, and temperature, and synchronizes speed of extrusion.
- Loads machine hopper with mixed materials, using auger, or stuffs rolls of plastic dough into machine cylinders.
- Operates shearing mechanism to cut rods to specified length.
- Replaces worn dies when products vary from specifications.
- Measures extruded articles for conformance to specifications and adjusts controls to obtain product of specified dimensions.
- Reels extruded product into rolls of specified length and weight.
- Tests physical properties of product with testing devices, such as acid-bath tester, burst tester, and impact tester.
- Examines extruded product for defects, such as wrinkles, bubbles, and splits.
- Studies specifications, determines setup procedures and selects machine dies and parts.
- Adjusts controls to draw or press metal into specified shape and diameter.
- Selects nozzles, spacers, and wire guides, according to diameter and length of rod.
- Weighs and mixes pelletized, granular, or powdered thermoplastic materials and coloring pigments.