DETAILED OCCUPATION DATA
51-3022 Meat, Poultry, and Fish Cutters and Trimmers
Occupational Description:
Use hands or hand tools to perform routine cutting and trimming of meat, poultry, and seafood.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 6E- Southwest Central | N/A | 76 | N/A | $0.56/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 4,140 | 468 | $15.73/hr | $0.28/hr | $12.78/hr | $13.77/hr | $15.48/hr | $17.85/hr | $19.32/hr |
U S | 153,990 | 4,620 | $14.05/hr | $0.13/hr | $10.20/hr | $11.72/hr | $13.71/hr | $16.05/hr | $18.74/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Packers and Packagers, Hand | 220 | $13.98/hr | N/A |
Dishwashers | 20 | $11.51/hr | N/A |
Slaughterers and Meat Packers | N/A | N/A | N/A |
Tasks for Meat, Poultry, and Fish Cutters and Trimmers
- Trims, slices and sections carcasses for future processing.
- Cleans carcasses and removes waste products or defective portions.
- Slaughters live animals.
- Obtains and distributes specified meat or carcass.
- Seals containers of meat.
- Weighs meats and tags containers for weight and contents.
- Separates meats and byproducts into specified containers.
- Inspects meat products for defects or blemishes.
- Cuts and trims meat to prepare for packing.
- Removes parts such as skin, feathers, scales or bones from carcass.