DETAILED OCCUPATION DATA
51-3021 Butchers and Meat Cutters
Occupational Description:
Cut, trim, or prepare consumer-sized portions of meat for use or sale in retail establishments.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
St Cloud MN MSA | N/A | N/A | $16.29/hr | $0.57/hr | $12.96/hr | $14.46/hr | $16.39/hr | $18.06/hr | $19.07/hr |
Minnesota | 2,440 | 415 | $17.37/hr | $0.52/hr | $11.08/hr | $12.74/hr | $16.75/hr | $20.05/hr | $26.70/hr |
U S | 136,770 | 2,872 | $16.59/hr | $0.10/hr | $10.62/hr | $12.53/hr | $15.85/hr | $19.84/hr | $24.21/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Packers and Packagers, Hand | 540 | $12.11/hr | N/A |
Dishwashers | 270 | $11.16/hr | N/A |
Cooks, Fast Food | 270 | $12.91/hr | N/A |
Dining Room and Cafeteria Attendants and Bartender Helpers | N/A | $11.36/hr | N/A |
Bakers | N/A | $14.01/hr | N/A |
Pressers, Textile, Garment, and Related Materials | N/A | N/A | N/A |
Tasks for Butchers and Meat Cutters
- Cuts, trims, bones, ties, and grinds meats, such as beef, pork, poultry, and fish, to prepare meat in cooking form.
- Records quantity of meat received and issued to cooks.
- Estimates requirements and requisitions or orders meat supply.
- Shapes, laces, and ties roasts, using boning knife, skewer, and twine.
- Wraps and weighs meat for customers and collects money for sales.
- Receives, inspects, and stores meat upon delivery.
- Places meat on trays in display counter.