DETAILED OCCUPATION DATA
51-2021 Coil Winders, Tapers, and Finishers
Occupational Description:
Wind wire coils used in electrical components, such as resistors and transformers, and in electrical equipment and instruments, such as field cores, bobbins, armature cores, electrical motors, generators, and control equipment.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Northwest Minnesota | N/A | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | 500 | 126 | $17.07/hr | $0.29/hr | $11.50/hr | $13.25/hr | $16.32/hr | $20.07/hr | $24.01/hr |
U S | 12,690 | 761 | $18.91/hr | $0.36/hr | $12.11/hr | $14.25/hr | $17.82/hr | $22.45/hr | $27.93/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 830 | $18.45/hr | 4.9% |
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 470 | $18.13/hr | 0.7% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 420 | $17.15/hr | 5.5% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 90 | $22.71/hr | 4.7% |
Paper Goods Machine Setters, Operators, and Tenders | N/A | N/A | N/A |
Tasks for Coil Winders, Tapers, and Finishers
- Operates or tends wire-coiling machine.
- Repairs and maintains electrical components and machinery parts, using hand tools.
- Observes gauges and stops machine to remove completed components, using hand tools.
- Selects and loads materials, such as workpieces, objects, and machine parts onto equipment used in coiling process.
- Examines and tests wired electrical components, using measuring devices.
- Records production and operational data on specified forms.
- Applies solutions or paints to wired electrical components, using hand tools.
- Reviews work orders and specifications to ascertain material needed and type of part to be processed.
- Attaches, alters and trims materials, such as wire, insulation, and coils, using hand tools.