DETAILED OCCUPATION DATA
49-9098 Helpers--Installation, Maintenance, and Repair Workers
Occupational Description:
Help installation, maintenance, and repair workers in maintenance, parts replacement, and repair of vehicles, industrial machinery, and electrical and electronic equipment. Perform duties such as furnishing tools, materials, and supplies to other workers; cleaning work area, machines, and tools; and holding materials or tools for other workers.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southeast Minnesota | 80 | 34 | $12.71/hr | $0.26/hr | $10.52/hr | $11.09/hr | $12.05/hr | $13.85/hr | $15.42/hr |
Minnesota | 1,070 | 117 | $16.32/hr | $0.62/hr | $10.10/hr | $11.18/hr | $14.00/hr | $18.96/hr | $27.89/hr |
U S | 99,460 | 1,790 | $15.89/hr | $0.08/hr | $10.14/hr | $12.21/hr | $14.90/hr | $18.55/hr | $23.51/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 3,820 | $14.82/hr | 4.3% |
Mobile Heavy Equipment Mechanics, Except Engines | 190 | $28.40/hr | 6.2% |
Control and Valve Installers and Repairers, Except Mechanical Door | 70 | $32.32/hr | 4.1% |
Mechanical Door Repairers | 20 | $26.22/hr | N/A |
Rail Car Repairers | N/A | N/A | N/A |
Tasks for Helpers--Installation, Maintenance, and Repair Workers
- Helps mechanics and repairers maintain and repair vehicles, industrial machinery, and electrical and electronic equipment.
- Transfers equipment, tools, parts, and other objects to and from work stations and other areas, using hand tools, power tools, and moving equipment.
- Installs or replaces machinery, equipment, and new or replacement parts and instruments, using hand tools or power tools.
- Applies protective materials to equipment, components, and parts to prevent defects and corrosion.
- Positions vehicles, machinery, equipment, physical structures, and other objects, for assembly or installation, using hand tools, power tools, and moving equipment.
- Builds or erects and maintains physical structures, using hand tools or power tools.
- Examines and tests machinery, equipment, components, and parts for defects and to ensure proper functioning.
- Tends and observes equipment and machinery to verify efficient and safe operation.
- Adjusts and connects or disconnects wiring, piping, tubing, and other parts, using hand tools or power tools.
- Assembles and disassembles machinery, equipment, components, and other parts, using hand tools and power tools.
- Furnishes tools, parts, equipment, and supplies to other workers.
- Cleans or lubricates vehicles, machinery, equipment, instruments, tools, work areas, and other objects, using hand tools, power tools, and cleaning equipment.