DETAILED OCCUPATION DATA
49-9094 Locksmiths and Safe Repairers
Occupational Description:
Repair and open locks, make keys, change locks and safe combinations, and install and repair safes.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Central Minnesota | N/A | 0 | N/A | $3.88/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 230 | 48 | $21.38/hr | $1.56/hr | $11.96/hr | $15.78/hr | $21.86/hr | $26.46/hr | $30.01/hr |
U S | 17,010 | 799 | $21.70/hr | $0.26/hr | $12.32/hr | $15.69/hr | $20.46/hr | $27.15/hr | $32.95/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 520 | $24.75/hr | 11.4% |
Outdoor Power Equipment and Other Small Engine Mechanics | 140 | $18.07/hr | 4.4% |
Motorboat Mechanics | 60 | $21.82/hr | 18.5% |
Coin, Vending, and Amusement Machine Servicers and Repairers | 10 | $17.70/hr | -4.3% |
Gas Compressor and Gas Pumping Station Operators | N/A | N/A | N/A |
Electric Motor, Power Tool, and Related Repairers | N/A | N/A | 4.5% |
Tasks for Locksmiths and Safe Repairers
- Disassembles mechanical or electrical locking devices and repairs or replaces worn tumblers, springs, and other parts, using hand tools.
- Moves picklock in cylinder to open door locks without keys.
- Opens safe locks by drilling.
- Keeps record of company locks and keys.
- Removes interior and exterior finishes on safes and vaults and sprays on new finishes.
- Inserts new or repaired tumblers into lock to change combination.
- Repairs and adjusts safes, vault doors, and vault components, using hand tools, lathes, drill presses, and welding and acetylene cutting apparatus.
- Cuts new or duplicate keys, using keycutting machine.
- Installs safes, vault doors, and deposit boxes according to blueprints, using equipment such as powered drills, taps, dies, truck crane, and dolly.