DETAILED OCCUPATION DATA
49-9041 Industrial Machinery Mechanics
Occupational Description:
Repair, install, adjust, or maintain industrial production and processing machinery or refinery and pipeline distribution systems. May also install, dismantle, or move machinery and heavy equipment according to plans. Excludes ?Mobile Heavy Equipment Mechanics, Except Engines? (49-3042), and ?Maintenance Workers, Machinery? (49-9043).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 5 - North Central | 200 | 20 | $22.11/hr | $1.43/hr | $13.94/hr | $17.27/hr | $21.94/hr | $26.69/hr | $30.35/hr |
Minnesota | 7,050 | 402 | $28.52/hr | $0.34/hr | $19.79/hr | $23.07/hr | $28.03/hr | $33.58/hr | $38.77/hr |
U S | 387,630 | 3,489 | $26.99/hr | $0.05/hr | $16.79/hr | $20.81/hr | $26.15/hr | $31.80/hr | $38.87/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Inspectors, Testers, Sorters, Samplers, and Weighers | 310 | $19.08/hr | N/A |
Automotive Service Technicians and Mechanics | 260 | $18.87/hr | N/A |
Helpers--Installation, Maintenance, and Repair Workers | 30 | $16.71/hr | N/A |
Aircraft Mechanics and Service Technicians | N/A | N/A | N/A |
Farm Equipment Mechanics | N/A | N/A | N/A |
Tasks for Industrial Machinery Mechanics
- Confers with operators and observes, tests, and evaluates operation of machinery and equipment to diagnose cause of malfunction.
- Disassembles machinery and equipment to remove parts and make repairs.
- Repairs, replaces, adjusts, and aligns components of machinery and equipment.
- Examines parts for defects, such as breakage or excessive wear.
- Fabricates replacement parts.
- Orders or requisitions parts and materials.
- Enters codes and instructions to program computer-controlled machinery.
- Records repairs and maintenance performed.
- Repairs and replaces electrical wiring and components of machinery.
- Welds to repair broken metal parts, fabricate new parts, and assemble new equipment.
- Test-runs repaired machinery and equipment to verify adequacy of repairs.
- Cleans and lubricates parts, equipment, and machinery.