DETAILED OCCUPATION DATA
49-3052 Motorcycle Mechanics
Occupational Description:
Diagnose, adjust, repair, or overhaul motorcycles, scooters, mopeds, dirt bikes, or similar motorized vehicles.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
St Cloud MN MSA | N/A | N/A | $17.88/hr | $1.57/hr | $13.74/hr | $15.28/hr | $17.29/hr | $19.41/hr | $23.92/hr |
Minnesota | 410 | 117 | $22.55/hr | $1.15/hr | $14.38/hr | $17.06/hr | $21.81/hr | $28.63/hr | $31.60/hr |
U S | 15,590 | 561 | $19.50/hr | $0.20/hr | $11.95/hr | $14.61/hr | $18.35/hr | $23.68/hr | $29.30/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Bus and Truck Mechanics and Diesel Engine Specialists | 380 | $22.97/hr | N/A |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 250 | $30.86/hr | N/A |
Electric Motor, Power Tool, and Related Repairers | N/A | N/A | N/A |
Outdoor Power Equipment and Other Small Engine Mechanics | N/A | $15.70/hr | N/A |
Locksmiths and Safe Repairers | N/A | N/A | N/A |
Motorboat Mechanics | N/A | $18.34/hr | N/A |
Tasks for Motorcycle Mechanics
- Dismantles engine and repairs or replaces defective parts, such as magneto, carburetor, and generator.
- Reassembles and tests subassembly unit.
- Listens to engine, examines vehicle's frame, and confers with customer to determine nature and extent of malfunction or damage.
- Connects test panel to engine and measures generator output, ignition timing, and other engine performance indicators.
- Disassembles subassembly unit and examines condition, movement or alignment of parts visually or using gauges.
- Replaces defective parts, using hand tools, arbor press, flexible power press, or power tools.
- Hammers out dents and bends in frame, welds tears and breaks, and reassembles frame and reinstalls engine.
- Repairs or replaces other parts, such as headlight, horn, handlebar controls, gasoline and oil tanks, starter, and muffler.
- Repairs and adjusts motorcycle subassemblies such as forks, transmissions, brakes, and drive chain, according to specifications.
- Removes cylinder heads, grinds valves, and scrapes off carbon, and replaces defective valves, pistons, cylinders and rings, using hand tools and power tools.