DETAILED OCCUPATION DATA
49-3051 Motorboat Mechanics and Service Technicians
Occupational Description:
Repair and adjust electrical and mechanical equipment of inboard or inboard-outboard boat engines. Excludes ?Bus and Truck Mechanics and Diesel Engine Specialists? (49-3031).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 11 - 7 County Twin Cities | N/A | 155 | $23.95/hr | $1.46/hr | $15.88/hr | $18.47/hr | $23.88/hr | $29.08/hr | $33.66/hr |
Minnesota | 510 | 121 | $21.96/hr | $0.75/hr | $15.76/hr | $17.67/hr | $21.32/hr | $26.07/hr | $30.12/hr |
U S | 22,940 | 895 | $21.20/hr | $0.21/hr | $12.56/hr | $15.84/hr | $20.16/hr | $26.04/hr | $30.91/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Mobile Heavy Equipment Mechanics, Except Engines | 1,820 | $30.66/hr | N/A |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1,770 | $29.99/hr | N/A |
Outdoor Power Equipment and Other Small Engine Mechanics | 340 | $18.80/hr | N/A |
Locksmiths and Safe Repairers | 130 | $21.28/hr | N/A |
Motorcycle Mechanics | N/A | $28.64/hr | N/A |
Electric Motor, Power Tool, and Related Repairers | N/A | $21.57/hr | N/A |
Tasks for Motorboat Mechanics and Service Technicians
- Tests motor for conformance to specifications and operations, while motor is running in tank, using tachometers, monometers, voltmeters, ammeter, and stroboscope.
- Examines propeller and propeller shafts, and aligns, repairs, or replaces defective parts.
- Starts motor and listens to and inspects it for signs of malfunctioning, such as smoke, excessive vibration, misfiring, and missing or broken parts.
- Adjusts generator and replaces faulty wiring, using hand tools and soldering iron.
- Writes test report to indicate acceptance or reason for rejection of motor.
- Mounts motor to boat and operates boat at various speeds on waterway to conduct operational tests.
- Sets starter lock, and aligns and repairs steering or throttle controls, using gauges, screwdrivers, and wrenches.
- Operates machine tools, such as lathes, mills, drills, and grinders, to repair or rework parts, such as cams, rods, crankshaft, and propeller.
- Adjusts carburetor mixture, electrical point settings, and timing, while motor is running in water-filled test tank.
- Analyzes test results, and disassembles and inspects motor for defective parts, using mechanic's hand tools and gauges.
- Replaces parts, such as gears, magneto points, piston rings, and spark plugs, and reassembles engine.
- Repairs mechanical equipment of engines, such as power-tilt, bilge pumps, or power take-offs.
- Idles motor and observes thermometer to determine effectiveness of cooling system.