DETAILED OCCUPATION DATA
49-2095 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay
Occupational Description:
Inspect, test, repair, or maintain electrical equipment in generating stations, substations, and in-service relays.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Northwest Minnesota | 10 | 2 | $42.86/hr | $1.74/hr | $34.72/hr | $39.19/hr | $43.95/hr | $47.86/hr | $50.20/hr |
Minnesota | 390 | 78 | $45.45/hr | $0.73/hr | $38.98/hr | $42.15/hr | $45.84/hr | $49.52/hr | $55.72/hr |
U S | 22,650 | 657 | $39.66/hr | $0.28/hr | $26.46/hr | $33.19/hr | $40.39/hr | $46.92/hr | $52.02/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Stationary Engineers and Boiler Operators | 190 | $27.60/hr | 0.0% |
Control and Valve Installers and Repairers, Except Mechanical Door | 60 | $37.09/hr | 6.9% |
Power Plant Operators | N/A | N/A | N/A |
Avionics Technicians | N/A | N/A | N/A |
Electric Motor, Power Tool, and Related Repairers | N/A | N/A | N/A |
Tasks for Electrical and Electronics Repairers, Powerhouse, Substation, and Relay
- Repairs, replaces, and cleans equipment, such as brushes, commutators, windings, bearings, relays, switches, controls, and instruments.
- Disconnects voltage regulators, bolts, and screws, and connects replacement regulators to high-voltage lines.
- Prepares reports of work performed.
- Analyzes test data to diagnose malfunctions and evaluate effect of system modifications.
- Paints, repairs, and maintains buildings and sets forms and pours concrete footings for installation of heavy equipment.
- Notifies personnel of need for equipment shutdown requiring changes from normal operation to maintain service.
- Tests insulators and bushings of equipment by inducing voltage across insulation, using testing apparatus, and calculating insulation loss.
- Repairs or rebuilds circuit breakers, transformers, and lightning arresters by replacing worn parts.
- Inspects and tests equipment and circuits to identify malfunction or defect, using wiring diagrams and testing devices such as ohmmeters, voltmeters, or ammeters.
- Tests oil in circuit breakers and transformers for dielectric strength and periodically refills.