DETAILED OCCUPATION DATA
47-2211 Sheet Metal Workers
Occupational Description:
Fabricate, assemble, install, and repair sheet metal products and equipment, such as ducts, control boxes, drainpipes, and furnace casings. Work may involve any of the following: setting up and operating fabricating machines to cut, bend, and straighten sheet metal; shaping metal over anvils, blocks, or forms using hammer; operating soldering and welding equipment to join sheet metal parts; or inspecting, assembling, and smoothing seams and joints of burred surfaces. Includes sheet metal duct installers who install prefabricated sheet metal ducts used for heating, air conditioning, or other purposes.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 6E- Southwest Central | N/A | 0 | N/A | $2.14/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 2,860 | 412 | $31.06/hr | $0.84/hr | $18.04/hr | $23.09/hr | $30.16/hr | $39.77/hr | $46.67/hr |
U S | 131,300 | 2,757 | $26.58/hr | $0.24/hr | $14.28/hr | $18.06/hr | $24.59/hr | $32.57/hr | $42.96/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 90 | $17.58/hr | N/A |
Tool and Die Makers | 40 | N/A | N/A |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | N/A | N/A | N/A |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | N/A | N/A | N/A |
Paper Goods Machine Setters, Operators, and Tenders | N/A | N/A | N/A |
Tasks for Sheet Metal Workers
- Sets up and operates fabricating machines, such as shears, brakes, presses, and routers, to cut, bend, block, and form materials.
- Welds, solders, bolts, rivets, screws, clips, caulks, or bonds component parts to assemble products, using hand tools, power tools, and equipment.
- Lays out and marks dimensions and reference lines on material, using scribes, dividers, squares, and rulers.
- Selects gauge and type of sheet metal or nonmetallic material, according to product specifications.
- Inspects assemblies and installation for conformance to specifications, using measuring instruments, such as calipers, scales, dial indicators, gauges, and micrometers.
- Determines sequence and methods of fabricating, assembling, and installing sheet metal products, using blueprints, sketches, or product specifications.
- Installs assemblies in supportive framework according to blueprints, using hand tools, power tools, and lifting and handling devices.
- Shapes metal material over anvil, block or other form, using hand tools.
- Trims, files, grinds, deburrs, buffs, and smoothes surfaces, using hand tools and portable power tools.