DETAILED OCCUPATION DATA
47-2161 Plasterers and Stucco Masons
Occupational Description:
Apply interior or exterior plaster, cement, stucco, or similar materials. May also set ornamental plaster.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minneapolis-St Paul-Bloomington MN-WI MSA | 240 | 92 | $42.09/hr | $1.26/hr | $33.13/hr | $38.48/hr | $43.83/hr | $48.16/hr | $50.77/hr |
Minnesota | 320 | 105 | $37.51/hr | $3.83/hr | $13.89/hr | $32.14/hr | $41.65/hr | $47.09/hr | $50.35/hr |
U S | 27,360 | 1,450 | $24.25/hr | $0.39/hr | $14.33/hr | $17.52/hr | $22.17/hr | $29.34/hr | $38.53/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Brickmasons and Blockmasons | 1,620 | $33.06/hr | N/A |
Drywall and Ceiling Tile Installers | 680 | $34.19/hr | N/A |
Tile and Marble Setters | 400 | $23.15/hr | N/A |
Tapers | 390 | $33.07/hr | N/A |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | N/A | $28.36/hr | N/A |
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | N/A | $20.34/hr | N/A |
Paperhangers | N/A | N/A | N/A |
Tasks for Plasterers and Stucco Masons
- Applies coats of plaster or stucco to walls, ceilings, or partitions of buildings, using trowel, brush, or spray gun.
- Installs guidewires on exterior surface of buildings to indicate thickness of plaster or stucco.
- Molds and installs ornamental plaster pieces, panels, and trim.
- Directs workers to mix plaster to desired consistency and to erect scaffolds.
- Applies weatherproof, decorative covering to exterior surfaces of building.
- Mixes mortar to desired consistency and puts up scaffolds.
- Creates decorative textures in finish coat, using sand, pebbles, or stones.