DETAILED OCCUPATION DATA
47-2111 Electricians
Occupational Description:
Install, maintain, and repair electrical wiring, equipment, and fixtures. Ensure that work is in accordance with relevant codes. May install or service street lights, intercom systems, or electrical control systems. Excludes ?Security and Fire Alarm Systems Installers? (49-2098).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Northeast Minnesota | 710 | 148 | $34.19/hr | $1.02/hr | $25.70/hr | $29.19/hr | $33.94/hr | $38.66/hr | $45.94/hr |
Minnesota | 10,530 | 832 | $33.48/hr | $0.70/hr | $18.44/hr | $25.10/hr | $33.19/hr | $42.21/hr | $48.46/hr |
U S | 688,620 | 6,198 | $29.45/hr | $0.15/hr | $16.30/hr | $20.58/hr | $27.41/hr | $36.07/hr | $47.11/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 160 | $34.11/hr | 0.5% |
Electrical and Electronic Engineering Technicians | 70 | $33.43/hr | 2.0% |
Computer, Automated Teller, and Office Machine Repairers | 50 | $16.39/hr | -9.7% |
Avionics Technicians | N/A | N/A | N/A |
Electrical and Electronics Drafters | N/A | N/A | -7.7% |
Tasks for Electricians
- Installs electrical wiring, equipment, apparatus, and fixtures, using hand tools and power tools.
- Diagnoses malfunctioning systems, apparatus, and components, using test equipment and hand tools.
- Tests electrical systems and continuity of circuits in electrical wiring, equipment, and fixtures, using testing devices, such as ohmmeter, voltmeter, and oscilloscope.
- Drives vehicle, operates flood lights, and places flares during power failure or emergency.
- Directs and trains workers to install, maintain, or repair electrical wiring, equipment, and fixtures.
- Possesses electrician's license or identification card to meet governmental regulations.
- Constructs and fabricates parts, using hand tools and specifications.
- Climbs ladder to install, maintain or repair electrical wiring, equipment and fixtures.
- Prepares sketches of location of wiring and equipment or follows blueprints to determine location of equipment and conformance to safety codes.
- Readies and assembles electrical wiring, equipment and fixtures, using specifications and hand tools.
- Maintains and repairs or replaces wiring, equipment and fixtures, using hand tools.
- Inspects systems and electrical parts to detect hazards, defects, and need for adjustments or repair.
- Plans layout and installation of electrical wiring, equipment and fixtures consistent with specifications and local codes.