DETAILED OCCUPATION DATA
45-2093 Farmworkers, Farm, Ranch, and Aquacultural Animals
Occupational Description:
Attend to live farm, ranch, open range or aquacultural animals that may include cattle, sheep, swine, goats, horses and other equines, poultry, rabbits, finfish, shellfish, and bees. Attend to animals produced for animal products, such as meat, fur, skins, feathers, eggs, milk, and honey. Duties may include feeding, watering, herding, grazing, milking, castrating, branding, de-beaking, weighing, catching, and loading animals. May maintain records on animals; examine animals to detect diseases and injuries; assist in birth deliveries; and administer medications, vaccinations, or insecticides as appropriate. May clean and maintain animal housing areas. Includes workers who shear wool from sheep and collect eggs in hatcheries.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Duluth MN-WI MSA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | 730 | 113 | $13.75/hr | $0.54/hr | $10.07/hr | $10.91/hr | $12.81/hr | $15.51/hr | $19.17/hr |
U S | 36,630 | 1,099 | $14.58/hr | $0.12/hr | $9.23/hr | $11.02/hr | $13.58/hr | $17.28/hr | $21.32/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Nonfarm Animal Caretakers | 150 | $10.72/hr | N/A |
Forest and Conservation Workers | 40 | $15.93/hr | N/A |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | N/A | $10.08/hr | N/A |
Tasks for Farmworkers, Farm, Ranch, and Aquacultural Animals
- Waters livestock.
- Castrates or docks ears and tails of animals.
- Assists with birthing of animals.
- Fills feed troughs with feed.
- Debeaks and trims wings of poultry.
- Maintains equipment and machinery.
- Segregates animals according to weight, age, color, and physical condition.
- Grooms, clips, and trims animals.
- Moves equipment, poultry, or livestock manually or using truck or cart from one location to another.
- Inspects and repairs fences, stalls, and pens.
- Maintains growth, feeding, production, and cost records.
- Mixes feed, additives, and medicines in prescribed portions.
- Collects, inspects, packs or places eggs in incubator.
- Milks farm animals, such as cows and goats, by hand or using milking machine.
- Marks livestock to identify ownership, and grade, using brands, tags, paint, or tattoos.
- Cleans stalls, pens, and equipment, using disinfectant solutions, brushes, shovels and water hoses.
- Examines animals to detect disease and injuries.
- Applies or administers medications and vaccinates animals.
- Sprays livestock with disinfectants and insecticides.
- Herds livestock to pasture for grazing, or to scales, trucks, or other enclosures.