DETAILED OCCUPATION DATA
43-9061 Office Clerks, General
Occupational Description:
Perform duties too varied and diverse to be classified in any specific office clerical occupation, requiring knowledge of office systems and procedures. Clerical duties may be assigned in accordance with the office procedures of individual establishments and may include a combination of answering telephones, bookkeeping, typing or word processing, office machine operation, and filing.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 4 - West Central | 1,410 | 96 | $17.62/hr | $0.32/hr | $10.41/hr | $13.45/hr | $16.98/hr | $20.82/hr | $25.61/hr |
Minnesota | 52,080 | 2,812 | $19.33/hr | $0.15/hr | $11.43/hr | $14.97/hr | $18.44/hr | $23.37/hr | $28.59/hr |
U S | 2,956,060 | 14,780 | $17.69/hr | $0.04/hr | $10.28/hr | $12.75/hr | $16.57/hr | $21.21/hr | $26.91/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Secretaries, Except Legal, Medical, and Executive | 1,340 | $18.53/hr | N/A |
Receptionists and Information Clerks | 440 | $13.64/hr | N/A |
Billing and Posting Clerks and Machine Operators | 200 | $17.79/hr | N/A |
Loan Interviewers and Clerks | 120 | $20.07/hr | N/A |
Insurance Claims and Policy Processing Clerks | 60 | $23.69/hr | N/A |
Procurement Clerks | 40 | $17.40/hr | N/A |
Word Processors and Typists | N/A | N/A | N/A |
Tasks for Office Clerks, General
- Compiles, copies, sorts, and files records of office activities, business transactions, and other activities.
- Operates office machines, such as photocopier, telecopier, and personal computer.
- Stuffs envelopes and addresses, stamps, sorts, and distributes mail, packages, and other materials.
- Orders materials, supplies, and services, and completes records and reports.
- Transcribes dictation and composes and types letters and other correspondence, using typewriter or computer.
- Communicates with customers, employees, and other individuals to disseminate or explain information.
- Collects, counts, and disburses money, completes banking transactions, and processes payroll.
- Completes work schedules and arranges appointments for staff and students.
- Reviews files, records, and other documents to obtain information to respond to requests.
- Answers telephone, responds to requests, delivers messages, and runs errands.
- Completes and mails bills, contracts, policies, invoices, or checks.
- Computes, records, and proofreads data and other information, such as records or reports.