DETAILED OCCUPATION DATA
43-9021 Data Entry Keyers
Occupational Description:
Operate data entry device, such as keyboard or photo composing perforator. Duties may include verifying data and preparing materials for printing. Excludes ?Word Processors and Typists? (43-9022).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 6E- Southwest Central | 70 | 20 | $16.12/hr | $0.91/hr | $11.41/hr | $12.68/hr | $16.71/hr | $19.20/hr | $20.84/hr |
Minnesota | 2,030 | 189 | $17.25/hr | $0.28/hr | $12.08/hr | $14.06/hr | $17.10/hr | $19.98/hr | $23.69/hr |
U S | 159,930 | 2,879 | $16.94/hr | $0.05/hr | $11.38/hr | $13.48/hr | $16.30/hr | $19.39/hr | $23.94/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Billing and Posting Clerks and Machine Operators | 100 | $18.96/hr | N/A |
File Clerks | N/A | N/A | N/A |
Correspondence Clerks | N/A | N/A | N/A |
Word Processors and Typists | N/A | N/A | N/A |
Tasks for Data Entry Keyers
- Enters data from source documents into computer or onto tape or disk for subsequent entry, using keyboard or scanning device.
- Compares data entered with source documents.
- Compiles, sorts, and verifies accuracy of data to be entered.
- Deletes incorrectly entered data.
- Keeps record of completed work.
- Loads machine with required input or output media, such as paper, cards, disk, tape or Braille media.
- Files completed documents.
- Resolves garbled or indecipherable messages, using cryptographic procedures and equipment.
- Selects materials needed to complete work assignment.
- Re-enters data in verification format to detect errors.