DETAILED OCCUPATION DATA
43-5041 Meter Readers, Utilities
Occupational Description:
Read meter and record consumption of electricity, gas, water, or steam.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 2 - Headwaters | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | 180 | 36 | $28.53/hr | $0.71/hr | $14.54/hr | $22.33/hr | $30.21/hr | $36.07/hr | $39.09/hr |
U S | 30,450 | 1,157 | $22.50/hr | $0.25/hr | $12.56/hr | $15.43/hr | $20.58/hr | $28.11/hr | $35.24/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Postal Service Mail Carriers | 110 | $24.01/hr | N/A |
Wellhead Pumpers | N/A | N/A | N/A |
Gas Compressor and Gas Pumping Station Operators | N/A | N/A | N/A |
Floor Layers, Except Carpet, Wood, and Hard Tiles | N/A | N/A | N/A |
Log Graders and Scalers | N/A | N/A | N/A |
Computer, Automated Teller, and Office Machine Repairers | N/A | N/A | N/A |
Parking Enforcement Workers | N/A | N/A | N/A |
Tasks for Meter Readers, Utilities
- Walks or drives truck over established route and takes readings of meter dials.
- Reads steam meter.
- Indicates irregularities on forms for necessary action by service department.
- Returns route book to business office for billing purposes.
- Verifies readings to locate abnormal consumption and records reasons for fluctuations.
- Turns service off for nonpayment of charges in vacant premises, or on for new occupants.
- Inspects meters for defects, damage, and unauthorized connections
- Collects bills in arrears.
- Reads water meter.
- Reads gas meter.
- Reads electric meter.