DETAILED OCCUPATION DATA
43-5021 Couriers and Messengers
Occupational Description:
Pick up and deliver messages, documents, packages, and other items between offices or departments within an establishment or directly to other business concerns, traveling by foot, bicycle, motorcycle, automobile, or public conveyance. Excludes ?Light Truck Drivers? (53-3033).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 3 - Arrowhead | N/A | 21 | $21.11/hr | $1.97/hr | $12.90/hr | $15.66/hr | $20.23/hr | $27.52/hr | $30.90/hr |
Minnesota | 660 | 121 | $16.77/hr | $0.70/hr | $11.53/hr | $13.46/hr | $16.21/hr | $18.82/hr | $23.81/hr |
U S | 74,720 | 1,868 | $15.39/hr | $0.14/hr | $10.21/hr | $12.05/hr | $14.45/hr | $17.79/hr | $22.42/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Food Servers, Nonrestaurant | 800 | $13.36/hr | N/A |
Postal Service Mail Carriers | 390 | $22.76/hr | N/A |
Dining Room and Cafeteria Attendants and Bartender Helpers | 240 | $11.57/hr | N/A |
Parking Lot Attendants | 50 | $12.06/hr | N/A |
Mail Clerks and Mail Machine Operators, Except Postal Service | 40 | $12.08/hr | N/A |
Cargo and Freight Agents | 30 | $19.53/hr | N/A |
Tasks for Couriers and Messengers
- Delivers messages and items, such as documents, packages, and food, between establishment departments, and to other establishments and private homes.
- Records information, such as items received and delivered, and recipient's replies to message.
- Monitors fluid levels and replenishes fuel to maintain delivery vehicle.
- Obtains signature, receipt, or payment from recipient for articles delivered.
- Calls by telephone to deliver verbal messages.
- Receives message or materials to be delivered, and information on recipient, such as name, address, and telephone number.
- Walks, rides bicycle, drives vehicle, or uses public conveyance to reach destination to deliver message or materials, in person.