DETAILED OCCUPATION DATA
43-4121 Library Assistants, Clerical
Occupational Description:
Compile records, and sort, shelve, issue, and receive library materials such as books, electronic media, pictures, cards, slides and microfilm. Locate library materials for loan and replace material in shelving area, stacks, or files according to identification number and title. Register patrons to permit them to borrow books, periodicals, and other library materials. Excludes ?Library Technicians? (25-4031).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southwest Minnesota | 160 | 19 | $14.84/hr | $0.45/hr | $10.64/hr | $11.45/hr | $13.50/hr | $17.58/hr | $21.57/hr |
Minnesota | 2,370 | 225 | $16.15/hr | $0.53/hr | $11.07/hr | $12.28/hr | $15.36/hr | $19.37/hr | $23.33/hr |
U S | 85,910 | 1,031 | $14.51/hr | $0.07/hr | $9.26/hr | $10.94/hr | $13.38/hr | $17.39/hr | $21.88/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Office Clerks, General | 3,730 | $16.93/hr | -4.2% |
Medical Secretaries | 670 | $17.91/hr | 4.7% |
Billing and Posting Clerks and Machine Operators | 330 | $17.66/hr | 2.1% |
Postal Service Clerks | 230 | $22.94/hr | -6.5% |
Counter and Rental Clerks | 220 | $14.37/hr | N/A |
Library Technicians | 120 | $18.39/hr | -6.3% |
Interviewers, Except Eligibility and Loan | 110 | $17.41/hr | -9.9% |
Order Clerks | 50 | $15.95/hr | -10.7% |
Procurement Clerks | 40 | $20.90/hr | -7.3% |
Insurance Claims and Policy Processing Clerks | 20 | $21.80/hr | -2.7% |
Tasks for Library Assistants, Clerical
- Issues borrower's identification card according to established procedures.
- Delivers and retrieves items to and from departments by hand or push cart.
- Answers routine inquiries and refers patrons who need professional assistance to librarian.
- Repairs books, using mending tape and paste and brush, and places plastic covers on new books.
- Prepares address labels for books to be mailed, overdue notices, and duty schedules, using computer or typewriter.
- Operates and maintains audio-visual equipment and explains use of reference equipment to patrons.
- Places books in mailing container, affixes address label, and secures container with straps for mailing to blind library patrons.
- Selects substitute titles, following criteria, such as age, education, and interest when requested materials are unavailable.
- Inspects returned books for damage, verifies due-date, and computes and receives overdue fines.
- Reviews records, such as microfilm and issue cards, to determine title of overdue materials and to identify borrower.
- Prepares, stores, and retrieves classification and catalog information, lecture notes, or other documents related to document stored, using computer.
- Issues books to patrons and records or scans information on borrower's card.
- Locates library materials for patrons, such as books, periodicals, tape cassettes, Braille volumes, and pictures.
- Classifies and catalogs items according to contents and purpose.
- Maintains records of items received, stored, issued, and returned and files catalog cards according to system used.
- Sorts books, publications, and other items according to procedure and returns them to shelves, files, or other designated storage area.
- Drives bookmobile to specified locations following library services schedule and to garage for preventive maintenance and repairs.