DETAILED OCCUPATION DATA
43-4111 Interviewers, Except Eligibility and Loan
Occupational Description:
Interview persons by telephone, mail, in person, or by other means for the purpose of completing forms, applications, or questionnaires. Ask specific questions, record answers, and assist persons with completing form. May sort, classify, and file forms.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 9 - South Central | N/A | 341 | $18.34/hr | $0.58/hr | $15.07/hr | $16.39/hr | $18.04/hr | $20.02/hr | $23.44/hr |
Minnesota | 3,400 | 309 | $19.11/hr | $0.29/hr | $13.75/hr | $16.05/hr | $18.91/hr | $22.52/hr | $24.85/hr |
U S | 188,570 | 2,640 | $17.70/hr | $0.07/hr | $11.54/hr | $13.78/hr | $17.01/hr | $20.84/hr | $24.99/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Eligibility Interviewers, Government Programs | 80 | $25.81/hr | N/A |
Procurement Clerks | 30 | $22.05/hr | N/A |
Switchboard Operators, Including Answering Service | 20 | $17.50/hr | N/A |
Credit Authorizers, Checkers, and Clerks | 20 | $20.96/hr | N/A |
Telephone Operators | N/A | N/A | N/A |
Correspondence Clerks | N/A | N/A | N/A |
Tasks for Interviewers, Except Eligibility and Loan
- Contacts persons at home, place of business, or field location, by telephone, mail, or in person.
- Explains reason for questioning, and other specified information.
- Asks questions to obtain various specified information, such as person's name, address, age, religion, and state of residency.
- Records results and data from interview or survey, using computer or specified form.
- Assists person in filling out application or questionnaire.
- Compiles and sorts data from interview and reviews to correct errors.