DETAILED OCCUPATION DATA
43-4081 Hotel, Motel, and Resort Desk Clerks
Occupational Description:
Accommodate hotel, motel, and resort patrons by registering and assigning rooms to guests, issuing room keys or cards, transmitting and receiving messages, keeping records of occupied rooms and guests? accounts, making and confirming reservations, and presenting statements to and collecting payments from departing guests.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southeast Minnesota | 730 | 94 | $13.41/hr | $0.36/hr | $10.61/hr | $11.67/hr | $13.26/hr | $14.76/hr | $16.71/hr |
Minnesota | 5,280 | 407 | $12.92/hr | $0.14/hr | $10.55/hr | $11.44/hr | $12.76/hr | $14.30/hr | $15.35/hr |
U S | 267,940 | 2,947 | $12.62/hr | $0.05/hr | $8.93/hr | $10.19/hr | $11.90/hr | $14.19/hr | $17.30/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Food Servers, Nonrestaurant | 1,040 | $12.70/hr | 2.9% |
Court, Municipal, and License Clerks | 530 | $23.04/hr | 4.7% |
Counter and Rental Clerks | 300 | $13.74/hr | N/A |
Ushers, Lobby Attendants, and Ticket Takers | 160 | $11.63/hr | 5.3% |
Reservation and Transportation Ticket Agents and Travel Clerks | N/A | N/A | N/A |
Receptionists and Information Clerks | N/A | $12.58/hr | 3.0% |
Tasks for Hotel, Motel, and Resort Desk Clerks
- Greets, registers, and assigns rooms to guests of hotel or motel.
- Date-stamps, sorts, and racks incoming mail and messages.
- Deposits guests' valuables in hotel safe or safe-deposit box.
- Answers inquiries pertaining to hotel services; registration of guests; and shopping, dining, entertainment, and travel directions.
- Issues room key and escort instructions to bellhop.
- Computes bill, collects payment, and makes change for guests.
- Makes and confirms reservations.
- Transmits and receives messages, using telephone or telephone switchboard.
- Posts charges, such as room, food, liquor, or telephone, to ledger, manually or using computer.
- Keeps records of room availability and guests' accounts, manually or using computer.