DETAILED OCCUPATION DATA
43-4071 File Clerks
Occupational Description:
File correspondence, cards, invoices, receipts, and other records in alphabetical or numerical order or according to the filing system used. Locate and remove material from file when requested.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | 640 | 71 | $18.04/hr | $0.49/hr | $10.63/hr | $13.38/hr | $17.40/hr | $21.17/hr | $27.59/hr |
Minnesota | 1,090 | 86 | $17.36/hr | $0.31/hr | $10.48/hr | $13.05/hr | $16.88/hr | $20.02/hr | $25.37/hr |
U S | 102,300 | 1,535 | $16.84/hr | $0.07/hr | $10.78/hr | $12.83/hr | $15.92/hr | $19.60/hr | $24.69/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Medical Secretaries | 8,900 | $21.19/hr | 4.3% |
Mail Clerks and Mail Machine Operators, Except Postal Service | 1,440 | $15.22/hr | -6.9% |
Data Entry Keyers | 1,250 | $17.77/hr | -24.7% |
Tasks for File Clerks
- Sorts or classifies information, according to content, purpose, user criteria, or chronological, alphabetical, or numerical order.
- Scans or reads incoming materials to determine filing order or location.
- Inspects or examines materials or files for accuracy, legibility, or damage.
- Assigns and records or stamps identification numbers or codes to index materials for filing.
- Photographs or makes copies of data and records, using photocopying or microfilming equipment.
- Authorizes or documents materials movement, using logbook or computer and traces missing files.
- Inserts additional data on file records.
- Removes or destroys out dated materials in accordance with file maintenance schedules or legal requirements.
- Locates and retrieves files upon request from authorized users.
- Places materials into storage receptacles, such as file cabinets, boxes, bins, or drawers, according to classification and identification information.