DETAILED OCCUPATION DATA
43-4031 Court, Municipal, and License Clerks
Occupational Description:
Perform clerical duties for courts of law, municipalities, or governmental licensing agencies and bureaus. May prepare docket of cases to be called; secure information for judges and court; prepare draft agendas or bylaws for town or city council; answer official correspondence; keep fiscal records and accounts; issue licenses or permits; and record data, administer tests, or collect fees. Clerks of Court are classified in ?Managers, All Other? (11-9199).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minneapolis-St Paul-Bloomington MN-WI MSA | 4,150 | 141 | $23.24/hr | $0.35/hr | $17.28/hr | $19.89/hr | $23.04/hr | $26.77/hr | $29.79/hr |
Minnesota | 7,290 | 219 | $22.84/hr | $0.23/hr | $16.84/hr | $19.71/hr | $22.84/hr | $26.05/hr | $29.26/hr |
U S | 154,020 | 1,232 | $20.46/hr | $0.12/hr | $12.65/hr | $15.51/hr | $19.16/hr | $24.03/hr | $29.73/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Office Clerks, General | 35,120 | $19.16/hr | N/A |
Receptionists and Information Clerks | 12,040 | $15.35/hr | N/A |
Executive Secretaries and Administrative Assistants | 8,780 | $29.42/hr | N/A |
Insurance Claims and Policy Processing Clerks | 5,970 | $22.73/hr | N/A |
Billing and Posting Clerks and Machine Operators | 5,670 | $21.76/hr | N/A |
Paralegals and Legal Assistants | 4,420 | $28.22/hr | N/A |
Counter and Rental Clerks | 3,450 | $14.78/hr | N/A |
Legal Secretaries | 2,810 | $27.24/hr | N/A |
Hotel, Motel, and Resort Desk Clerks | 2,230 | $13.05/hr | N/A |
Interviewers, Except Eligibility and Loan | 1,910 | $20.87/hr | N/A |
Title Examiners, Abstractors, and Searchers | 1,380 | $27.07/hr | N/A |
Procurement Clerks | 770 | $21.58/hr | N/A |
Postal Service Clerks | 660 | $23.47/hr | N/A |
Credit Authorizers, Checkers, and Clerks | 410 | $25.06/hr | N/A |
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | N/A | $37.00/hr | N/A |
Correspondence Clerks | N/A | $23.72/hr | N/A |
Tasks for Court, Municipal, and License Clerks
- Prepares docket or calendar of cases to be called, using typewriter or computer.
- Instructs parties when to appear in court.
- Explains procedures or forms to parties in case.
- Records minutes of court proceedings, using stenotype machine or shorthand, and transcribes testimony, using typewriter or computer.
- Notifies district attorney's office of cases prosecuted by district attorney.
- Administers oath to witnesses.
- Collects court fees or fines and records amounts collected.
- Records case disposition, court orders, and arrangement for payment of court fees.
- Examines legal documents submitted to court for adherence to law or court procedures.
- Prepares case folders, and posts, files, or routes documents.
- Secures information for judges, and contacts witnesses, attorneys, and litigants to obtain information for court.
- Prepares agendas and bylaws for town council.
- Prepares reports on civic needs.
- Records minutes of council meetings.
- Keeps fiscal records and accounts.
- Answers official correspondence.
- Questions applicant to obtain information, such as name, address, and age, and records data on prescribed forms.
- Evaluates information obtained to determine applicant qualification for licensure.
- Conducts oral, visual, written, or performance test to determine applicant qualifications.
- Submits fees and reports to government for record.
- Counts collected fees and applications.
- Collects prescribed fee.
- Issues driver, automobile, marriage, dog, or other license.